GET YOUR REAR IN GEAR PEORIA

Age Group Results

July 12, 2014


Race Held in Peoria, IL Results by Race Time, Inc.


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Top

Female Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Margie Kersting 27 46 1 9 23:34.2 7:36/M
Top

Male Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Joseph Stewart 60 16 1 1 15:36.0 5:02/M
Top

Female 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Sierra Smith 58 12 1 18 28:53.6 9:19/M
Top

Male 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Aaron Graham 21 12 1 4 17:42.4 5:43/M
2 Gage Smith 55 10 1 20 29:58.2 9:40/M
3 Henry Rhoades 47 3 1 42 45:41.3 14:44/M
4 Trevor Myers 85 14 1 43 47:44.0 15:24/M
5 Ryan Janes 83 15 1 53 50:06.0 16:10/M
6 Kole Yuhas 72 2 1 55 50:37.7 16:20/M
Top

Female 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Collette Gosselin 20 29 1 15 27:39.1 8:55/M
2 Michelle Earley 13 23 1 26 36:11.9 11:40/M
3 Kristy Brzuchalski 75 26 1 28 37:51.2 12:13/M
4 Alison McMeen 34 26 1 37 42:29.1 13:42/M
5 Mary Straughn 61 25 1 38 42:30.4 13:43/M
6 Mollie McMeen 38 24 1 39 42:31.8 13:43/M
7 Stefanie Munos 41 26 1 44 47:59.5 15:29/M
8 Maureen Faller 14 27 1 45 48:16.9 15:34/M
Top

Male 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Jason Haslag 78 24 1 3 16:35.2 5:21/M
2 Jacob Schriner 49 24 1 10 23:39.1 7:38/M
3 Alec Yuhas 70 28 1 16 28:33.7 9:13/M
4 Jacob Warner 64 24 1 27 36:12.3 11:41/M
5 Aaron Yuhas 69 29 1 29 39:07.1 12:37/M
6 Mitch McMeen 37 25 1 32 39:11.8 12:38/M
Top

Female 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Jade Smith 56 30 1 11 25:24.9 8:12/M
2 Jennifer Alexander 1 39 1 13 26:44.2 8:37/M
3 Brenda Peters 43 34 1 14 26:56.0 8:41/M
4 Katie Hofmann 25 34 1 22 32:17.2 10:25/M
5 Maggie Smith 57 30 1 24 33:56.2 10:57/M
6 Kacie Hall 22 30 1 31 39:09.0 12:38/M
7 Paula Feit` 15 38 1 33 39:14.2 12:39/M
8 Angie Brown Oak Lawn IL 6 36 1 46 48:18.0 15:35/M
9 Elizabeth Heath 24 35 1 48 48:34.4 15:40/M
10 Jessica Mitchell 40 35 1 49 48:43.5 15:43/M
11 Bridget Young 67 35 1 50 48:44.2 15:43/M
12 Andrea Yuhas 71 32 1 56 50:58.0 16:26/M
13 Kristina Masters 32 31 1 61 51:07.2 16:29/M
Top

Male 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Jim Harcar 23 38 1 6 17:54.8 5:46/M
2 Andrew Clark Chicago IL 11 37 1 12 25:57.1 8:22/M
3 Todd Smith Dundee IL 59 32 1 17 28:48.4 9:17/M
4 Jonathan Beattie 5 31 1 19 29:10.3 9:25/M
5 Mark Masters 33 38 1 25 35:42.0 11:31/M
6 Adam Hall 84 31 1 30 39:07.2 12:37/M
7 Nate Lyons 30 36 2 34 40:00.5 12:54/M
8 Scott Guede 74 30 1 36 41:30.6 13:23/M
9 Michael Brown 9 30 2 47 48:21.3 15:36/M
10 Robert Young Chicago IL 68 36 1 51 48:45.3 15:44/M
11 Leah Fink 16 30 1 59 51:03.6 16:28/M
Top

Female 40 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Amy Allard 2 40 1 21 32:16.6 10:25/M
2 Gina Collins Ransom IL 12 49 1 23 33:35.2 10:50/M
3 Deborah James 82 45 1 52 48:46.1 15:44/M
Top

Male 40 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Dave Nordhielm 81 47 1 2 16:23.9 5:17/M
2 Michael Kersting 28 48 1 7 19:09.2 6:11/M
3 Mark Scott 50 49 1 8 22:18.2 7:12/M
Top

Female 50 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Jacque McMeen 35 50 1 40 42:32.5 13:43/M
2 Patti Norswahm 73 52 1 54 50:35.7 16:19/M
3 Tami Fletcher 18 50 2 57 51:00.4 16:27/M
4 Deb Wolf 65 58 1 62 51:14.8 16:32/M
Top

Male 50 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Jim Haslag 79 50 1 5 17:44.2 5:43/M
2 Melvin McMeen 36 51 1 35 40:01.5 12:55/M
3 Mike Fletcher 17 54 1 41 44:49.3 14:27/M
Top

Female 60 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Vickie Masters 80 67 1 58 51:02.1 16:28/M
2 Bev Ralston 45 65 1 60 51:05.3 16:29/M