2016 GET YOUR REAR IN GEAR 5K
USS ALABAMA BATTLESHIP MEMORIAL PARK MOBILE, Alabama
April 2nd 2016 7:00 A.M. Weather: SUN AND CLOUDS / WINDY 53 Degrees

Place Div Name Age Sex City State Racewalker Over Pace
1 1 JONATHAN SIEGEL 43 M 22:23 7:13
2 1 AUSTIN VORWALD 23 M 23:31 7:34
3 1 KRISTYN THACKER 24 F 24:09 7:47
4 2 JOSH WING 25 M 24:10 7:47
5 2 MARK ETHERIDGE 44 M DAPHNE AL 24:15 7:49
6 1 ANN RUSH 49 F 25:39 8:16
7 1 YVONNE SALVAGGIO 37 F 25:50 8:19
8 2 JESSICA ORAM 23 F 26:14 8:27
9 3 TINA SCHAAR 24 F 26:15 8:27
10 4 SHELBY LONG 24 F 27:03 8:43
11 3 WAYNE LONG 25 M 27:03 8:43
12 5 HANNAH DELAFOSSE 26 F 27:26 8:50
13 1 ROB LERNER 59 M 28:01 9:01
14 1 MARK ANTHONY JAVILLONAR 30 M 28:05 9:03
15 RUNNER UNKNOWN MOBILE AL 28:43 9:15
16 6 WHITNEY LAURENCE 26 F 29:57 9:39
17 1 BILL MCGOUGH 69 M 30:18 9:45
18 JASON SANDS 8 M 30:32 9:50
19 1 ZACKARY EDWARDS 14 M 31:03 10:00
20 1 MAUREEN HIGGINS 62 F PERDIDO BEACH AL 31:14 10:04
21 2 FRED BRIDETT 64 M MOBILE AL 31:29 10:08
22 GRIFFIN WINBURN 9 M SPANISH FORT AL 31:32 10:09
23 7 MORGAN MOTES 23 F 31:53 10:16
24 4 JORDAN SPIVEY 24 M 31:54 10:16
25 8 SARAH BREWER 26 F MOBILE AL 32:37 10:30
26 2 BILLY BREWER 35 M MOBILE AL 32:40 10:31
27 5 JARED BARIA 28 M 32:41 10:31
28 3 BRADLEY JONES 30 M 32:41 10:32
29 2 JULIE SIMPSON 35 F 33:14 10:42
30 2 ROYCE SIMPSON 50 M 33:15 10:42
31 DEREK WEASE 8 M 33:39 10:50
32 3 JILL GATES 32 F 33:43 10:51
33 9 EMERALD MCINTYRE 25 F 33:52 10:54
34 4 CARLA FORD 38 F 34:07 10:59
35 3 LEE FORD 43 M 34:07 10:59
36 10 MOLLY BUCKLEY 23 F 34:29 11:06
37 3 ROBBY BRENDEMUEHL 56 M 35:09 11:19
38 4 CHARLES PEYTON 38 M 36:52 11:52
39 5 JACKLYN PRATER 32 F 39:14 12:38
40 1 LIVIA MCMAHON 56 F SAVANNAH GA 39:15 12:38
41 6 DEBRA PRATER 31 F 39:19 12:40
42 11 BERNISHA GARNER 24 F 39:34 12:45
43 2 GORDON TAYLOR 55 F 40:25 13:01
44 12 STACEY BRENDEMUEHL 24 F 40:30 13:03
45 6 KEVIN KNAPP 23 M MOBILE AL 42:01 13:32
46 7 GINNY RITCHIE 34 F 44:27 14:19
47 2 TRACY PUGH 44 F 44:48 14:25
48 13 KRISTIL MCDOLE 28 F 45:17 14:35
49 8 ASHLEY COVERT 36 F 46:01 14:49
50 7 ADAM WILLIS 24 M 46:01 14:49

2016 GET YOUR REAR IN GEAR 5K
USS ALABAMA BATTLESHIP MEMORIAL PARK MOBILE, Alabama
April 2nd 2016 7:00 A.M. Weather: SUN AND CLOUDS / WINDY 53 Degrees

Place Div Name Age Sex City State Racewalker Over Pace
51 3 ROBIN PAUL 46 F 46:43 15:02
52 14 HEATHER SMITH 23 F MOBILE AL 47:09 15:11
53 9 LEANN ANDREWS 34 F SPANISH FORT AL 48:19 15:34
54 15 JOYLYN RUFFIN 27 F DAPHNE AL 48:41 15:40
55 3 SANDY GRIFFIN 54 F NEW BROCKTON AL 49:26 15:55
56 10 JANA KNIGHT 30 F LOXLEY AL 51:55 16:43
57 4 CARRIE MOTES 54 F 52:31 16:55
58 8 PAYTO GARNER 23 M 52:31 16:55
59 5 CARA NORTON 53 F 52:32 16:55
60 6 TENA CREWS 55 F 52:33 16:55
61 16 MARISA TOMASZEWSKI 24 F 52:34 16:56
62 9 JAY HAMMOND 24 M 52:36 16:56
63 17 CADIE RENTA 23 F 52:36 16:56
64 7 CHRISSIE GOSSARD 52 F 52:38 16:57
65 1 AYRIAN CURRY 16 F 52:56 17:03
66 2 COURTNEY CURRY 10 F 52:57 17:03
67 4 TABETHA SCROGGINS 42 F 53:32 17:14
68 18 KIMBERLY WILLIAMS 22 F 53:33 17:14
69 5 JENNIFER EMLEY 43 F 53:33 17:14
70 2 DEBORAH SMITH 63 F 54:28 17:32
71 11 JENNIFER HIESTAND 33 F 54:30 17:33
72 12 DANA ANDREWS 35 F 55:00 17:42
73 6 BEVERLY LANGER 47 F 55:00 17:43
74 13 ASHLEY GOOD 37 F MOBILE AL 55:01 17:43
75 14 BRANDY CARTER 38 F 56:33 18:12
76 5 WES CARTER 35 M 56:34 18:13
77 19 BRITTANY MCDOLE 23 F 57:55 18:39
78 2 DARIUS HUFFMAN 13 M 58:21 18:47
79 3 BRAD WATSON 15 M 58:22 18:47
80 15 AMANDA FOWLER 31 F 59:34 19:11
81 20 FAITH RECORD 29 F 59:35 19:11
82 6 ALBERTO DE LA GARZA 37 M 59:36 19:11
83 16 CANDACE MORGAN 36 F 1:01:19 19:44
84 7 ANDREA KLUMPP 44 F 1:01:19 19:45
85 17 KAWANA BURNEY 39 F 1:01:44 19:52
86 21 KAIESHA FORD 28 F 1:01:44 19:53
87 4 BRYCE KONAZESKI 15 M MOBILE AL 1:02:48 20:13
88 5 GARRETT ROE 10 M MOBILE AL 1:02:50 20:14
89 18 BEVERLY JOHNSON 34 F WIGGINS MS 1:02:52 20:15
90 SARAH ROE 3 F MOBILE AL 1:02:56 20:16
91 8 JUDY NICHOLS 55 F MOSS POINT MS 1:02:58 20:16
92 LILY ROE 7 F MOBILE AL 1:03:02 20:18
93 19 AMBER ROE 35 F MOBILE AL 1:03:03 20:18
94 4 CLAUDE KELLER 41 M MOBILE AL 1:03:50 20:33
95 5 LEONARD SIMPSON 43 M MOBILE AL 1:03:50 20:33
96 20 JEANIE KENSLER 37 F FERNANDINU BEACH FL 1:05:39 21:08
97 NEWAEH KERSLER 5 F FERNANELINU BEACH FL 1:05:39 21:08
98 22 STEPHANIE MARTINEZ 22 F 1:05:41 21:09
99 EDGARIN MARTINEZ 2 M 1:05:42 21:09
100 7 EDGAR MARTINEZ 33 M 1:07:24 21:42

2016 GET YOUR REAR IN GEAR 5K
USS ALABAMA BATTLESHIP MEMORIAL PARK MOBILE, Alabama
April 2nd 2016 7:00 A.M. Weather: SUN AND CLOUDS / WINDY 53 Degrees

Place Div Name Age Sex City State Racewalker Over Pace
101 CONOR WEASE 5 M CHIEFLAND FL 1:07:34 21:45
102 23 KATLYN FRANKLIN 20 F 1:07:34 21:45
103 10 ROBERT FRANKLIN 26 M 1:08:48 22:09
104 24 CHRISTINA PRATER 28 F 1:08:50 22:10
105 9 BETTY SKINNER 52 F DUNNELLON FL 1:08:54 22:11
106 6 CALEB KELLER 16 M GRAND BAY AL 1:09:16 22:18