2016 Baton Rouge Get Your Rear in Gear 5K

Age Group Results

May 07, 2016


Cajun Timing (info@cajuntiming.com) www.cajuntiming.com


Men: Top Finishers 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Runners

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Guedry Baton Rouge LA 363 31 1 21:02.4 6:47/M
Top

Female 1 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Kaiser Stentiford Baton Rouge LA 102 8 24 27:55.1 9:00/M
2 Avery Hudson Baton Rouge LA 96 7 38 30:18.1 9:46/M
3 Rowan Christensen Baton Rouge LA 43 8 76 35:38.5 11:30/M
4 Milleigh Concilio Bossier City LA 346 8 99 39:06.5 12:37/M
5 Bella Temple Baton Rouge LA 507 8 121 42:36.7 13:45/M
6 Taylor Johnson Baton Rouge LA 52 11 126 43:24.9 14:00/M
7 Kaitlyn Breaux Denham Springs LA 193 11 142 47:37.9 15:22/M
8 Elizabeth Stanford Baton Rouge LA 306 11 169 57:17.5 18:29/M
9 Katie McGlinchey Gonzales LA 58 11 190 1:02:28.5 20:09/M
10 Danielle Smith Baton Rouge LA 34 8 196 1:05:43.7 21:12/M
Top

Female 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Isabelle Brown Baton Rouge LA 487 13 3 22:32.2 7:16/M
2 Sara Cabellro Plaquemine LA 514 15 10 25:55.3 8:22/M
3 Audrey Poche Baton Rouge LA 32 12 65 34:35.2 11:09/M
4 Emma Leonards Crowley LA 150 13 85 37:11.5 12:00/M
5 Bailey Wells Baton Rouge LA 436 13 87 37:32.5 12:06/M
6 Grace Leonards Crowley LA 151 14 91 38:00.1 12:15/M
7 Olivia Varden Baton Rouge LA 37 14 94 38:19.7 12:22/M
8 Emilie Ferguson Prairieville LA 460 16 113 41:52.9 13:30/M
9 Suhi Rachamallu Baton Rouge LA 457 12 132 45:07.7 14:33/M
10 Sneha Atluri Baton Rouge LA 139 12 133 45:07.9 14:33/M
11 Donna Moore Prairieville LA 493 16 145 48:08.2 15:32/M
12 Sarah Jordan Saint Amant LA 55 12 153 51:13.5 16:31/M
13 Mary Marchand Prairieville LA 176 14 162 54:01.8 17:25/M
14 Madeleine Marchand Prairieville LA 175 17 163 54:02.4 17:26/M
15 Kennedi Horton Baton Rouge LA 129 12 166 54:57.5 17:44/M
16 Peyton Delapasse Addis LA 29 16 178 1:00:07.5 19:24/M
17 Raeven Gie Baton Rouge LA 128 19 202 1:10:09.2 22:38/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sophie Sumrall Baton Rouge LA 426 26 15 26:09.4 8:26/M
2 Jaclyn Sabotin Baton Rouge LA 415 22 20 27:11.6 8:46/M
3 Grace Cordes Baton Rouge LA 289 24 22 27:15.2 8:47/M
4 Grace Gremillion Baton Rouge LA 477 23 29 29:15.6 9:26/M
5 Lindsay Huffman Port Allen LA 80 28 31 29:42.1 9:35/M
6 Amanda Gibbs Gonzales LA 95 23 37 30:17.2 9:46/M
7 Erin Gremillion Baton Rouge LA 479 27 41 30:40.2 9:54/M
8 Darvious Williams Baton Rouge LA 264 29 43 30:55.2 9:58/M
9 Ali Kocke Donaldsonville LA 106 25 49 31:51.6 10:16/M
10 Ruth Deich Ruston LA 353 21 55 32:38.3 10:32/M
11 Laura Van Zwam Baton Rouge LA 431 29 60 33:48.2 10:54/M
12 Britney Lambert Saint Amant LA 56 23 67 34:37.5 11:10/M
13 Jennifer Robinson Baton Rouge LA 412 25 79 36:20.9 11:43/M
14 Chelsey Deweese Saint Amant LA 48 21 90 37:58.2 12:15/M
15 Isabella Walker Baton Rouge LA 313 28 116 42:17.8 13:38/M
16 Sarah Volentine Baton Rouge LA 188 26 117 42:24.7 13:41/M
17 Haley Gill Holden LA 360 22 118 42:30.7 13:43/M
18 Holly Thurman Shreveport LA 182 22 128 43:37.3 14:04/M
19 Megan Thurman Shreveport LA 183 24 129 43:37.3 14:04/M
20 Stephanie Michot Baton Rouge LA 88 24 131 44:38.8 14:24/M
21 Alyssa Chatelain Port Allen LA 157 26 140 47:25.3 15:18/M
22 Nakayla Tolliver Baton Rouge LA 12 24 143 47:56.4 15:28/M
23 Cherelle Gremillion Morganza LA 9 29 144 47:56.6 15:28/M
24 Anna Moore Prairieville LA 494 22 146 48:08.5 15:32/M
25 Taylor Lafargue Baton Rouge LA 174 22 150 49:01.2 15:49/M
26 Paige Boudreaux Baton Rouge LA 75 24 157 53:00.2 17:06/M
27 Lauren Downey Baton Rouge LA 2 29 170 57:17.7 18:29/M
28 Jordan Lafargue Baton Rouge LA 171 21 172 57:23.9 18:31/M
29 Ciera Jones Baton Rouge LA 85 29 193 1:02:53.5 20:17/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Leigh Greene Baton Rouge LA 121 35 2 21:16.1 6:52/M
2 Dawn Butler Addis LA 23 31 5 23:57.2 7:44/M
3 Brenda Martinez Denham Springs LA 394 34 9 25:21.2 8:11/M
4 Elizabeth Bollinger Baton Rouge LA 116 35 11 25:56.6 8:22/M
5 Lauren Marcel Prairieville LA 393 32 13 26:06.5 8:25/M
6 Maggie Prejean Brusly LA 521 36 14 26:07.4 8:25/M
7 Alessha Kuhn Walker LA 384 37 18 27:03.5 8:44/M
8 Jennifer Loque Baton Rouge LA 468 36 21 27:14.6 8:47/M
9 Amber Delapasse Port Allen LA 25 34 25 27:56.3 9:01/M
10 Tiffany Shelton Baton Rouge LA 474 33 34 29:51.5 9:38/M
11 Corrie MacKey Baton Rouge LA 473 32 35 29:51.7 9:38/M
12 Christina Cambre Addis LA 24 35 40 30:37.2 9:53/M
13 Tian Clark Baton Rouge LA 286 36 45 31:05.2 10:02/M
14 Tiffani Williams Baton Rouge LA 442 33 46 31:14.7 10:05/M
15 Jill Lemann Donaldsonville LA 108 39 51 32:09.1 10:22/M
16 Brittany Albarez Brusly LA 21 31 52 32:29.2 10:29/M
17 Heather Hoey Baton Rouge LA 374 33 54 32:32.2 10:30/M
18 Laura Hill Baton Rouge LA 291 33 71 35:13.7 11:22/M
19 Jessica Chenevert Baton Rouge LA 117 37 72 35:16.5 11:23/M
20 Amanda Simoneaux Donaldsonville LA 110 39 73 35:27.2 11:26/M
21 Mandy Denoux Gonzales LA 105 37 74 35:27.5 11:26/M
22 Kristi Siemann Baton Rouge LA 92 35 81 36:40.2 11:50/M
23 Tiffany Brouillette Baton Rouge LA 452 37 82 36:52.8 11:54/M
24 Leigh Hammons Baton Rouge LA 368 30 95 38:44.5 12:30/M
25 Patra Buchanan Gonzales LA 22 32 96 38:47.2 12:31/M
26 Kisha Porter Baton Rouge LA 302 36 102 39:29.2 12:44/M
27 Catherine Nelson Denham Springs LA 403 30 107 40:42.2 13:08/M
28 Ashley Concilio Bossier City LA 344 38 110 40:50.9 13:10/M
29 Leanne Nelson Baton Rouge LA 299 34 115 42:17.6 13:38/M
30 Karla Johnson Baton Rouge LA 51 34 119 42:33.3 13:44/M
31 Ashley Temple Baton Rouge LA 512 37 120 42:35.5 13:44/M
32 Hayley Gleason Zachary LA 154 34 123 42:54.8 13:50/M
33 Dena Bridges Baton Rouge LA 133 34 125 42:55.7 13:51/M
34 Lisa Latona Baton Rouge LA 198 38 130 44:20.5 14:18/M
35 Elizabeth Iglehart Baton Rouge LA 228 34 136 45:46.4 14:46/M
36 Nesean Carey Baton Rouge LA 212 36 138 46:27.5 14:59/M
37 Sara Woodside Baton Rouge LA 318 35 139 46:33.5 15:01/M
38 Chanon Johnson Denham Springs LA 196 38 141 47:37.3 15:22/M
39 Desiree Sonnier Kinder LA 180 31 149 49:01.2 15:49/M
40 Mindy Bergeron Napoleonville LA 326 32 156 52:53.5 17:04/M
41 Aruna Vatsavayi Baton Rouge LA 146 38 158 53:07.5 17:08/M
42 Reta Richert Gonzales LA 11 39 168 55:49.5 18:00/M
43 Kimberly Truxillo Belle Rose LA 113 36 179 1:00:10.2 19:25/M
44 Jennifer Stewart Baton Rouge LA 256 38 180 1:00:27.2 19:30/M
45 Lori Latino Donaldsonville LA 107 38 181 1:00:30.5 19:31/M
46 Zann Johnson Baton Rouge LA 377 39 185 1:01:24.8 19:48/M
47 Nicki Olinde Greenwell Springs LA 179 36 191 1:02:47.9 20:15/M
48 Kameka James Baton Rouge LA 450 39 192 1:02:52.8 20:17/M
49 Lachanta Smith Baton Rouge LA 33 34 195 1:05:42.3 21:12/M
50 Ashley Ryan Ponchatoula LA 155 38 197 1:05:46.8 21:13/M
51 Lakeisha Antoine Cordova TN 70 33 199 1:07:46.2 21:52/M
52 Mary Avants Plaquemine LA 18 36 200 1:09:49.3 22:31/M
53 Crystal Williams Baton Rouge LA 462 39 203 1:10:48.9 22:50/M
54 Sophia James-Leggett Baton Rouge LA 6 32 204 1:12:05.5 23:15/M
55 Avesia Holland Baton Rouge LA 195 37 205 1:13:05.4 23:35/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Emily Ketchum Walker LA 467 43 4 22:52.6 7:23/M
2 Tina Travis Baton Rouge LA 13 44 6 24:04.9 7:46/M
3 Launa Zeringue Donaldsonville LA 115 47 7 24:29.6 7:54/M
4 Shaeeta Williams Addis LA 38 40 8 24:52.8 8:01/M
5 Marieke Crawford Baton Rouge LA 351 48 12 25:56.7 8:22/M
6 Denise Brumfield Denham Springs LA 334 49 16 26:12.2 8:27/M
7 Angele Bourg Baton Rouge LA 211 42 17 26:55.7 8:41/M
8 Angela Wiedeman Watson LA 439 44 19 27:04.1 8:44/M
9 Jennifer Howard Zachary LA 475 45 28 28:53.8 9:19/M
10 Tara Acosta Plaquemine LA 73 45 32 29:47.5 9:36/M
11 Gala Cameron Baton Rouge LA 337 49 33 29:51.3 9:38/M
12 Courtney Haindel Baton Rouge LA 366 40 36 29:52.2 9:38/M
13 Sara Sylvest Baton Rouge LA 498 46 39 30:19.3 9:47/M
14 Rachel Ceruti Baton Rouge LA 215 47 44 30:57.9 9:59/M
15 Sharon Spell Baton Rouge LA 423 42 47 31:36.6 10:12/M
16 Jeanne Medine Plaquemine LA 513 42 48 31:40.1 10:13/M
17 Rhonda Willis Denham Springs LA 444 43 50 31:52.5 10:17/M
18 Sherri Bicham Jackson LA 470 49 53 32:31.4 10:29/M
19 Patty Willis Brusly LA 39 45 56 32:43.7 10:33/M
20 Jennifer Varden Baton Rouge LA 36 42 57 32:43.9 10:33/M
21 Carol Stentiford Baton Rouge LA 101 45 61 34:00.5 10:58/M
22 Amanda Harris Baton Rouge LA 77 40 62 34:10.2 11:01/M
23 Jemmia Njoku 509 45 69 35:00.2 11:17/M
24 Erin Christensen Baton Rouge LA 41 42 75 35:38.5 11:30/M
25 Lara Falcon Baton Rouge LA 216 41 77 35:52.5 11:34/M
26 Shanon Caruso Denham Springs LA 340 44 80 36:22.7 11:44/M
27 Crissi Wells Baton Rouge LA 437 47 88 37:32.5 12:06/M
28 Nancy Leonards Crowley LA 152 40 92 38:03.5 12:16/M
29 Shonel Leduff Baton Rouge LA 496 41 97 38:48.2 12:31/M
30 Tracie Martin Port Allen LA 31 45 100 39:10.1 12:38/M
31 Alicia Robertson Baton Rouge LA 411 43 103 39:55.2 12:53/M
32 Jessie Boyer Baton Rouge LA 499 40 105 40:24.7 13:02/M
33 Lamonica Antoine Baton Rouge LA 71 49 106 40:34.4 13:05/M
34 Lisa Seeds Baton Rouge LA 416 44 109 40:46.4 13:09/M
35 Kelli Reason Holden LA 408 44 114 41:59.1 13:33/M
36 Amber Blair Baton Rouge LA 282 40 122 42:39.9 13:45/M
37 Suzette Say Baton Rouge LA 252 47 124 42:55.5 13:51/M
38 Kem Singletary Baton Rouge LA 99 40 127 43:34.4 14:03/M
39 Diana Lafargue Prairieville LA 170 47 134 45:16.2 14:36/M
40 Caryn McGlinchey Gonzales LA 57 41 135 45:32.2 14:41/M
41 Konnie Ferguson Prairieville LA 461 47 152 50:49.2 16:24/M
42 Sudhi Rachamallu Baton Rouge LA 456 45 159 53:08.3 17:08/M
43 Amy Jackson Baton Rouge LA 82 41 160 53:36.2 17:17/M
44 Madeana Hatcher Gonzales LA 78 42 164 54:03.6 17:26/M
45 Jennifer Montero Belle Rose LA 109 44 165 54:37.7 17:37/M
46 Nika Harrison Baton Rouge LA 5 42 171 57:19.8 18:29/M
47 Leslie Mitchell Baton Rouge LA 239 45 186 1:02:00.7 20:00/M
48 Kim Holliday Baton Rouge LA 226 40 198 1:06:48.1 21:33/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Gurtner Baton Rouge LA 143 58 23 27:16.9 8:48/M
2 Gretchen Penton Baton Rouge LA 481 58 27 28:22.7 9:09/M
3 Ledie Bradley Baton Rouge LA 464 56 30 29:18.7 9:27/M
4 Linda Dantin Baton Rouge LA 352 52 42 30:45.5 9:55/M
5 Melissa Weatherman Slidell LA 62 50 58 33:13.9 10:43/M
6 Julie Breaux Baton Rouge LA 333 54 59 33:36.9 10:50/M
7 Elizabeth Pope Baton Rouge LA 406 55 63 34:11.2 11:02/M
8 Judy Fortenberry Denham Springs LA 359 58 64 34:23.2 11:05/M
9 Willing Liimatta Baton Rouge LA 390 58 68 34:49.3 11:14/M
10 Shelly Labbe' Baton Rouge LA 167 50 78 36:14.6 11:41/M
11 Venu Kakarda Baton Rouge LA 522 51 83 37:00.1 11:56/M
12 Martha Guerrero Baton Rouge LA 364 52 84 37:04.2 11:57/M
13 Patricia Smith Greenwell Springs LA 421 57 89 37:46.3 12:11/M
14 Tammy Gremillion Baton Rouge LA 449 50 93 38:14.2 12:20/M
15 Connie Smith Baton Rouge LA 420 58 101 39:14.2 12:39/M
16 Cheryl Volentine Baton Rouge LA 186 55 104 40:01.4 12:55/M
17 Kimberlee Hedrick Baton Rouge LA 370 51 112 41:39.4 13:26/M
18 Susan Joffrion Pride LA 376 54 137 46:21.5 14:57/M
19 Tracie Godbery Baton Rouge LA 277 50 147 48:29.8 15:38/M
20 Sabrina Delapasse Addis LA 30 59 151 49:01.4 15:49/M
21 Pam Shaffer Prairieville LA 156 53 155 52:22.3 16:54/M
22 Pam Lafargue Baton Rouge LA 172 53 161 54:01.2 17:25/M
23 Diana Johnson Gonzales LA 83 56 173 57:38.2 18:35/M
24 Sudha Jindia Baton Rouge LA 144 59 177 58:43.2 18:56/M
25 Mary Speranza Baton Rouge LA 126 54 183 1:00:36.8 19:33/M
26 Jamie White Baton Rouge LA 189 56 184 1:01:04.8 19:42/M
27 Jayne Bacot Baton Rouge LA 63 57 188 1:02:21.9 20:07/M
28 Lisa Perez Baton Rouge LA 65 53 189 1:02:22.7 20:07/M
29 Paula Rockforte Baton Rouge LA 66 51 194 1:04:17.8 20:44/M
30 Cindy Olano Brusly LA 20 57 201 1:09:50.9 22:32/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Loren Barrios Baton Rouge LA 324 60 26 28:07.1 9:04/M
2 Sharon Kavanaugh Baton Rouge LA 381 67 66 34:36.2 11:10/M
3 Judy Braud Gonzales LA 332 63 70 35:07.4 11:20/M
4 Julie Viator Baton Rouge LA 433 64 86 37:18.7 12:02/M
5 Vicky Carpenter Baton Rouge LA 338 61 98 38:57.3 12:34/M
6 Mary Barker Baton Rouge LA 323 61 108 40:43.4 13:08/M
7 Schuyler Shrader Baton Rouge LA 418 62 148 48:56.9 15:47/M
8 Linda Temple Baton Rouge LA 506 69 154 51:37.2 16:39/M
9 Kaeryn Frank Baton Rouge LA 64 67 167 55:43.6 17:58/M
10 Donald McInnis Baton Rouge LA 397 60 174 57:55.8 18:41/M
11 Thelma McInnis Baton Rouge LA 398 62 175 57:55.8 18:41/M
12 Veva Richard Baton Rouge LA 246 62 176 57:57.8 18:42/M
13 Kathy Gora Baton Rouge LA 124 66 182 1:00:32.5 19:32/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Karen Depp Baton Rouge LA 354 72 111 41:24.4 13:21/M
2 Juanita Coutee Baton Rouge LA 161 78 187 1:02:19.6 20:06/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Alex Tucker Baton Rouge LA 430 38 1 18:30.5 5:58/M
Top

Male 1 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Rhen Langley Zachary LA 385 11 8 20:12.8 6:31/M
2 Cody Stevens Baton Rouge LA 309 10 18 23:06.6 7:27/M
3 Caleb Zerangue Baton Rouge LA 104 11 22 23:34.2 7:36/M
4 Drew Modenbach Baton Rouge LA 488 11 28 24:24.1 7:52/M
5 Dj Hudson Baton Rouge LA 97 9 29 24:24.1 7:52/M
6 Maxwell Bayles Baton Rouge LA 280 11 33 25:04.0 8:05/M
7 Myron Nelson Baton Rouge LA 300 10 39 25:41.4 8:17/M
8 Aidan McGlynn Baton Rouge LA 98 10 50 27:03.4 8:44/M
9 Aditya Vatsavayi Baton Rouge LA 147 10 52 27:10.8 8:46/M
10 Isaac Acosta Baton Rouge LA 278 10 53 27:12.2 8:46/M
11 Bora Ates Baton Rouge LA 94 7 55 27:26.4 8:51/M
12 Oscar Paloblanco Baton Rouge LA 301 9 67 28:52.4 9:19/M
13 Grant Brouillette Baton Rouge LA 453 8 75 29:27.2 9:30/M
14 Austin Young Baton Rouge LA 103 8 76 29:28.4 9:30/M
15 Jackson Temple Baton Rouge LA 508 7 84 31:39.9 10:13/M
16 James McCubbin Baton Rouge LA 294 11 90 33:10.2 10:42/M
17 Robert Tietje Baton Rouge LA 312 10 100 34:57.2 11:16/M
18 Blake Cable Baton Rouge LA 285 11 102 35:13.7 11:22/M
19 Logan Womack Baton Rouge LA 317 9 103 35:29.9 11:27/M
20 Mason Christensen Baton Rouge LA 42 8 107 36:16.2 11:42/M
21 James Be Baton Rouge LA 503 11 112 37:30.4 12:06/M
22 Tucker Wascome Baton Rouge LA 315 11 117 39:21.4 12:42/M
23 Roy Recasner Baton Rouge LA 303 10 118 39:28.2 12:44/M
24 Tyriq Cooper Baton Rouge LA 288 9 119 39:28.2 12:44/M
25 Reise Falcon Baton Rouge LA 290 9 120 39:28.7 12:44/M
26 Crafton Blair Baton Rouge LA 283 11 122 40:08.3 12:57/M
27 Patrick Roberts Baton Rouge LA 305 10 123 40:25.2 13:02/M
28 Samuel Bratton Baton Rouge LA 284 11 127 41:44.1 13:28/M
29 Johnmorgan Latona Baton Rouge LA 200 11 135 44:19.7 14:18/M
30 Josh Rohan Baton Rouge LA 489 9 136 44:23.2 14:19/M
31 Christian Leonards Crowley LA 153 10 138 44:49.4 14:27/M
32 Brian Woodside Baton Rouge LA 319 9 142 46:21.4 14:57/M
33 Jessie Hatcher Gonzales LA 520 7 146 54:02.5 17:26/M
34 Thomas Stanford Baton Rouge LA 307 9 156 1:02:42.8 20:14/M
35 Trey Bazille Baton Rouge LA 281 11 161 1:10:19.4 22:41/M
Top

Male 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 John Walker McDonald Baton Rouge LA 45 12 2 18:44.9 6:03/M
2 Marco Hebert Baton Rouge LA 497 12 9 20:47.4 6:42/M
3 Dawson Latona Baton Rouge LA 199 12 12 21:09.2 6:49/M
4 Abhay Basireddy Baton Rouge LA 141 12 20 23:27.2 7:34/M
5 Michael Bayles Baton Rouge LA 279 19 32 24:58.7 8:03/M
6 Crawford Labbe' Baton Rouge LA 165 13 34 25:07.4 8:06/M
7 Dax Delapasse Addis LA 26 14 37 25:27.8 8:13/M
8 Cole Hatcher Gonzales LA 519 16 40 25:47.7 8:19/M
9 James Balart Baton Rouge LA 208 12 58 27:46.6 8:57/M
10 Brady Varden Baton Rouge LA 35 18 59 27:49.4 8:58/M
11 Sohan Atluri Baton Rouge LA 140 12 70 29:13.2 9:25/M
12 Harsha Vatsavayi Baton Rouge LA 148 12 74 29:25.6 9:29/M
13 Jacob Bruser Baton Rouge LA 502 12 113 37:31.7 12:06/M
14 Sheldon Labbe' Baton Rouge LA 168 12 128 41:48.1 13:29/M
15 Josh Mihir Baton Rouge LA 490 12 141 45:48.3 14:46/M
16 Robert Burke Brusly LA 448 16 153 1:00:05.3 19:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Bharath Krishnamoorthi Zachary LA 383 25 3 18:55.7 6:06/M
2 Andrew Levie Baton Rouge LA 387 20 5 19:40.4 6:21/M
3 Tyler Stevens Baton Rouge LA 308 29 19 23:07.8 7:27/M
4 Michael Kay Baton Rouge LA 518 26 66 28:51.2 9:18/M
5 Taylor Harrison Baton Rouge LA 476 25 71 29:15.8 9:26/M
6 Louis Seuhat Baton Rouge LA 478 29 79 30:39.8 9:53/M
7 Zack Davies Baton Rouge LA 162 26 81 30:53.5 9:58/M
8 Mitch Robinson Baton Rouge LA 413 26 111 36:51.6 11:53/M
9 Caleb Yates Shreveport LA 191 21 134 43:37.5 14:04/M
10 Kendrick Haynes Baton Rouge LA 484 26 147 55:45.8 17:59/M
11 Chase Guedry Saint Amant LA 50 29 150 58:54.2 19:00/M
12 Ronald Bourgeois Saint Amant LA 47 22 151 58:59.7 19:02/M
13 Londia Weatherspoon Baton Rouge LA 15 26 157 1:03:25.8 20:27/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Walker McDonald Baton Rouge LA 46 39 7 19:45.4 6:22/M
2 Patrick Cook Baton Rouge LA 118 32 13 21:16.5 6:52/M
3 Sean Wyatt Denham Springs LA 485 39 14 21:29.1 6:56/M
4 Steve Wilson Baton Rouge LA 120 36 15 22:11.7 7:09/M
5 Robert Nelson Denham Springs LA 404 35 16 22:50.7 7:22/M
6 Jeff Hammons Baton Rouge LA 367 30 21 23:31.1 7:35/M
7 Brenton Bridges Baton Rouge LA 132 31 26 24:07.9 7:47/M
8 Christopher Bush Denham Springs LA 335 33 35 25:10.6 8:07/M
9 Robert Greaud Baton Rouge LA 466 35 38 25:36.5 8:15/M
10 Jared Babin Gonzales LA 463 35 45 26:31.5 8:33/M
11 Jeremy Antoine Cordova TN 69 33 49 27:02.2 8:43/M
12 John Devillier Brusly LA 517 34 56 27:33.6 8:53/M
13 Mark Laporte Denham Springs LA 483 37 57 27:34.2 8:54/M
14 Aaron Phipps Baton Rouge LA 17 30 62 28:15.2 9:07/M
15 Damien Danzie Baton Rouge LA 134 36 65 28:49.7 9:18/M
16 Steven Achord Metairie LA 159 33 68 29:01.7 9:22/M
17 Kendrick Harvey Prairieville LA 135 35 72 29:21.7 9:28/M
18 Jason Greene Baton Rouge LA 119 39 73 29:22.7 9:28/M
19 William Jamison New Orleans LA 375 36 78 30:19.1 9:47/M
20 Ryan Temple Baton Rouge LA 511 36 85 31:40.5 10:13/M
21 Chad Brouillette Baton Rouge LA 451 36 89 32:41.6 10:33/M
22 Stefan Van Zwam Baton Rouge LA 432 34 95 33:48.5 10:54/M
23 Daryl Williams Baton Rouge LA 505 38 110 36:35.2 11:48/M
24 James M. II Callahan Baker LA 482 36 121 39:37.9 12:47/M
25 Mike Koehnen Denver CO 164 38 129 41:52.4 13:30/M
26 Leroy Cooper Baton Rouge LA 287 38 130 42:50.6 13:49/M
27 Robert Boissenin Denham Springs LA 446 33 145 53:31.7 17:16/M
28 Rick Sonnier, II Kinder LA 181 32 148 57:01.8 18:24/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jake Witte Carville LA 445 43 4 19:26.9 6:16/M
2 Anthony Skufca Baton Rouge LA 419 46 6 19:44.7 6:22/M
3 Jimmy Sehon Denham Springs LA 417 47 10 21:02.4 6:47/M
4 George Say Baton Rouge LA 251 48 11 21:02.9 6:47/M
5 Ken Singletary Baton Rouge LA 100 43 17 22:52.5 7:23/M
6 Carter Balart Baton Rouge LA 205 40 25 24:01.7 7:45/M
7 Adrian Landry Baton Rouge LA 231 45 44 26:25.3 8:31/M
8 Joseph Williams Baton Rouge LA 516 43 46 26:39.3 8:36/M
9 Christopher McMillin Denham Springs LA 399 40 47 26:48.5 8:39/M
10 Judd Wiedeman Watson LA 440 47 54 27:14.4 8:47/M
11 Lamance Woods Baton Rouge LA 510 46 60 27:52.7 8:59/M
12 Burnell Thompson III Baton Rouge LA 428 47 86 31:44.2 10:14/M
13 Tuomo Rankinen Baton Rouge LA 407 48 87 32:10.5 10:23/M
14 Lewis Mendoza Baton Rouge LA 400 44 91 33:16.7 10:44/M
15 Mark Hawkins Baton Rouge LA 79 46 94 33:48.1 10:54/M
16 Peter Runfola Erwinville LA 492 44 96 34:02.9 10:59/M
17 Patrick Womack Baton Rouge LA 316 40 104 35:30.3 11:27/M
18 Matt Falcon Baton Rouge LA 217 45 106 35:53.3 11:35/M
19 Christopher Christensen Baton Rouge LA 40 42 108 36:16.4 11:42/M
20 Jason Caruso Denham Springs LA 339 44 109 36:23.3 11:44/M
21 Malcolm Tietje Prairieville LA 311 48 116 38:38.4 12:28/M
22 Robert Be Baton Rouge LA 504 49 124 40:50.8 13:10/M
23 Michael Concilio Bossier City LA 345 40 125 40:51.5 13:11/M
24 Josh Nina Baton Rouge LA 491 42 137 44:38.2 14:24/M
25 Bryan Leonards Crowley LA 149 42 139 44:50.8 14:28/M
26 Mahesh Basireddy Baton Rouge LA 454 44 155 1:01:22.8 19:48/M
27 Brandon Jupiter Spring TX 130 41 160 1:10:07.2 22:37/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Larry East Jackson LA 355 54 23 23:48.8 7:41/M
2 Bradley Tate Zachary LA 500 59 24 23:53.3 7:42/M
3 Mark King, Sr Baton Rouge LA 382 56 27 24:19.5 7:51/M
4 Andrew Groome Baton Rouge LA 362 52 30 24:36.9 7:56/M
5 Russell Charbonnet Prairieville LA 343 52 31 24:42.5 7:58/M
6 Peter Holland Baton Rouge LA 501 56 41 25:49.1 8:20/M
7 Bob McCusker 396 57 48 26:51.7 8:40/M
8 Chris Volentine Baton Rouge LA 187 56 63 28:26.5 9:10/M
9 Hardin Wells Baton Rouge LA 438 52 64 28:38.2 9:14/M
10 William Anderson Baton Rouge LA 486 59 69 29:02.5 9:22/M
11 Greg Henkelmann Baton Rouge LA 372 57 77 29:50.7 9:37/M
12 Steven Gremillion Baton Rouge LA 480 55 80 30:46.7 9:55/M
13 Eric Liimatta Baton Rouge LA 388 53 82 31:34.2 10:11/M
14 Hari Rachamallu Baton Rouge LA 455 50 83 31:38.4 10:12/M
15 Jay Weatherman Slidell LA 61 52 88 32:40.2 10:32/M
16 Daniel McGlynn Baton Rouge LA 515 57 97 34:31.2 11:08/M
17 Van Gilmore Baton Rouge LA 447 58 98 34:35.7 11:09/M
18 Lysle Jarreau Port Allen LA 158 55 99 34:53.3 11:15/M
19 Frank Williamson Baton Rouge LA 443 56 101 35:04.2 11:19/M
20 Rick Smith Greenwell Springs LA 422 56 114 37:46.9 12:11/M
21 Siva Yadlapati Baton Rouge LA 93 50 126 41:20.7 13:20/M
22 Eliot Labbe' Baton Rouge LA 166 51 131 42:52.7 13:50/M
23 Michael Thurman Shreveport LA 184 58 133 43:36.7 14:04/M
24 Gordon Henry Denham Springs LA 373 50 140 44:55.7 14:29/M
25 Craig Lafargue Baton Rouge LA 169 51 149 57:22.1 18:30/M
26 David Ferguson Prairieville LA 459 54 152 59:27.2 19:11/M
27 Frank Speranza Baton Rouge LA 125 55 154 1:00:33.7 19:32/M
28 Norman White Baton Rouge LA 190 57 158 1:03:27.7 20:28/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Reinecke Baton Rouge LA 244 61 36 25:16.7 8:09/M
2 Terrance Dier Baton Rouge LA 465 60 42 26:01.7 8:24/M
3 Tim Gilmore Baton Rouge LA 142 61 43 26:21.5 8:30/M
