5K Runners |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kristin Guedry | Baton Rouge LA | 363 | 31 | F | 1 Top Fin | 21:02.4 | 6:47/M |
2 | Leigh Greene | Baton Rouge LA | 121 | 35 | F | 1/55 30-39 | 21:16.1 | 6:52/M |
3 | Isabelle Brown | Baton Rouge LA | 487 | 13 | F | 1/17 12-19 | 22:32.2 | 7:16/M |
4 | Emily Ketchum | Walker LA | 467 | 43 | F | 1/48 40-49 | 22:52.6 | 7:23/M |
5 | Dawn Butler | Addis LA | 23 | 31 | F | 2/55 30-39 | 23:57.2 | 7:44/M |
6 | Tina Travis | Baton Rouge LA | 13 | 44 | F | 2/48 40-49 | 24:04.9 | 7:46/M |
7 | Launa Zeringue | Donaldsonville LA | 115 | 47 | F | 3/48 40-49 | 24:29.6 | 7:54/M |
8 | Shaeeta Williams | Addis LA | 38 | 40 | F | 4/48 40-49 | 24:52.8 | 8:01/M |
9 | Brenda Martinez | Denham Springs LA | 394 | 34 | F | 3/55 30-39 | 25:21.2 | 8:11/M |
10 | Sara Cabellro | Plaquemine LA | 514 | 15 | F | 2/17 12-19 | 25:55.3 | 8:22/M |
11 | Elizabeth Bollinger | Baton Rouge LA | 116 | 35 | F | 4/55 30-39 | 25:56.6 | 8:22/M |
12 | Marieke Crawford | Baton Rouge LA | 351 | 48 | F | 5/48 40-49 | 25:56.7 | 8:22/M |
13 | Lauren Marcel | Prairieville LA | 393 | 32 | F | 5/55 30-39 | 26:06.5 | 8:25/M |
14 | Maggie Prejean | Brusly LA | 521 | 36 | F | 6/55 30-39 | 26:07.4 | 8:25/M |
15 | Sophie Sumrall | Baton Rouge LA | 426 | 26 | F | 1/29 20-29 | 26:09.4 | 8:26/M |
16 | Denise Brumfield | Denham Springs LA | 334 | 49 | F | 6/48 40-49 | 26:12.2 | 8:27/M |
17 | Angele Bourg | Baton Rouge LA | 211 | 42 | F | 7/48 40-49 | 26:55.7 | 8:41/M |
18 | Alessha Kuhn | Walker LA | 384 | 37 | F | 7/55 30-39 | 27:03.5 | 8:44/M |
19 | Angela Wiedeman | Watson LA | 439 | 44 | F | 8/48 40-49 | 27:04.1 | 8:44/M |
20 | Jaclyn Sabotin | Baton Rouge LA | 415 | 22 | F | 2/29 20-29 | 27:11.6 | 8:46/M |
21 | Jennifer Loque | Baton Rouge LA | 468 | 36 | F | 8/55 30-39 | 27:14.6 | 8:47/M |
22 | Grace Cordes | Baton Rouge LA | 289 | 24 | F | 3/29 20-29 | 27:15.2 | 8:47/M |
23 | Debbie Gurtner | Baton Rouge LA | 143 | 58 | F | 1/30 50-59 | 27:16.9 | 8:48/M |
24 | Kaiser Stentiford | Baton Rouge LA | 102 | 8 | F | 1/10 1-11 | 27:55.1 | 9:00/M |
25 | Amber Delapasse | Port Allen LA | 25 | 34 | F | 9/55 30-39 | 27:56.3 | 9:01/M |
26 | Loren Barrios | Baton Rouge LA | 324 | 60 | F | 1/13 60-69 | 28:07.1 | 9:04/M |
27 | Gretchen Penton | Baton Rouge LA | 481 | 58 | F | 2/30 50-59 | 28:22.7 | 9:09/M |
28 | Jennifer Howard | Zachary LA | 475 | 45 | F | 9/48 40-49 | 28:53.8 | 9:19/M |
29 | Grace Gremillion | Baton Rouge LA | 477 | 23 | F | 4/29 20-29 | 29:15.6 | 9:26/M |
30 | Ledie Bradley | Baton Rouge LA | 464 | 56 | F | 3/30 50-59 | 29:18.7 | 9:27/M |
31 | Lindsay Huffman | Port Allen LA | 80 | 28 | F | 5/29 20-29 | 29:42.1 | 9:35/M |
32 | Tara Acosta | Plaquemine LA | 73 | 45 | F | 10/48 40-49 | 29:47.5 | 9:36/M |
33 | Gala Cameron | Baton Rouge LA | 337 | 49 | F | 11/48 40-49 | 29:51.3 | 9:38/M |
34 | Tiffany Shelton | Baton Rouge LA | 474 | 33 | F | 10/55 30-39 | 29:51.5 | 9:38/M |
35 | Corrie MacKey | Baton Rouge LA | 473 | 32 | F | 11/55 30-39 | 29:51.7 | 9:38/M |
36 | Courtney Haindel | Baton Rouge LA | 366 | 40 | F | 12/48 40-49 | 29:52.2 | 9:38/M |
37 | Amanda Gibbs | Gonzales LA | 95 | 23 | F | 6/29 20-29 | 30:17.2 | 9:46/M |
38 | Avery Hudson | Baton Rouge LA | 96 | 7 | F | 2/10 1-11 | 30:18.1 | 9:46/M |
39 | Sara Sylvest | Baton Rouge LA | 498 | 46 | F | 13/48 40-49 | 30:19.3 | 9:47/M |
40 | Christina Cambre | Addis LA | 24 | 35 | F | 12/55 30-39 | 30:37.2 | 9:53/M |
41 | Erin Gremillion | Baton Rouge LA | 479 | 27 | F | 7/29 20-29 | 30:40.2 | 9:54/M |
42 | Linda Dantin | Baton Rouge LA | 352 | 52 | F | 4/30 50-59 | 30:45.5 | 9:55/M |
43 | Darvious Williams | Baton Rouge LA | 264 | 29 | F | 8/29 20-29 | 30:55.2 | 9:58/M |
44 | Rachel Ceruti | Baton Rouge LA | 215 | 47 | F | 14/48 40-49 | 30:57.9 | 9:59/M |
45 | Tian Clark | Baton Rouge LA | 286 | 36 | F | 13/55 30-39 | 31:05.2 | 10:02/M |
46 | Tiffani Williams | Baton Rouge LA | 442 | 33 | F | 14/55 30-39 | 31:14.7 | 10:05/M |
47 | Sharon Spell | Baton Rouge LA | 423 | 42 | F | 15/48 40-49 | 31:36.6 | 10:12/M |
48 | Jeanne Medine | Plaquemine LA | 513 | 42 | F | 16/48 40-49 | 31:40.1 | 10:13/M |
49 | Ali Kocke | Donaldsonville LA | 106 | 25 | F | 9/29 20-29 | 31:51.6 | 10:16/M |
50 | Rhonda Willis | Denham Springs LA | 444 | 43 | F | 17/48 40-49 | 31:52.5 | 10:17/M |
51 | Jill Lemann | Donaldsonville LA | 108 | 39 | F | 15/55 30-39 | 32:09.1 | 10:22/M |
52 | Brittany Albarez | Brusly LA | 21 | 31 | F | 16/55 30-39 | 32:29.2 | 10:29/M |
53 | Sherri Bicham | Jackson LA | 470 | 49 | F | 18/48 40-49 | 32:31.4 | 10:29/M |
54 | Heather Hoey | Baton Rouge LA | 374 | 33 | F | 17/55 30-39 | 32:32.2 | 10:30/M |
55 | Ruth Deich | Ruston LA | 353 | 21 | F | 10/29 20-29 | 32:38.3 | 10:32/M |
56 | Patty Willis | Brusly LA | 39 | 45 | F | 19/48 40-49 | 32:43.7 | 10:33/M |
57 | Jennifer Varden | Baton Rouge LA | 36 | 42 | F | 20/48 40-49 | 32:43.9 | 10:33/M |
58 | Melissa Weatherman | Slidell LA | 62 | 50 | F | 5/30 50-59 | 33:13.9 | 10:43/M |
59 | Julie Breaux | Baton Rouge LA | 333 | 54 | F | 6/30 50-59 | 33:36.9 | 10:50/M |
60 | Laura Van Zwam | Baton Rouge LA | 431 | 29 | F | 11/29 20-29 | 33:48.2 | 10:54/M |
61 | Carol Stentiford | Baton Rouge LA | 101 | 45 | F | 21/48 40-49 | 34:00.5 | 10:58/M |
62 | Amanda Harris | Baton Rouge LA | 77 | 40 | F | 22/48 40-49 | 34:10.2 | 11:01/M |
63 | Elizabeth Pope | Baton Rouge LA | 406 | 55 | F | 7/30 50-59 | 34:11.2 | 11:02/M |
64 | Judy Fortenberry | Denham Springs LA | 359 | 58 | F | 8/30 50-59 | 34:23.2 | 11:05/M |
65 | Audrey Poche | Baton Rouge LA | 32 | 12 | F | 3/17 12-19 | 34:35.2 | 11:09/M |
66 | Sharon Kavanaugh | Baton Rouge LA | 381 | 67 | F | 2/13 60-69 | 34:36.2 | 11:10/M |
67 | Britney Lambert | Saint Amant LA | 56 | 23 | F | 12/29 20-29 | 34:37.5 | 11:10/M |
68 | Willing Liimatta | Baton Rouge LA | 390 | 58 | F | 9/30 50-59 | 34:49.3 | 11:14/M |
69 | Jemmia Njoku | 509 | 45 | F | 23/48 40-49 | 35:00.2 | 11:17/M | |
70 | Judy Braud | Gonzales LA | 332 | 63 | F | 3/13 60-69 | 35:07.4 | 11:20/M |
71 | Laura Hill | Baton Rouge LA | 291 | 33 | F | 18/55 30-39 | 35:13.7 | 11:22/M |
72 | Jessica Chenevert | Baton Rouge LA | 117 | 37 | F | 19/55 30-39 | 35:16.5 | 11:23/M |
73 | Amanda Simoneaux | Donaldsonville LA | 110 | 39 | F | 20/55 30-39 | 35:27.2 | 11:26/M |
74 | Mandy Denoux | Gonzales LA | 105 | 37 | F | 21/55 30-39 | 35:27.5 | 11:26/M |
75 | Erin Christensen | Baton Rouge LA | 41 | 42 | F | 24/48 40-49 | 35:38.5 | 11:30/M |
76 | Rowan Christensen | Baton Rouge LA | 43 | 8 | F | 3/10 1-11 | 35:38.5 | 11:30/M |
77 | Lara Falcon | Baton Rouge LA | 216 | 41 | F | 25/48 40-49 | 35:52.5 | 11:34/M |
78 | Shelly Labbe' | Baton Rouge LA | 167 | 50 | F | 10/30 50-59 | 36:14.6 | 11:41/M |
79 | Jennifer Robinson | Baton Rouge LA | 412 | 25 | F | 13/29 20-29 | 36:20.9 | 11:43/M |
80 | Shanon Caruso | Denham Springs LA | 340 | 44 | F | 26/48 40-49 | 36:22.7 | 11:44/M |
81 | Kristi Siemann | Baton Rouge LA | 92 | 35 | F | 22/55 30-39 | 36:40.2 | 11:50/M |
82 | Tiffany Brouillette | Baton Rouge LA | 452 | 37 | F | 23/55 30-39 | 36:52.8 | 11:54/M |
83 | Venu Kakarda | Baton Rouge LA | 522 | 51 | F | 11/30 50-59 | 37:00.1 | 11:56/M |
84 | Martha Guerrero | Baton Rouge LA | 364 | 52 | F | 12/30 50-59 | 37:04.2 | 11:57/M |
85 | Emma Leonards | Crowley LA | 150 | 13 | F | 4/17 12-19 | 37:11.5 | 12:00/M |
86 | Julie Viator | Baton Rouge LA | 433 | 64 | F | 4/13 60-69 | 37:18.7 | 12:02/M |
87 | Bailey Wells | Baton Rouge LA | 436 | 13 | F | 5/17 12-19 | 37:32.5 | 12:06/M |
88 | Crissi Wells | Baton Rouge LA | 437 | 47 | F | 27/48 40-49 | 37:32.5 | 12:06/M |
89 | Patricia Smith | Greenwell Springs LA | 421 | 57 | F | 13/30 50-59 | 37:46.3 | 12:11/M |
90 | Chelsey Deweese | Saint Amant LA | 48 | 21 | F | 14/29 20-29 | 37:58.2 | 12:15/M |
91 | Grace Leonards | Crowley LA | 151 | 14 | F | 6/17 12-19 | 38:00.1 | 12:15/M |
92 | Nancy Leonards | Crowley LA | 152 | 40 | F | 28/48 40-49 | 38:03.5 | 12:16/M |
93 | Tammy Gremillion | Baton Rouge LA | 449 | 50 | F | 14/30 50-59 | 38:14.2 | 12:20/M |
94 | Olivia Varden | Baton Rouge LA | 37 | 14 | F | 7/17 12-19 | 38:19.7 | 12:22/M |
95 | Leigh Hammons | Baton Rouge LA | 368 | 30 | F | 24/55 30-39 | 38:44.5 | 12:30/M |
96 | Patra Buchanan | Gonzales LA | 22 | 32 | F | 25/55 30-39 | 38:47.2 | 12:31/M |
97 | Shonel Leduff | Baton Rouge LA | 496 | 41 | F | 29/48 40-49 | 38:48.2 | 12:31/M |
98 | Vicky Carpenter | Baton Rouge LA | 338 | 61 | F | 5/13 60-69 | 38:57.3 | 12:34/M |
99 | Milleigh Concilio | Bossier City LA | 346 | 8 | F | 4/10 1-11 | 39:06.5 | 12:37/M |
100 | Tracie Martin | Port Allen LA | 31 | 45 | F | 30/48 40-49 | 39:10.1 | 12:38/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Connie Smith | Baton Rouge LA | 420 | 58 | F | 15/30 50-59 | 39:14.2 | 12:39/M |
102 | Kisha Porter | Baton Rouge LA | 302 | 36 | F | 26/55 30-39 | 39:29.2 | 12:44/M |
103 | Alicia Robertson | Baton Rouge LA | 411 | 43 | F | 31/48 40-49 | 39:55.2 | 12:53/M |
104 | Cheryl Volentine | Baton Rouge LA | 186 | 55 | F | 16/30 50-59 | 40:01.4 | 12:55/M |
105 | Jessie Boyer | Baton Rouge LA | 499 | 40 | F | 32/48 40-49 | 40:24.7 | 13:02/M |
106 | Lamonica Antoine | Baton Rouge LA | 71 | 49 | F | 33/48 40-49 | 40:34.4 | 13:05/M |
107 | Catherine Nelson | Denham Springs LA | 403 | 30 | F | 27/55 30-39 | 40:42.2 | 13:08/M |
108 | Mary Barker | Baton Rouge LA | 323 | 61 | F | 6/13 60-69 | 40:43.4 | 13:08/M |
109 | Lisa Seeds | Baton Rouge LA | 416 | 44 | F | 34/48 40-49 | 40:46.4 | 13:09/M |
110 | Ashley Concilio | Bossier City LA | 344 | 38 | F | 28/55 30-39 | 40:50.9 | 13:10/M |
111 | Karen Depp | Baton Rouge LA | 354 | 72 | F | 1/2 70-99 | 41:24.4 | 13:21/M |
112 | Kimberlee Hedrick | Baton Rouge LA | 370 | 51 | F | 17/30 50-59 | 41:39.4 | 13:26/M |
113 | Emilie Ferguson | Prairieville LA | 460 | 16 | F | 8/17 12-19 | 41:52.9 | 13:30/M |
114 | Kelli Reason | Holden LA | 408 | 44 | F | 35/48 40-49 | 41:59.1 | 13:33/M |
115 | Leanne Nelson | Baton Rouge LA | 299 | 34 | F | 29/55 30-39 | 42:17.6 | 13:38/M |
116 | Isabella Walker | Baton Rouge LA | 313 | 28 | F | 15/29 20-29 | 42:17.8 | 13:38/M |
117 | Sarah Volentine | Baton Rouge LA | 188 | 26 | F | 16/29 20-29 | 42:24.7 | 13:41/M |
118 | Haley Gill | Holden LA | 360 | 22 | F | 17/29 20-29 | 42:30.7 | 13:43/M |
119 | Karla Johnson | Baton Rouge LA | 51 | 34 | F | 30/55 30-39 | 42:33.3 | 13:44/M |
120 | Ashley Temple | Baton Rouge LA | 512 | 37 | F | 31/55 30-39 | 42:35.5 | 13:44/M |
121 | Bella Temple | Baton Rouge LA | 507 | 8 | F | 5/10 1-11 | 42:36.7 | 13:45/M |
122 | Amber Blair | Baton Rouge LA | 282 | 40 | F | 36/48 40-49 | 42:39.9 | 13:45/M |
123 | Hayley Gleason | Zachary LA | 154 | 34 | F | 32/55 30-39 | 42:54.8 | 13:50/M |
124 | Suzette Say | Baton Rouge LA | 252 | 47 | F | 37/48 40-49 | 42:55.5 | 13:51/M |
125 | Dena Bridges | Baton Rouge LA | 133 | 34 | F | 33/55 30-39 | 42:55.7 | 13:51/M |
126 | Taylor Johnson | Baton Rouge LA | 52 | 11 | F | 6/10 1-11 | 43:24.9 | 14:00/M |
127 | Kem Singletary | Baton Rouge LA | 99 | 40 | F | 38/48 40-49 | 43:34.4 | 14:03/M |
128 | Holly Thurman | Shreveport LA | 182 | 22 | F | 18/29 20-29 | 43:37.3 | 14:04/M |
129 | Megan Thurman | Shreveport LA | 183 | 24 | F | 19/29 20-29 | 43:37.3 | 14:04/M |
130 | Lisa Latona | Baton Rouge LA | 198 | 38 | F | 34/55 30-39 | 44:20.5 | 14:18/M |
131 | Stephanie Michot | Baton Rouge LA | 88 | 24 | F | 20/29 20-29 | 44:38.8 | 14:24/M |
132 | Suhi Rachamallu | Baton Rouge LA | 457 | 12 | F | 9/17 12-19 | 45:07.7 | 14:33/M |
133 | Sneha Atluri | Baton Rouge LA | 139 | 12 | F | 10/17 12-19 | 45:07.9 | 14:33/M |
134 | Diana Lafargue | Prairieville LA | 170 | 47 | F | 39/48 40-49 | 45:16.2 | 14:36/M |
135 | Caryn McGlinchey | Gonzales LA | 57 | 41 | F | 40/48 40-49 | 45:32.2 | 14:41/M |
136 | Elizabeth Iglehart | Baton Rouge LA | 228 | 34 | F | 35/55 30-39 | 45:46.4 | 14:46/M |
137 | Susan Joffrion | Pride LA | 376 | 54 | F | 18/30 50-59 | 46:21.5 | 14:57/M |
138 | Nesean Carey | Baton Rouge LA | 212 | 36 | F | 36/55 30-39 | 46:27.5 | 14:59/M |
139 | Sara Woodside | Baton Rouge LA | 318 | 35 | F | 37/55 30-39 | 46:33.5 | 15:01/M |
140 | Alyssa Chatelain | Port Allen LA | 157 | 26 | F | 21/29 20-29 | 47:25.3 | 15:18/M |
141 | Chanon Johnson | Denham Springs LA | 196 | 38 | F | 38/55 30-39 | 47:37.3 | 15:22/M |
142 | Kaitlyn Breaux | Denham Springs LA | 193 | 11 | F | 7/10 1-11 | 47:37.9 | 15:22/M |
143 | Nakayla Tolliver | Baton Rouge LA | 12 | 24 | F | 22/29 20-29 | 47:56.4 | 15:28/M |
144 | Cherelle Gremillion | Morganza LA | 9 | 29 | F | 23/29 20-29 | 47:56.6 | 15:28/M |
145 | Donna Moore | Prairieville LA | 493 | 16 | F | 11/17 12-19 | 48:08.2 | 15:32/M |
146 | Anna Moore | Prairieville LA | 494 | 22 | F | 24/29 20-29 | 48:08.5 | 15:32/M |
147 | Tracie Godbery | Baton Rouge LA | 277 | 50 | F | 19/30 50-59 | 48:29.8 | 15:38/M |
148 | Schuyler Shrader | Baton Rouge LA | 418 | 62 | F | 7/13 60-69 | 48:56.9 | 15:47/M |
149 | Desiree Sonnier | Kinder LA | 180 | 31 | F | 39/55 30-39 | 49:01.2 | 15:49/M |
150 | Taylor Lafargue | Baton Rouge LA | 174 | 22 | F | 25/29 20-29 | 49:01.2 | 15:49/M |
151 | Sabrina Delapasse | Addis LA | 30 | 59 | F | 20/30 50-59 | 49:01.4 | 15:49/M |
152 | Konnie Ferguson | Prairieville LA | 461 | 47 | F | 41/48 40-49 | 50:49.2 | 16:24/M |
153 | Sarah Jordan | Saint Amant LA | 55 | 12 | F | 12/17 12-19 | 51:13.5 | 16:31/M |
154 | Linda Temple | Baton Rouge LA | 506 | 69 | F | 8/13 60-69 | 51:37.2 | 16:39/M |
155 | Pam Shaffer | Prairieville LA | 156 | 53 | F | 21/30 50-59 | 52:22.3 | 16:54/M |
156 | Mindy Bergeron | Napoleonville LA | 326 | 32 | F | 40/55 30-39 | 52:53.5 | 17:04/M |
157 | Paige Boudreaux | Baton Rouge LA | 75 | 24 | F | 26/29 20-29 | 53:00.2 | 17:06/M |
158 | Aruna Vatsavayi | Baton Rouge LA | 146 | 38 | F | 41/55 30-39 | 53:07.5 | 17:08/M |
159 | Sudhi Rachamallu | Baton Rouge LA | 456 | 45 | F | 42/48 40-49 | 53:08.3 | 17:08/M |
160 | Amy Jackson | Baton Rouge LA | 82 | 41 | F | 43/48 40-49 | 53:36.2 | 17:17/M |
161 | Pam Lafargue | Baton Rouge LA | 172 | 53 | F | 22/30 50-59 | 54:01.2 | 17:25/M |
162 | Mary Marchand | Prairieville LA | 176 | 14 | F | 13/17 12-19 | 54:01.8 | 17:25/M |
163 | Madeleine Marchand | Prairieville LA | 175 | 17 | F | 14/17 12-19 | 54:02.4 | 17:26/M |
164 | Madeana Hatcher | Gonzales LA | 78 | 42 | F | 44/48 40-49 | 54:03.6 | 17:26/M |
165 | Jennifer Montero | Belle Rose LA | 109 | 44 | F | 45/48 40-49 | 54:37.7 | 17:37/M |
166 | Kennedi Horton | Baton Rouge LA | 129 | 12 | F | 15/17 12-19 | 54:57.5 | 17:44/M |
167 | Kaeryn Frank | Baton Rouge LA | 64 | 67 | F | 9/13 60-69 | 55:43.6 | 17:58/M |
168 | Reta Richert | Gonzales LA | 11 | 39 | F | 42/55 30-39 | 55:49.5 | 18:00/M |
169 | Elizabeth Stanford | Baton Rouge LA | 306 | 11 | F | 8/10 1-11 | 57:17.5 | 18:29/M |
170 | Lauren Downey | Baton Rouge LA | 2 | 29 | F | 27/29 20-29 | 57:17.7 | 18:29/M |
171 | Nika Harrison | Baton Rouge LA | 5 | 42 | F | 46/48 40-49 | 57:19.8 | 18:29/M |
172 | Jordan Lafargue | Baton Rouge LA | 171 | 21 | F | 28/29 20-29 | 57:23.9 | 18:31/M |
173 | Diana Johnson | Gonzales LA | 83 | 56 | F | 23/30 50-59 | 57:38.2 | 18:35/M |
174 | Donald McInnis | Baton Rouge LA | 397 | 60 | F | 10/13 60-69 | 57:55.8 | 18:41/M |
175 | Thelma McInnis | Baton Rouge LA | 398 | 62 | F | 11/13 60-69 | 57:55.8 | 18:41/M |
176 | Veva Richard | Baton Rouge LA | 246 | 62 | F | 12/13 60-69 | 57:57.8 | 18:42/M |
177 | Sudha Jindia | Baton Rouge LA | 144 | 59 | F | 24/30 50-59 | 58:43.2 | 18:56/M |
178 | Peyton Delapasse | Addis LA | 29 | 16 | F | 16/17 12-19 | 1:00:07.5 | 19:24/M |
179 | Kimberly Truxillo | Belle Rose LA | 113 | 36 | F | 43/55 30-39 | 1:00:10.2 | 19:25/M |
180 | Jennifer Stewart | Baton Rouge LA | 256 | 38 | F | 44/55 30-39 | 1:00:27.2 | 19:30/M |
181 | Lori Latino | Donaldsonville LA | 107 | 38 | F | 45/55 30-39 | 1:00:30.5 | 19:31/M |
182 | Kathy Gora | Baton Rouge LA | 124 | 66 | F | 13/13 60-69 | 1:00:32.5 | 19:32/M |
183 | Mary Speranza | Baton Rouge LA | 126 | 54 | F | 25/30 50-59 | 1:00:36.8 | 19:33/M |
184 | Jamie White | Baton Rouge LA | 189 | 56 | F | 26/30 50-59 | 1:01:04.8 | 19:42/M |
185 | Zann Johnson | Baton Rouge LA | 377 | 39 | F | 46/55 30-39 | 1:01:24.8 | 19:48/M |
186 | Leslie Mitchell | Baton Rouge LA | 239 | 45 | F | 47/48 40-49 | 1:02:00.7 | 20:00/M |
187 | Juanita Coutee | Baton Rouge LA | 161 | 78 | F | 2/2 70-99 | 1:02:19.6 | 20:06/M |
188 | Jayne Bacot | Baton Rouge LA | 63 | 57 | F | 27/30 50-59 | 1:02:21.9 | 20:07/M |
189 | Lisa Perez | Baton Rouge LA | 65 | 53 | F | 28/30 50-59 | 1:02:22.7 | 20:07/M |
190 | Katie McGlinchey | Gonzales LA | 58 | 11 | F | 9/10 1-11 | 1:02:28.5 | 20:09/M |
191 | Nicki Olinde | Greenwell Springs LA | 179 | 36 | F | 47/55 30-39 | 1:02:47.9 | 20:15/M |
192 | Kameka James | Baton Rouge LA | 450 | 39 | F | 48/55 30-39 | 1:02:52.8 | 20:17/M |
193 | Ciera Jones | Baton Rouge LA | 85 | 29 | F | 29/29 20-29 | 1:02:53.5 | 20:17/M |
194 | Paula Rockforte | Baton Rouge LA | 66 | 51 | F | 29/30 50-59 | 1:04:17.8 | 20:44/M |
195 | Lachanta Smith | Baton Rouge LA | 33 | 34 | F | 49/55 30-39 | 1:05:42.3 | 21:12/M |
196 | Danielle Smith | Baton Rouge LA | 34 | 8 | F | 10/10 1-11 | 1:05:43.7 | 21:12/M |
197 | Ashley Ryan | Ponchatoula LA | 155 | 38 | F | 50/55 30-39 | 1:05:46.8 | 21:13/M |
198 | Kim Holliday | Baton Rouge LA | 226 | 40 | F | 48/48 40-49 | 1:06:48.1 | 21:33/M |
199 | Lakeisha Antoine | Cordova TN | 70 | 33 | F | 51/55 30-39 | 1:07:46.2 | 21:52/M |
200 | Mary Avants | Plaquemine LA | 18 | 36 | F | 52/55 30-39 | 1:09:49.3 | 22:31/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Cindy Olano | Brusly LA | 20 | 57 | F | 30/30 50-59 | 1:09:50.9 | 22:32/M |
202 | Raeven Gie | Baton Rouge LA | 128 | 19 | F | 17/17 12-19 | 1:10:09.2 | 22:38/M |
203 | Crystal Williams | Baton Rouge LA | 462 | 39 | F | 53/55 30-39 | 1:10:48.9 | 22:50/M |
204 | Sophia James-Leggett | Baton Rouge LA | 6 | 32 | F | 54/55 30-39 | 1:12:05.5 | 23:15/M |
205 | Avesia Holland | Baton Rouge LA | 195 | 37 | F | 55/55 30-39 | 1:13:05.4 | 23:35/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alex Tucker | Baton Rouge LA | 430 | 38 | M | 1 Top Fin | 18:30.5 | 5:58/M |
2 | John Walker McDonald | Baton Rouge LA | 45 | 12 | M | 1/16 12-19 | 18:44.9 | 6:03/M |
3 | Bharath Krishnamoorthi | Zachary LA | 383 | 25 | M | 1/13 20-29 | 18:55.7 | 6:06/M |
4 | Jake Witte | Carville LA | 445 | 43 | M | 1/27 40-49 | 19:26.9 | 6:16/M |
5 | Andrew Levie | Baton Rouge LA | 387 | 20 | M | 2/13 20-29 | 19:40.4 | 6:21/M |
6 | Anthony Skufca | Baton Rouge LA | 419 | 46 | M | 2/27 40-49 | 19:44.7 | 6:22/M |
7 | Walker McDonald | Baton Rouge LA | 46 | 39 | M | 1/28 30-39 | 19:45.4 | 6:22/M |
8 | Rhen Langley | Zachary LA | 385 | 11 | M | 1/35 1-11 | 20:12.8 | 6:31/M |
9 | Marco Hebert | Baton Rouge LA | 497 | 12 | M | 2/16 12-19 | 20:47.4 | 6:42/M |
10 | Jimmy Sehon | Denham Springs LA | 417 | 47 | M | 3/27 40-49 | 21:02.4 | 6:47/M |
11 | George Say | Baton Rouge LA | 251 | 48 | M | 4/27 40-49 | 21:02.9 | 6:47/M |
12 | Dawson Latona | Baton Rouge LA | 199 | 12 | M | 3/16 12-19 | 21:09.2 | 6:49/M |
13 | Patrick Cook | Baton Rouge LA | 118 | 32 | M | 2/28 30-39 | 21:16.5 | 6:52/M |
14 | Sean Wyatt | Denham Springs LA | 485 | 39 | M | 3/28 30-39 | 21:29.1 | 6:56/M |
15 | Steve Wilson | Baton Rouge LA | 120 | 36 | M | 4/28 30-39 | 22:11.7 | 7:09/M |
16 | Robert Nelson | Denham Springs LA | 404 | 35 | M | 5/28 30-39 | 22:50.7 | 7:22/M |
17 | Ken Singletary | Baton Rouge LA | 100 | 43 | M | 5/27 40-49 | 22:52.5 | 7:23/M |
18 | Cody Stevens | Baton Rouge LA | 309 | 10 | M | 2/35 1-11 | 23:06.6 | 7:27/M |
19 | Tyler Stevens | Baton Rouge LA | 308 | 29 | M | 3/13 20-29 | 23:07.8 | 7:27/M |
20 | Abhay Basireddy | Baton Rouge LA | 141 | 12 | M | 4/16 12-19 | 23:27.2 | 7:34/M |
21 | Jeff Hammons | Baton Rouge LA | 367 | 30 | M | 6/28 30-39 | 23:31.1 | 7:35/M |
22 | Caleb Zerangue | Baton Rouge LA | 104 | 11 | M | 3/35 1-11 | 23:34.2 | 7:36/M |
23 | Larry East | Jackson LA | 355 | 54 | M | 1/28 50-59 | 23:48.8 | 7:41/M |
24 | Bradley Tate | Zachary LA | 500 | 59 | M | 2/28 50-59 | 23:53.3 | 7:42/M |
25 | Carter Balart | Baton Rouge LA | 205 | 40 | M | 6/27 40-49 | 24:01.7 | 7:45/M |
26 | Brenton Bridges | Baton Rouge LA | 132 | 31 | M | 7/28 30-39 | 24:07.9 | 7:47/M |
27 | Mark King, Sr | Baton Rouge LA | 382 | 56 | M | 3/28 50-59 | 24:19.5 | 7:51/M |
28 | Drew Modenbach | Baton Rouge LA | 488 | 11 | M | 4/35 1-11 | 24:24.1 | 7:52/M |
29 | Dj Hudson | Baton Rouge LA | 97 | 9 | M | 5/35 1-11 | 24:24.1 | 7:52/M |
30 | Andrew Groome | Baton Rouge LA | 362 | 52 | M | 4/28 50-59 | 24:36.9 | 7:56/M |
31 | Russell Charbonnet | Prairieville LA | 343 | 52 | M | 5/28 50-59 | 24:42.5 | 7:58/M |
32 | Michael Bayles | Baton Rouge LA | 279 | 19 | M | 5/16 12-19 | 24:58.7 | 8:03/M |
33 | Maxwell Bayles | Baton Rouge LA | 280 | 11 | M | 6/35 1-11 | 25:04.0 | 8:05/M |
34 | Crawford Labbe' | Baton Rouge LA | 165 | 13 | M | 6/16 12-19 | 25:07.4 | 8:06/M |
35 | Christopher Bush | Denham Springs LA | 335 | 33 | M | 8/28 30-39 | 25:10.6 | 8:07/M |
