2016 Baton Rouge Get Your Rear in Gear 5K

Overall Finish List

May 07, 2016


Cajun Timing (info@cajuntiming.com) www.cajuntiming.com

5K Runners

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alex Tucker Baton Rouge LA 430 38 M 1 Top Fin 18:30.5 5:58/M
2 John Walker McDonald Baton Rouge LA 45 12 M 1/16 12-19 18:44.9 6:03/M
3 Bharath Krishnamoorthi Zachary LA 383 25 M 1/13 20-29 18:55.7 6:06/M
4 Jake Witte Carville LA 445 43 M 1/27 40-49 19:26.9 6:16/M
5 Andrew Levie Baton Rouge LA 387 20 M 2/13 20-29 19:40.4 6:21/M
6 Anthony Skufca Baton Rouge LA 419 46 M 2/27 40-49 19:44.7 6:22/M
7 Walker McDonald Baton Rouge LA 46 39 M 1/28 30-39 19:45.4 6:22/M
8 Rhen Langley Zachary LA 385 11 M 1/35 1-11 20:12.8 6:31/M
9 Marco Hebert Baton Rouge LA 497 12 M 2/16 12-19 20:47.4 6:42/M
10 Jimmy Sehon Denham Springs LA 417 47 M 3/27 40-49 21:02.4 6:47/M
11 Kristin Guedry Baton Rouge LA 363 31 F 1 Top Fin 21:02.4 6:47/M
12 George Say Baton Rouge LA 251 48 M 4/27 40-49 21:02.9 6:47/M
13 Dawson Latona Baton Rouge LA 199 12 M 3/16 12-19 21:09.2 6:49/M
14 Leigh Greene Baton Rouge LA 121 35 F 1/55 30-39 21:16.1 6:52/M
15 Patrick Cook Baton Rouge LA 118 32 M 2/28 30-39 21:16.5 6:52/M
16 Sean Wyatt Denham Springs LA 485 39 M 3/28 30-39 21:29.1 6:56/M
17 Steve Wilson Baton Rouge LA 120 36 M 4/28 30-39 22:11.7 7:09/M
18 Isabelle Brown Baton Rouge LA 487 13 F 1/17 12-19 22:32.2 7:16/M
19 Robert Nelson Denham Springs LA 404 35 M 5/28 30-39 22:50.7 7:22/M
20 Ken Singletary Baton Rouge LA 100 43 M 5/27 40-49 22:52.5 7:23/M
21 Emily Ketchum Walker LA 467 43 F 1/48 40-49 22:52.6 7:23/M
22 Cody Stevens Baton Rouge LA 309 10 M 2/35 1-11 23:06.6 7:27/M
23 Tyler Stevens Baton Rouge LA 308 29 M 3/13 20-29 23:07.8 7:27/M
24 Abhay Basireddy Baton Rouge LA 141 12 M 4/16 12-19 23:27.2 7:34/M
25 Jeff Hammons Baton Rouge LA 367 30 M 6/28 30-39 23:31.1 7:35/M
26 Caleb Zerangue Baton Rouge LA 104 11 M 3/35 1-11 23:34.2 7:36/M
27 Larry East Jackson LA 355 54 M 1/28 50-59 23:48.8 7:41/M
28 Bradley Tate Zachary LA 500 59 M 2/28 50-59 23:53.3 7:42/M
29 Dawn Butler Addis LA 23 31 F 2/55 30-39 23:57.2 7:44/M
30 Carter Balart Baton Rouge LA 205 40 M 6/27 40-49 24:01.7 7:45/M
31 Tina Travis Baton Rouge LA 13 44 F 2/48 40-49 24:04.9 7:46/M
32 Brenton Bridges Baton Rouge LA 132 31 M 7/28 30-39 24:07.9 7:47/M
33 Mark King, Sr Baton Rouge LA 382 56 M 3/28 50-59 24:19.5 7:51/M
34 Drew Modenbach Baton Rouge LA 488 11 M 4/35 1-11 24:24.1 7:52/M
35 Dj Hudson Baton Rouge LA 97 9 M 5/35 1-11 24:24.1 7:52/M
36 Launa Zeringue Donaldsonville LA 115 47 F 3/48 40-49 24:29.6 7:54/M
37 Andrew Groome Baton Rouge LA 362 52 M 4/28 50-59 24:36.9 7:56/M
38 Russell Charbonnet Prairieville LA 343 52 M 5/28 50-59 24:42.5 7:58/M
39 Shaeeta Williams Addis LA 38 40 F 4/48 40-49 24:52.8 8:01/M
40 Michael Bayles Baton Rouge LA 279 19 M 5/16 12-19 24:58.7 8:03/M
41 Maxwell Bayles Baton Rouge LA 280 11 M 6/35 1-11 25:04.0 8:05/M
42 Crawford Labbe' Baton Rouge LA 165 13 M 6/16 12-19 25:07.4 8:06/M
43 Christopher Bush Denham Springs LA 335 33 M 8/28 30-39 25:10.6 8:07/M
44 Thomas Reinecke Baton Rouge LA 244 61 M 1/10 60-69 25:16.7 8:09/M
45 Brenda Martinez Denham Springs LA 394 34 F 3/55 30-39 25:21.2 8:11/M
46 Dax Delapasse Addis LA 26 14 M 7/16 12-19 25:27.8 8:13/M
47 Robert Greaud Baton Rouge LA 466 35 M 9/28 30-39 25:36.5 8:15/M
48 Myron Nelson Baton Rouge LA 300 10 M 7/35 1-11 25:41.4 8:17/M
49 Cole Hatcher Gonzales LA 519 16 M 8/16 12-19 25:47.7 8:19/M
50 Peter Holland Baton Rouge LA 501 56 M 6/28 50-59 25:49.1 8:20/M
51 Sara Cabellro Plaquemine LA 514 15 F 2/17 12-19 25:55.3 8:22/M
52 Elizabeth Bollinger Baton Rouge LA 116 35 F 4/55 30-39 25:56.6 8:22/M
53 Marieke Crawford Baton Rouge LA 351 48 F 5/48 40-49 25:56.7 8:22/M
54 Terrance Dier Baton Rouge LA 465 60 M 2/10 60-69 26:01.7 8:24/M
55 Lauren Marcel Prairieville LA 393 32 F 5/55 30-39 26:06.5 8:25/M
56 Maggie Prejean Brusly LA 521 36 F 6/55 30-39 26:07.4 8:25/M
57 Sophie Sumrall Baton Rouge LA 426 26 F 1/29 20-29 26:09.4 8:26/M
58 Denise Brumfield Denham Springs LA 334 49 F 6/48 40-49 26:12.2 8:27/M
59 Tim Gilmore Baton Rouge LA 142 61 M 3/10 60-69 26:21.5 8:30/M
60 Adrian Landry Baton Rouge LA 231 45 M 7/27 40-49 26:25.3 8:31/M
61 Jared Babin Gonzales LA 463 35 M 10/28 30-39 26:31.5 8:33/M
62 Joseph Williams Baton Rouge LA 516 43 M 8/27 40-49 26:39.3 8:36/M
63 Christopher McMillin Denham Springs LA 399 40 M 9/27 40-49 26:48.5 8:39/M
64 Bob McCusker 396 57 M 7/28 50-59 26:51.7 8:40/M
65 Angele Bourg Baton Rouge LA 211 42 F 7/48 40-49 26:55.7 8:41/M
66 Jeremy Antoine Cordova TN 69 33 M 11/28 30-39 27:02.2 8:43/M
67 Aidan McGlynn Baton Rouge LA 98 10 M 8/35 1-11 27:03.4 8:44/M
68 Alessha Kuhn Walker LA 384 37 F 7/55 30-39 27:03.5 8:44/M
69 Angela Wiedeman Watson LA 439 44 F 8/48 40-49 27:04.1 8:44/M
70 Jim Brandt Baton Rouge LA 331 68 M 4/10 60-69 27:06.3 8:45/M
71 Aditya Vatsavayi Baton Rouge LA 147 10 M 9/35 1-11 27:10.8 8:46/M
72 Jaclyn Sabotin Baton Rouge LA 415 22 F 2/29 20-29 27:11.6 8:46/M
73 Isaac Acosta Baton Rouge LA 278 10 M 10/35 1-11 27:12.2 8:46/M
74 Judd Wiedeman Watson LA 440 47 M 10/27 40-49 27:14.4 8:47/M
75 Jennifer Loque Baton Rouge LA 468 36 F 8/55 30-39 27:14.6 8:47/M
76 Grace Cordes Baton Rouge LA 289 24 F 3/29 20-29 27:15.2 8:47/M
77 Debbie Gurtner Baton Rouge LA 143 58 F 1/30 50-59 27:16.9 8:48/M
78 Bora Ates Baton Rouge LA 94 7 M 11/35 1-11 27:26.4 8:51/M
79 John Devillier Brusly LA 517 34 M 12/28 30-39 27:33.6 8:53/M
80 Mark Laporte Denham Springs LA 483 37 M 13/28 30-39 27:34.2 8:54/M
81 James Balart Baton Rouge LA 208 12 M 9/16 12-19 27:46.6 8:57/M
82 Brady Varden Baton Rouge LA 35 18 M 10/16 12-19 27:49.4 8:58/M
83 Lamance Woods Baton Rouge LA 510 46 M 11/27 40-49 27:52.7 8:59/M
84 Kaiser Stentiford Baton Rouge LA 102 8 F 1/10 1-11 27:55.1 9:00/M
85 Amber Delapasse Port Allen LA 25 34 F 9/55 30-39 27:56.3 9:01/M
86 Sheldon Johnson Baton Rouge LA 84 67 M 5/10 60-69 28:03.4 9:03/M
87 Loren Barrios Baton Rouge LA 324 60 F 1/13 60-69 28:07.1 9:04/M
88 Aaron Phipps Baton Rouge LA 17 30 M 14/28 30-39 28:15.2 9:07/M
89 Gretchen Penton Baton Rouge LA 481 58 F 2/30 50-59 28:22.7 9:09/M
90 Chris Volentine Baton Rouge LA 187 56 M 8/28 50-59 28:26.5 9:10/M
91 Hardin Wells Baton Rouge LA 438 52 M 9/28 50-59 28:38.2 9:14/M
92 Damien Danzie Baton Rouge LA 134 36 M 15/28 30-39 28:49.7 9:18/M
93 Michael Kay Baton Rouge LA 518 26 M 4/13 20-29 28:51.2 9:18/M
94 Oscar Paloblanco Baton Rouge LA 301 9 M 12/35 1-11 28:52.4 9:19/M
95 Jennifer Howard Zachary LA 475 45 F 9/48 40-49 28:53.8 9:19/M
96 Steven Achord Metairie LA 159 33 M 16/28 30-39 29:01.7 9:22/M
97 William Anderson Baton Rouge LA 486 59 M 10/28 50-59 29:02.5 9:22/M
98 Sohan Atluri Baton Rouge LA 140 12 M 11/16 12-19 29:13.2 9:25/M
99 Grace Gremillion Baton Rouge LA 477 23 F 4/29 20-29 29:15.6 9:26/M
100 Taylor Harrison Baton Rouge LA 476 25 M 5/13 20-29 29:15.8 9:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ledie Bradley Baton Rouge LA 464 56 F 3/30 50-59 29:18.7 9:27/M
102 Kendrick Harvey Prairieville LA 135 35 M 17/28 30-39 29:21.7 9:28/M
103 Jason Greene Baton Rouge LA 119 39 M 18/28 30-39 29:22.7 9:28/M
104 Harsha Vatsavayi Baton Rouge LA 148 12 M 12/16 12-19 29:25.6 9:29/M
105 Grant Brouillette Baton Rouge LA 453 8 M 13/35 1-11 29:27.2 9:30/M
106 Austin Young Baton Rouge LA 103 8 M 14/35 1-11 29:28.4 9:30/M
107 Lindsay Huffman Port Allen LA 80 28 F 5/29 20-29 29:42.1 9:35/M
108 Tara Acosta Plaquemine LA 73 45 F 10/48 40-49 29:47.5 9:36/M
109 Greg Henkelmann Baton Rouge LA 372 57 M 11/28 50-59 29:50.7 9:37/M
110 Gala Cameron Baton Rouge LA 337 49 F 11/48 40-49 29:51.3 9:38/M
111 Tiffany Shelton Baton Rouge LA 474 33 F 10/55 30-39 29:51.5 9:38/M
112 Corrie MacKey Baton Rouge LA 473 32 F 11/55 30-39 29:51.7 9:38/M
113 Courtney Haindel Baton Rouge LA 366 40 F 12/48 40-49 29:52.2 9:38/M
114 Amanda Gibbs Gonzales LA 95 23 F 6/29 20-29 30:17.2 9:46/M
115 Avery Hudson Baton Rouge LA 96 7 F 2/10 1-11 30:18.1 9:46/M
116 William Jamison New Orleans LA 375 36 M 19/28 30-39 30:19.1 9:47/M
117 Sara Sylvest Baton Rouge LA 498 46 F 13/48 40-49 30:19.3 9:47/M
118 Christina Cambre Addis LA 24 35 F 12/55 30-39 30:37.2 9:53/M
119 Louis Seuhat Baton Rouge LA 478 29 M 6/13 20-29 30:39.8 9:53/M
120 Erin Gremillion Baton Rouge LA 479 27 F 7/29 20-29 30:40.2 9:54/M
121 Linda Dantin Baton Rouge LA 352 52 F 4/30 50-59 30:45.5 9:55/M
122 Steven Gremillion Baton Rouge LA 480 55 M 12/28 50-59 30:46.7 9:55/M
123 Zack Davies Baton Rouge LA 162 26 M 7/13 20-29 30:53.5 9:58/M
124 Darvious Williams Baton Rouge LA 264 29 F 8/29 20-29 30:55.2 9:58/M
125 Rachel Ceruti Baton Rouge LA 215 47 F 14/48 40-49 30:57.9 9:59/M
126 Tian Clark Baton Rouge LA 286 36 F 13/55 30-39 31:05.2 10:02/M
127 Tiffani Williams Baton Rouge LA 442 33 F 14/55 30-39 31:14.7 10:05/M
128 Eric Liimatta Baton Rouge LA 388 53 M 13/28 50-59 31:34.2 10:11/M
129 Sharon Spell Baton Rouge LA 423 42 F 15/48 40-49 31:36.6 10:12/M
130 Hari Rachamallu Baton Rouge LA 455 50 M 14/28 50-59 31:38.4 10:12/M
131 Jackson Temple Baton Rouge LA 508 7 M 15/35 1-11 31:39.9 10:13/M
132 Jeanne Medine Plaquemine LA 513 42 F 16/48 40-49 31:40.1 10:13/M
133 Ryan Temple Baton Rouge LA 511 36 M 20/28 30-39 31:40.5 10:13/M
134 Burnell Thompson III Baton Rouge LA 428 47 M 12/27 40-49 31:44.2 10:14/M
135 Ali Kocke Donaldsonville LA 106 25 F 9/29 20-29 31:51.6 10:16/M
136 Rhonda Willis Denham Springs LA 444 43 F 17/48 40-49 31:52.5 10:17/M
137 Jill Lemann Donaldsonville LA 108 39 F 15/55 30-39 32:09.1 10:22/M
138 Tuomo Rankinen Baton Rouge LA 407 48 M 13/27 40-49 32:10.5 10:23/M
139 Brittany Albarez Brusly LA 21 31 F 16/55 30-39 32:29.2 10:29/M
140 Sherri Bicham Jackson LA 470 49 F 18/48 40-49 32:31.4 10:29/M
141 Heather Hoey Baton Rouge LA 374 33 F 17/55 30-39 32:32.2 10:30/M
142 Ruth Deich Ruston LA 353 21 F 10/29 20-29 32:38.3 10:32/M
143 Jay Weatherman Slidell LA 61 52 M 15/28 50-59 32:40.2 10:32/M
144 Chad Brouillette Baton Rouge LA 451 36 M 21/28 30-39 32:41.6 10:33/M
145 Patty Willis Brusly LA 39 45 F 19/48 40-49 32:43.7 10:33/M
146 Jennifer Varden Baton Rouge LA 36 42 F 20/48 40-49 32:43.9 10:33/M
147 James McCubbin Baton Rouge LA 294 11 M 16/35 1-11 33:10.2 10:42/M
148 Melissa Weatherman Slidell LA 62 50 F 5/30 50-59 33:13.9 10:43/M
149 Lewis Mendoza Baton Rouge LA 400 44 M 14/27 40-49 33:16.7 10:44/M
150 Randy Ellis Baton Rouge LA 357 69 M 6/10 60-69 33:30.4 10:48/M
151 Julie Breaux Baton Rouge LA 333 54 F 6/30 50-59 33:36.9 10:50/M
152 David Caillet Baton Rouge LA 336 63 M 7/10 60-69 33:38.5 10:51/M
153 Mark Hawkins Baton Rouge LA 79 46 M 15/27 40-49 33:48.1 10:54/M
154 Laura Van Zwam Baton Rouge LA 431 29 F 11/29 20-29 33:48.2 10:54/M
155 Stefan Van Zwam Baton Rouge LA 432 34 M 22/28 30-39 33:48.5 10:54/M
156 Carol Stentiford Baton Rouge LA 101 45 F 21/48 40-49 34:00.5 10:58/M
157 Peter Runfola Erwinville LA 492 44 M 16/27 40-49 34:02.9 10:59/M
158 Amanda Harris Baton Rouge LA 77 40 F 22/48 40-49 34:10.2 11:01/M
159 Elizabeth Pope Baton Rouge LA 406 55 F 7/30 50-59 34:11.2 11:02/M
160 Judy Fortenberry Denham Springs LA 359 58 F 8/30 50-59 34:23.2 11:05/M
161 Daniel McGlynn Baton Rouge LA 515 57 M 16/28 50-59 34:31.2 11:08/M
162 Audrey Poche Baton Rouge LA 32 12 F 3/17 12-19 34:35.2 11:09/M
163 Van Gilmore Baton Rouge LA 447 58 M 17/28 50-59 34:35.7 11:09/M
164 Sharon Kavanaugh Baton Rouge LA 381 67 F 2/13 60-69 34:36.2 11:10/M
165 Britney Lambert Saint Amant LA 56 23 F 12/29 20-29 34:37.5 11:10/M
166 Willing Liimatta Baton Rouge LA 390 58 F 9/30 50-59 34:49.3 11:14/M
167 Lysle Jarreau Port Allen LA 158 55 M 18/28 50-59 34:53.3 11:15/M
168 Robert Tietje Baton Rouge LA 312 10 M 17/35 1-11 34:57.2 11:16/M
169 Jemmia Njoku 509 45 F 23/48 40-49 35:00.2 11:17/M
170 Frank Williamson Baton Rouge LA 443 56 M 19/28 50-59 35:04.2 11:19/M
171 Judy Braud Gonzales LA 332 63 F 3/13 60-69 35:07.4 11:20/M
172 Blake Cable Baton Rouge LA 285 11 M 18/35 1-11 35:13.7 11:22/M
173 Laura Hill Baton Rouge LA 291 33 F 18/55 30-39 35:13.7 11:22/M
174 Jessica Chenevert Baton Rouge LA 117 37 F 19/55 30-39 35:16.5 11:23/M
175 Amanda Simoneaux Donaldsonville LA 110 39 F 20/55 30-39 35:27.2 11:26/M
176 Mandy Denoux Gonzales LA 105 37 F 21/55 30-39 35:27.5 11:26/M
177 Logan Womack Baton Rouge LA 317 9 M 19/35 1-11 35:29.9 11:27/M
178 Patrick Womack Baton Rouge LA 316 40 M 17/27 40-49 35:30.3 11:27/M
179 Erin Christensen Baton Rouge LA 41 42 F 24/48 40-49 35:38.5 11:30/M
180 Rowan Christensen Baton Rouge LA 43 8 F 3/10 1-11 35:38.5 11:30/M
181 Lara Falcon Baton Rouge LA 216 41 F 25/48 40-49 35:52.5 11:34/M
182 Edgar Silvey Baton Rouge LA 254 69 M 8/10 60-69 35:53.1 11:35/M
183 Matt Falcon Baton Rouge LA 217 45 M 18/27 40-49 35:53.3 11:35/M
184 Shelly Labbe' Baton Rouge LA 167 50 F 10/30 50-59 36:14.6 11:41/M
185 Mason Christensen Baton Rouge LA 42 8 M 20/35 1-11 36:16.2 11:42/M
186 Christopher Christensen Baton Rouge LA 40 42 M 19/27 40-49 36:16.4 11:42/M
187 Jennifer Robinson Baton Rouge LA 412 25 F 13/29 20-29 36:20.9 11:43/M
188 Shanon Caruso Denham Springs LA 340 44 F 26/48 40-49 36:22.7 11:44/M
189 Jason Caruso Denham Springs LA 339 44 M 20/27 40-49 36:23.3 11:44/M
190 Daryl Williams Baton Rouge LA 505 38 M 23/28 30-39 36:35.2 11:48/M
191 Kristi Siemann Baton Rouge LA 92 35 F 22/55 30-39 36:40.2 11:50/M
192 Mitch Robinson Baton Rouge LA 413 26 M 8/13 20-29 36:51.6 11:53/M
193 Tiffany Brouillette Baton Rouge LA 452 37 F 23/55 30-39 36:52.8 11:54/M
194 Venu Kakarda Baton Rouge LA 522 51 F 11/30 50-59 37:00.1 11:56/M
195 Martha Guerrero Baton Rouge LA 364 52 F 12/30 50-59 37:04.2 11:57/M
196 Emma Leonards Crowley LA 150 13 F 4/17 12-19 37:11.5 12:00/M
197 Julie Viator Baton Rouge LA 433 64 F 4/13 60-69 37:18.7 12:02/M
198 James Be Baton Rouge LA 503 11 M 21/35 1-11 37:30.4 12:06/M
199 Jacob Bruser Baton Rouge LA 502 12 M 13/16 12-19 37:31.7 12:06/M
200 Bailey Wells Baton Rouge LA 436 13 F 5/17 12-19 37:32.5 12:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Crissi Wells Baton Rouge LA 437 47 F 27/48 40-49 37:32.5 12:06/M
202 Patricia Smith Greenwell Springs LA 421 57 F 13/30 50-59 37:46.3 12:11/M
203 Rick Smith Greenwell Springs LA 422 56 M 20/28 50-59 37:46.9 12:11/M
204 Chelsey Deweese Saint Amant LA 48 21 F 14/29 20-29 37:58.2 12:15/M
205 Grace Leonards Crowley LA 151 14 F 6/17 12-19 38:00.1 12:15/M
206 Nancy Leonards Crowley LA 152 40 F 28/48 40-49 38:03.5 12:16/M
207 Tammy Gremillion Baton Rouge LA 449 50 F 14/30 50-59 38:14.2 12:20/M
208 Olivia Varden Baton Rouge LA 37 14 F 7/17 12-19 38:19.7 12:22/M
209 Ellis Coutee Baton Rouge LA 160 78 M 1/3 70-99 38:20.2 12:22/M
210 Malcolm Tietje Prairieville LA 311 48 M 21/27 40-49 38:38.4 12:28/M
211 Leigh Hammons Baton Rouge LA 368 30 F 24/55 30-39 38:44.5 12:30/M
212 Patra Buchanan Gonzales LA 22 32 F 25/55 30-39 38:47.2 12:31/M
213 Shonel Leduff Baton Rouge LA 496 41 F 29/48 40-49 38:48.2 12:31/M
214 Vicky Carpenter Baton Rouge LA 338 61 F 5/13 60-69 38:57.3 12:34/M
215 Milleigh Concilio Bossier City LA 346 8 F 4/10 1-11 39:06.5 12:37/M
216 Tracie Martin Port Allen LA 31 45 F 30/48 40-49 39:10.1 12:38/M
217 Connie Smith Baton Rouge LA 420 58 F 15/30 50-59 39:14.2 12:39/M
218 Tucker Wascome Baton Rouge LA 315 11 M 22/35 1-11 39:21.4 12:42/M
219 Roy Recasner Baton Rouge LA 303 10 M 23/35 1-11 39:28.2 12:44/M
220 Tyriq Cooper Baton Rouge LA 288 9 M 24/35 1-11 39:28.2 12:44/M
221 Reise Falcon Baton Rouge LA 290 9 M 25/35 1-11 39:28.7 12:44/M
222 Kisha Porter Baton Rouge LA 302 36 F 26/55 30-39 39:29.2 12:44/M
223 James M. II Callahan Baker LA 482 36 M 24/28 30-39 39:37.9 12:47/M
224 Alicia Robertson Baton Rouge LA 411 43 F 31/48 40-49 39:55.2 12:53/M
225 Cheryl Volentine Baton Rouge LA 186 55 F 16/30 50-59 40:01.4 12:55/M
226 Crafton Blair Baton Rouge LA 283 11 M 26/35 1-11 40:08.3 12:57/M
227 Jessie Boyer Baton Rouge LA 499 40 F 32/48 40-49 40:24.7 13:02/M
228 Patrick Roberts Baton Rouge LA 305 10 M 27/35 1-11 40:25.2 13:02/M
229 Lamonica Antoine Baton Rouge LA 71 49 F 33/48 40-49 40:34.4 13:05/M
230 Catherine Nelson Denham Springs LA 403 30 F 27/55 30-39 40:42.2 13:08/M
231 Mary Barker Baton Rouge LA 323 61 F 6/13 60-69 40:43.4 13:08/M
232 Lisa Seeds Baton Rouge LA 416 44 F 34/48 40-49 40:46.4 13:09/M
233 Robert Be Baton Rouge LA 504 49 M 22/27 40-49 40:50.8 13:10/M
234 Ashley Concilio Bossier City LA 344 38 F 28/55 30-39 40:50.9 13:10/M
235 Michael Concilio Bossier City LA 345 40 M 23/27 40-49 40:51.5 13:11/M
236 Siva Yadlapati Baton Rouge LA 93 50 M 21/28 50-59 41:20.7 13:20/M
237 Karen Depp Baton Rouge LA 354 72 F 1/2 70-99 41:24.4 13:21/M
238 Kimberlee Hedrick Baton Rouge LA 370 51 F 17/30 50-59 41:39.4 13:26/M
239 Samuel Bratton Baton Rouge LA 284 11 M 28/35 1-11 41:44.1 13:28/M
240 Sheldon Labbe' Baton Rouge LA 168 12 M 14/16 12-19 41:48.1 13:29/M
241 Mike Koehnen Denver CO 164 38 M 25/28 30-39 41:52.4 13:30/M
242 Emilie Ferguson Prairieville LA 460 16 F 8/17 12-19 41:52.9 13:30/M
243 Kelli Reason Holden LA 408 44 F 35/48 40-49 41:59.1 13:33/M
244 Leanne Nelson Baton Rouge LA 299 34 F 29/55 30-39 42:17.6 13:38/M
245 Isabella Walker Baton Rouge LA 313 28 F 15/29 20-29 42:17.8 13:38/M
246 Sarah Volentine Baton Rouge LA 188 26 F 16/29 20-29 42:24.7 13:41/M
247 Haley Gill Holden LA 360 22 F 17/29 20-29 42:30.7 13:43/M
248 Karla Johnson Baton Rouge LA 51 34 F 30/55 30-39 42:33.3 13:44/M
249 Ashley Temple Baton Rouge LA 512 37 F 31/55 30-39 42:35.5 13:44/M
250 Bella Temple Baton Rouge LA 507 8 F 5/10 1-11 42:36.7 13:45/M
251 Amber Blair Baton Rouge LA 282 40 F 36/48 40-49 42:39.9 13:45/M
252 Leroy Cooper Baton Rouge LA 287 38 M 26/28 30-39 42:50.6 13:49/M
253 Eliot Labbe' Baton Rouge LA 166 51 M 22/28 50-59 42:52.7 13:50/M
254 Hayley Gleason Zachary LA 154 34 F 32/55 30-39 42:54.8 13:50/M
255 Suzette Say Baton Rouge LA 252 47 F 37/48 40-49 42:55.5 13:51/M
256 Dena Bridges Baton Rouge LA 133 34 F 33/55 30-39 42:55.7 13:51/M
257 Taylor Johnson Baton Rouge LA 52 11 F 6/10 1-11 43:24.9 14:00/M
258 Julius Tipton Baton Rouge LA 429 74 M 2/3 70-99 43:29.8 14:02/M
259 Kem Singletary Baton Rouge LA 99 40 F 38/48 40-49 43:34.4 14:03/M
260 Michael Thurman Shreveport LA 184 58 M 23/28 50-59 43:36.7 14:04/M
261 Holly Thurman Shreveport LA 182 22 F 18/29 20-29 43:37.3 14:04/M
262 Megan Thurman Shreveport LA 183 24 F 19/29 20-29 43:37.3 14:04/M
263 Caleb Yates Shreveport LA 191 21 M 9/13 20-29 43:37.5 14:04/M
264 Johnmorgan Latona Baton Rouge LA 200 11 M 29/35 1-11 44:19.7 14:18/M
265 Lisa Latona Baton Rouge LA 198 38 F 34/55 30-39 44:20.5 14:18/M
266 Josh Rohan Baton Rouge LA 489 9 M 30/35 1-11 44:23.2 14:19/M
267 Josh Nina Baton Rouge LA 491 42 M 24/27 40-49 44:38.2 14:24/M
268 Stephanie Michot Baton Rouge LA 88 24 F 20/29 20-29 44:38.8 14:24/M
269 Christian Leonards Crowley LA 153 10 M 31/35 1-11 44:49.4 14:27/M
270 Bryan Leonards Crowley LA 149 42 M 25/27 40-49 44:50.8 14:28/M
271 Gordon Henry Denham Springs LA 373 50 M 24/28 50-59 44:55.7 14:29/M
272 Suhi Rachamallu Baton Rouge LA 457 12 F 9/17 12-19 45:07.7 14:33/M
273 Sneha Atluri Baton Rouge LA 139 12 F 10/17 12-19 45:07.9 14:33/M
274 Diana Lafargue Prairieville LA 170 47 F 39/48 40-49 45:16.2 14:36/M
275 Caryn McGlinchey Gonzales LA 57 41 F 40/48 40-49 45:32.2 14:41/M
276 Elizabeth Iglehart Baton Rouge LA 228 34 F 35/55 30-39 45:46.4 14:46/M
277 Josh Mihir Baton Rouge LA 490 12 M 15/16 12-19 45:48.3 14:46/M
278 Brian Woodside Baton Rouge LA 319 9 M 32/35 1-11 46:21.4 14:57/M
279 Susan Joffrion Pride LA 376 54 F 18/30 50-59 46:21.5 14:57/M
280 Nesean Carey Baton Rouge LA 212 36 F 36/55 30-39 46:27.5 14:59/M
281 Sara Woodside Baton Rouge LA 318 35 F 37/55 30-39 46:33.5 15:01/M
282 Nagamal Reddy Baton Rouge LA 458 65 M 9/10 60-69 47:08.4 15:12/M
283 Alyssa Chatelain Port Allen LA 157 26 F 21/29 20-29 47:25.3 15:18/M
284 Chanon Johnson Denham Springs LA 196 38 F 38/55 30-39 47:37.3 15:22/M
285 Kaitlyn Breaux Denham Springs LA 193 11 F 7/10 1-11 47:37.9 15:22/M
286 Nakayla Tolliver Baton Rouge LA 12 24 F 22/29 20-29 47:56.4 15:28/M
287 Cherelle Gremillion Morganza LA 9 29 F 23/29 20-29 47:56.6 15:28/M
288 Donna Moore Prairieville LA 493 16 F 11/17 12-19 48:08.2 15:32/M
289 Anna Moore Prairieville LA 494 22 F 24/29 20-29 48:08.5 15:32/M
290 Tracie Godbery Baton Rouge LA 277 50 F 19/30 50-59 48:29.8 15:38/M
291 Clifford Moll Denham Springs LA 297 72 M 3/3 70-99 48:31.3 15:39/M
292 Schuyler Shrader Baton Rouge LA 418 62 F 7/13 60-69 48:56.9 15:47/M
293 Desiree Sonnier Kinder LA 180 31 F 39/55 30-39 49:01.2 15:49/M
294 Taylor Lafargue Baton Rouge LA 174 22 F 25/29 20-29 49:01.2 15:49/M
295 Sabrina Delapasse Addis LA 30 59 F 20/30 50-59 49:01.4 15:49/M
296 Konnie Ferguson Prairieville LA 461 47 F 41/48 40-49 50:49.2 16:24/M
297 Sarah Jordan Saint Amant LA 55 12 F 12/17 12-19 51:13.5 16:31/M
298 Linda Temple Baton Rouge LA 506 69 F 8/13 60-69 51:37.2 16:39/M
299 Pam Shaffer Prairieville LA 156 53 F 21/30 50-59 52:22.3 16:54/M
300 Mindy Bergeron Napoleonville LA 326 32 F 40/55 30-39 52:53.5 17:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Paige Boudreaux Baton Rouge LA 75 24 F 26/29 20-29 53:00.2 17:06/M
302 Aruna Vatsavayi Baton Rouge LA 146 38 F 41/55 30-39 53:07.5 17:08/M
303 Sudhi Rachamallu Baton Rouge LA 456 45 F 42/48 40-49 53:08.3 17:08/M
304 Robert Boissenin Denham Springs LA 446 33 M 27/28 30-39 53:31.7 17:16/M
305 Amy Jackson Baton Rouge LA 82 41 F 43/48 40-49 53:36.2 17:17/M
306 Pam Lafargue Baton Rouge LA 172 53 F 22/30 50-59 54:01.2 17:25/M
