Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Olivia Tesher | 2538 | 15 | 1 | 8 | 21:36.3 | 6:58/M | |
Top | ||||||||
Girls 12 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Emily Roberts | 2377 | 11 | 1 | 60 | 27:08.6 | 8:45/M | |
2 | Sarah Tesher | 2537 | 10 | 1 | 64 | 27:28.5 | 8:52/M | |
3 | Maia Loureiro | 2281 | 9 | 1 | 82 | 28:59.0 | 9:21/M | |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jill Van Dyk | 2485 | 16 | 1 | 13 | 22:14.7 | 7:10/M | |
2 | Sarah Kuchel | 2269 | 18 | 1 | 57 | 26:56.3 | 8:41/M | |
3 | Paige Leahy | Oak Forest IL | 2560 | 15 | 1 | 68 | 28:04.2 | 9:03/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Taylor Galvin | 2178 | 21 | 1 | 10 | 21:54.2 | 7:04/M | |
2 | Eileen Walsh | 2496 | 27 | 1 | 14 | 22:27.1 | 7:15/M | |
3 | Kaitlyn Voss | Bensenville IL | 2598 | 26 | 1 | 34 | 24:34.0 | 7:55/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dana Sadowski | 2391 | 30 | 1 | 20 | 23:03.9 | 7:26/M | |
2 | Anne Duncan | Plainfield IL | 2568 | 39 | 1 | 52 | 26:33.0 | 8:34/M |
3 | Laura Siebert | 2421 | 30 | 1 | 62 | 27:23.9 | 8:50/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Pauline Luttrell | Orland Hills IL | 2576 | 44 | 1 | 26 | 23:42.9 | 7:39/M |
2 | Tracy Roberts | 2381 | 40 | 1 | 37 | 25:17.6 | 8:09/M | |
3 | Bonnie Schirato | 2397 | 47 | 1 | 39 | 25:31.1 | 8:14/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Diana Groselak | 2195 | 50 | 1 | 42 | 25:38.6 | 8:16/M | |
2 | Mary Frances Tesher | 2539 | 51 | 1 | 67 | 28:03.0 | 9:03/M | |
3 | Joan Frese | Tinley Park IL | 2574 | 52 | 1 | 83 | 29:00.5 | 9:21/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kathy Pozniak | 2361 | 61 | 1 | 148 | 33:59.3 | 10:58/M | |
2 | Sue Stacey | 2434 | 69 | 1 | 165 | 34:56.7 | 11:16/M | |
3 | Susan Avila | 2019 | 65 | 1 | 206 | 42:01.5 | 13:33/M | |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Barbara Belanski | 2044 | 73 | 1 | 239 | 48:06.8 | 15:31/M | |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joshua Bland | 2050 | 28 | 1 | 1 | 16:36.1 | 5:21/M | |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Seck | 2409 | 0 | 1 | 249 | 52:45.7 | 17:01/M | |
Top | ||||||||
Boys 12 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Anthony Bartolini | 2033 | 7 | 1 | 111 | 30:50.6 | 9:57/M | |
2 | Brayden Lovell | 2283 | 10 | 1 | 112 | 30:53.5 | 9:58/M | |
3 | Ryan Burns | 2070 | 8 | 1 | 113 | 30:55.5 | 9:58/M | |
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Josh Van Dyk | 2486 | 18 | 1 | 2 | 18:11.1 | 5:52/M | |
2 | Ryley Burich | 2067 | 15 | 1 | 4 | 19:41.0 | 6:21/M | |
3 | Kyle Bell | Joliet IL | 2604 | 14 | 1 | 5 | 20:12.4 | 6:31/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Robert Anderson | Tinley Park IL | 2569 | 24 | 1 | 6 | 20:44.7 | 6:41/M |
2 | Ignacio Ramos | 2366 | 29 | 1 | 7 | 20:45.8 | 6:42/M | |
3 | Michael Kniepmann | 2259 | 23 | 1 | 9 | 21:48.2 | 7:02/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | James Narbone | Oak Lawn IL | 2572 | 34 | 1 | 17 | 22:53.2 | 7:23/M |
2 | Homero Penuelas | 2349 | 33 | 1 | 22 | 23:20.3 | 7:32/M | |
3 | Ryan Sadowski | 2392 | 30 | 1 | 28 | 23:54.8 | 7:43/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mark Luttrell | Orland Hill IL | 2575 | 43 | 1 | 3 | 18:47.4 | 6:04/M |
2 | Michael Niemeyer | Oak Lawn IL | 2578 | 42 | 1 | 11 | 21:56.2 | 7:05/M |
3 | Ed Kirn | 2249 | 47 | 1 | 21 | 23:17.5 | 7:31/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kevin Coster | 2107 | 59 | 1 | 23 | 23:21.3 | 7:32/M | |
2 | Tom Van Dellen | 2480 | 55 | 1 | 24 | 23:27.0 | 7:34/M | |
3 | Tim Crnkovic | 2108 | 53 | 1 | 25 | 23:40.7 | 7:38/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dave Millar | 2318 | 60 | 2 | 87 | 29:10.3 | 9:25/M | |
2 | Walter Garbarczyk | 2179 | 62 | 1 | 97 | 30:07.8 | 9:43/M | |
3 | John Bochenek | 2054 | 65 | 1 | 141 | 33:09.4 | 10:42/M | |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Benny Cedillo | Tinley Park IL | 2559 | 70 | 1 | 88 | 29:12.9 | 9:25/M |
2 | Frank Nicholson | 2331 | 78 | 1 | 108 | 30:43.9 | 9:55/M | |
3 | John Gacek | 2177 | 70 | 1 | 199 | 40:15.0 | 12:59/M |