GET YOUR REAR IN GEAR

Overall Finish List

July 26, 2015


Race Held in Tinley Park, IL. Results by Race Time, Inc.
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Joshua Bland 2050 28 M 1 Top Fin 1 16:36.1 5:21/M
2 Josh Van Dyk 2486 18 M 1 13-19 1 18:11.1 5:52/M
3 Mark Luttrell Orland Hill IL 2575 43 M 1 40-49 1 18:47.4 6:04/M
4 Ryley Burich 2067 15 M 2 13-19 1 19:41.0 6:21/M
5 Kyle Bell Joliet IL 2604 14 M 3 13-19 1 20:12.4 6:31/M
6 Robert Anderson Tinley Park IL 2569 24 M 1 20-29 1 20:44.7 6:41/M
7 Ignacio Ramos 2366 29 M 2 20-29 1 20:45.8 6:42/M
8 Olivia Tesher 2538 15 F 1 Top Fin 1 21:36.3 6:58/M
9 Michael Kniepmann 2259 23 M 3 20-29 1 21:48.2 7:02/M
10 Taylor Galvin 2178 21 F 1 20-29 1 21:54.2 7:04/M
11 Michael Niemeyer Oak Lawn IL 2578 42 M 2 40-49 1 21:56.2 7:05/M
12 Ryan Fremcl Orland Park IL 2596 16 M 4 13-19 1 21:57.6 7:05/M
13 Jill Van Dyk 2485 16 F 1 13-19 1 22:14.7 7:10/M
14 Eileen Walsh 2496 27 F 2 20-29 1 22:27.1 7:15/M
15 Chad Ellens 2147 18 M 5 13-19 1 22:30.9 7:15/M
16 Jim Bruinius 2063 16 M 6 13-19 1 22:45.2 7:20/M
17 James Narbone Oak Lawn IL 2572 34 M 1 30-39 1 22:53.2 7:23/M
18 V Andrtey Bridgeview IL 2577 21 M 4 20-29 1 22:58.8 7:25/M
19 Alex Zappavigna 2518 21 M 5 20-29 1 23:03.0 7:26/M
20 Dana Sadowski 2391 30 F 1 30-39 1 23:03.9 7:26/M
21 Ed Kirn 2249 47 M 3 40-49 1 23:17.5 7:31/M
22 Homero Penuelas 2349 33 M 2 30-39 1 23:20.3 7:32/M
23 Kevin Coster 2107 59 M 1 50-59 1 23:21.3 7:32/M
24 Tom Van Dellen 2480 55 M 2 50-59 1 23:27.0 7:34/M
25 Tim Crnkovic 2108 53 M 3 50-59 1 23:40.7 7:38/M
26 Pauline Luttrell Orland Hills IL 2576 44 F 1 40-49 1 23:42.9 7:39/M
27 Don Sevik 2411 57 M 4 50-59 1 23:49.4 7:41/M
28 Ryan Sadowski 2392 30 M 3 30-39 1 23:54.8 7:43/M
29 Marco Loureiro 2282 43 M 4 40-49 1 23:55.8 7:43/M
30 Michael Rudofski 2387 43 M 5 40-49 1 24:03.1 7:45/M
31 Mike Rumbaugh 2388 27 M 6 20-29 1 24:13.6 7:49/M
32 Greg Wilder 2505 50 M 5 50-59 1 24:18.6 7:50/M
33 Kevin Fisher 2164 41 M 6 40-49 1 24:29.1 7:54/M
34 Kaitlyn Voss Bensenville IL 2598 26 F 3 20-29 1 24:34.0 7:55/M
35 Rosie Gillam 2187 26 F 4 20-29 1 24:35.9 7:56/M
36 Stephen Kobza Tinley Park IL 2590 40 M 7 40-49 1 25:14.6 8:08/M
37 Tracy Roberts 2381 40 F 2 40-49 1 25:17.6 8:09/M
38 Evan Lukowski 2288 33 M 4 30-39 1 25:22.9 8:11/M
39 Bonnie Schirato 2397 47 F 3 40-49 1 25:31.1 8:14/M
40 Timothy Zwartz 2536 21 M 7 20-29 1 25:34.2 8:15/M
41 Emily Warren 2500 23 F 5 20-29 1 25:36.5 8:15/M
42 Diana Groselak 2195 50 F 1 50-59 1 25:38.6 8:16/M
43 Chris Pajak 2345 21 M 8 20-29 1 25:55.1 8:22/M
44 Anthony Ruffin 2551 47 M 8 40-49 1 26:03.0 8:24/M
45 Greg Anicich 2011 21 M 9 20-29 1 26:03.6 8:24/M
46 Adrian Araujo 2014 38 M 5 30-39 1 26:05.2 8:25/M
47 Neal Hummitsch Tinley Park IL 2595 43 M 9 40-49 1 26:09.5 8:26/M
48 Felipe Torres Chicago IL 2601 36 M 6 30-39 1 26:16.4 8:28/M
49 Kaitlyn Van Dellen 2479 22 F 6 20-29 1 26:22.8 8:30/M
50 Jake Japcon 2233 21 M 10 20-29 1 26:28.3 8:32/M
51 Dave Rudofski New Lenox IL 2580 41 M 10 40-49 1 26:29.2 8:33/M
52 Anne Duncan Plainfield IL 2568 39 F 2 30-39 1 26:33.0 8:34/M
53 Glenn Bruinius 2062 52 M 6 50-59 1 26:37.5 8:35/M
54 David Blomberg 2051 35 M 7 30-39 1 26:46.1 8:38/M
55 Joseph Nieto 2332 30 M 8 30-39 1 26:48.3 8:39/M
56 Emmanuel Calungcaguin 2073 21 M 11 20-29 1 26:51.6 8:40/M
57 Sarah Kuchel 2269 18 F 2 13-19 1 26:56.3 8:41/M
58 Alex Huff 2223 18 M 7 13-19 1 26:56.7 8:41/M
59 Phillip Arvia 2017 52 M 7 50-59 1 27:06.2 8:45/M
60 Emily Roberts 2377 11 F 1 1-12 1 27:08.6 8:45/M
61 Scott Schlemmel 2402 55 M 8 50-59 1 27:18.1 8:48/M
62 Laura Siebert 2421 30 F 3 30-39 1 27:23.9 8:50/M
63 Andres Lopez Tinley Park IL 2584 34 M 9 30-39 1 27:26.1 8:51/M
64 Sarah Tesher 2537 10 F 2 1-12 1 27:28.5 8:52/M
65 Roman Chavez 2087 37 M 10 30-39 1 27:30.5 8:52/M
66 Mark Turner 2550 44 M 11 40-49 1 27:46.9 8:57/M
67 Mary Frances Tesher 2539 51 F 2 50-59 1 28:03.0 9:03/M
68 Paige Leahy Oak Forest IL 2560 15 F 3 13-19 1 28:04.2 9:03/M
69 Robert Seiner 2547 30 M 11 30-39 1 28:07.1 9:04/M
70 Valdemar Rosales 2386 42 M 12 40-49 1 28:09.6 9:05/M
71 Dominique Trost 2469 20 F 7 20-29 1 28:13.8 9:06/M
72 Grant Bell Joliet IL 2603 49 M 13 40-49 1 28:14.3 9:06/M
73 Ginger Jager 2231 38 F 4 30-39 1 28:36.2 9:14/M
74 Elizabeth Davies 2115 39 F 5 30-39 1 28:36.6 9:14/M
75 Xiomara Pivaral 2357 32 F 6 30-39 1 28:37.0 9:14/M
76 Nick Cuba Tinley Park IL 2589 21 M 12 20-29 1 28:37.4 9:14/M
77 Erin Browne 2060 20 F 8 20-29 1 28:37.9 9:14/M
78 Brett Lovell 2285 42 M 14 40-49 1 28:46.7 9:17/M
79 Chris Beissmann 2040 40 M 15 40-49 1 28:51.9 9:18/M
80 Michael Tucker 2473 21 M 13 20-29 1 28:53.0 9:19/M
81 Alexander Mitchell 2326 20 M 14 20-29 1 28:57.9 9:20/M
82 Maia Loureiro 2281 9 F 3 1-12 1 28:59.0 9:21/M
83 Joan Frese Tinley Park IL 2574 52 F 3 50-59 1 29:00.5 9:21/M
84 Rebecca Stortz 2444 27 F 9 20-29 1 29:06.3 9:23/M
85 Matthew Adams 2003 37 M 12 30-39 1 29:09.3 9:24/M
86 Sarah Adams 2004 35 F 7 30-39 1 29:09.7 9:24/M
87 Dave Millar 2318 60 M 1 60-69 2 29:10.3 9:25/M
88 Benny Cedillo Tinley Park IL 2559 70 M 1 70-99 1 29:12.9 9:25/M
89 Bob Chapman Clinton IL 2563 59 M 9 50-59 1 29:23.4 9:29/M
90 Dennis Mensching 2313 42 M 16 40-49 1 29:38.0 9:34/M
91 Matthew Stortz 2442 27 M 15 20-29 1 29:42.5 9:35/M
92 Chuck Peterson 2354 49 M 17 40-49 1 29:43.1 9:35/M
93 William Mensching 2315 13 M 8 13-19 1 29:44.6 9:35/M
94 Victoria Bartolini 2035 38 F 8 30-39 1 29:49.1 9:37/M
95 Don Van Dyk 2483 55 M 10 50-59 1 29:49.5 9:37/M
96 Mauricio Culvero 2570 40 M 18 40-49 1 30:04.4 9:42/M
97 Walter Garbarczyk 2179 62 M 2 60-69 1 30:07.8 9:43/M
98 Heather Wolf 2509 24 F 10 20-29 1 30:10.2 9:44/M
99 Steven Mensching 2314 43 M 19 40-49 1 30:13.9 9:45/M
100 Tara Devereaux 2125 44 F 4 40-49 1 30:20.2 9:47/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Karen Williams 2507 54 F 4 50-59 1 30:22.0 9:48/M
102 Clay Diaz, Scj 2131 50 M 11 50-59 1 30:30.0 9:50/M
103 Ashley Gonzalez 2194 26 F 11 20-29 1 30:33.0 9:51/M
104 Karl Kiel 2245 54 M 12 50-59 1 30:33.7 9:51/M
105 Lucas Fritsch 2175 24 M 16 20-29 1 30:36.5 9:52/M
106 Chris Peterson Burr Ridge IL 2597 16 M 9 13-19 1 30:37.5 9:53/M
107 Krista Gnatt 2193 36 F 9 30-39 1 30:40.2 9:54/M
108 Frank Nicholson 2331 78 M 2 70-99 1 30:43.9 9:55/M
109 Hannah Gnatt 2191 11 F 4 1-12 1 30:46.3 9:55/M
110 Teodora Beloreshka 2045 36 F 10 30-39 1 30:49.5 9:56/M
111 Anthony Bartolini 2033 7 M 1 1-12 1 30:50.6 9:57/M
112 Brayden Lovell 2283 10 M 2 1-12 1 30:53.5 9:58/M
113 Ryan Burns 2070 8 M 3 1-12 1 30:55.5 9:58/M
114 Hannah Roberts 2378 8 F 5 1-12 1 30:56.1 9:59/M
115 Jerry Roberts 2379 44 M 20 40-49 1 30:57.4 9:59/M
116 Bill Dorsch 2134 40 M 21 40-49 1 31:02.8 10:01/M
117 Ashley Nottke 2334 25 F 12 20-29 1 31:09.9 10:03/M
118 Angela Wirth 2508 35 F 11 30-39 1 31:19.6 10:06/M
119 Jaclyn Gill 2546 33 F 12 30-39 1 31:20.2 10:06/M
120 Larry Hughes 2224 49 M 22 40-49 1 31:25.0 10:08/M
121 Julie Umbach 2477 40 F 5 40-49 1 31:27.4 10:09/M
122 Bandit Number 9000 9000 M 1 0- 0 1 31:29.4 10:09/M
123 Kelly Thomaston 2456 51 F 5 50-59 1 31:32.7 10:10/M
124 Brett Thomaston 2455 24 M 17 20-29 1 31:33.2 10:11/M
125 Tracy Hoover 2222 39 F 13 30-39 1 31:51.5 10:16/M
126 Lisa Beissmann 2042 42 F 6 40-49 1 31:55.5 10:18/M
127 Colleen Hendzel 2219 27 F 13 20-29 1 31:57.8 10:18/M
128 Bridgett Flynn 2169 25 F 14 20-29 1 32:16.2 10:25/M
129 Andrew Viola Tinley Park IL 2565 58 M 13 50-59 1 32:21.3 10:26/M
130 Christy Azzarello-Dole 2025 38 F 14 30-39 1 32:26.7 10:28/M
131 Jessica Colon-Sayre 2096 40 F 7 40-49 1 32:27.4 10:28/M
132 Carolyn Burns 2068 45 F 8 40-49 1 32:28.5 10:28/M
133 E.j. Kirn 2248 19 M 10 13-19 1 32:35.8 10:31/M
134 Tom Harty 2207 46 M 23 40-49 1 32:36.8 10:31/M
135 Glen Sloane Mokena IL 2606 48 M 24 40-49 1 32:46.9 10:34/M
136 Noah Sloane Mokena IL 2605 7 M 4 1-12 1 32:47.3 10:35/M
137 Suzanne Isdonas 2228 53 F 6 50-59 1 32:57.9 10:38/M
138 Anna Loureiro 2279 14 F 4 13-19 1 32:58.3 10:38/M
139 Mary Chiquet 2094 44 F 9 40-49 1 33:02.1 10:39/M
140 Leela Ruffin 2553 13 F 5 13-19 1 33:03.7 10:40/M
141 Matthew Wenzel 2501 47 M 25 40-49 1 33:08.9 10:41/M
142 John Bochenek 2054 65 M 3 60-69 1 33:09.4 10:42/M
143 Herb Vachldick Tinley Park IL 2586 55 M 14 50-59 1 33:18.1 10:45/M
144 Candy Jennings 2235 44 F 10 40-49 1 33:22.3 10:46/M
145 Taylor Boyne Joliet IL 2588 21 F 15 20-29 1 33:29.5 10:48/M
146 Adriana Castillo 2075 26 F 16 20-29 1 33:37.4 10:51/M
147 Allison Albrecht 2007 35 F 15 30-39 1 33:42.5 10:52/M
148 Marybeth Rudofski Mokena IL 2561 44 F 11 40-49 1 33:43.6 10:53/M
149 Kathy Pozniak 2361 61 F 1 60-69 1 33:59.3 10:58/M
150 Gina Sherman 2414 40 F 12 40-49 1 34:03.3 10:59/M
151 Kim Alvarez 2009 29 F 17 20-29 1 34:04.7 10:59/M
152 Dominick Cutaia 2110 49 M 26 40-49 1 34:07.0 11:00/M
153 Christine Funke 2176 28 F 18 20-29 1 34:09.3 11:01/M
154 Joy Hyzny Burbank IL 2567 49 F 13 40-49 1 34:11.7 11:02/M
155 William Gianakos 2557 27 M 18 20-29 1 34:12.1 11:02/M
156 Connie Rivera 2376 50 F 7 50-59 1 34:12.6 11:02/M
157 Kristine Quick 2362 42 F 14 40-49 1 34:13.8 11:02/M
158 Lori Thornton 2459 34 F 16 30-39 1 34:14.5 11:03/M
159 Andrea Mehess 2311 43 F 15 40-49 1 34:30.3 11:08/M
160 Steve Bowles 2058 47 M 27 40-49 1 34:30.8 11:08/M
161 Bill McIntyre Mokena IL 2585 59 M 15 50-59 1 34:52.0 11:15/M
162 Jordan Williams 2506 27 F 19 20-29 1 34:52.9 11:15/M
163 Brad Stahl 2435 33 M 13 30-39 1 34:53.5 11:15/M
164 Dick Bastian 2036 63 M 4 60-69 1 34:54.1 11:15/M
165 Millie Davis 2123 52 F 8 50-59 1 34:56.4 11:16/M
166 Sue Stacey 2434 69 F 2 60-69 1 34:56.7 11:16/M
167 James Gilmartin 2189 10 M 5 1-12 1 34:57.2 11:16/M
168 Beth Gilmartin 2188 45 F 16 40-49 1 35:10.4 11:21/M
169 Claire Frese Tinley Park IL 2573 26 F 20 20-29 1 35:10.8 11:21/M
170 Malorie Ryczek New Lenox IL 2592 26 F 21 20-29 1 35:12.3 11:21/M
171 Gerry Van Dyk 2484 53 F 9 50-59 1 35:12.7 11:21/M
172 Anthony A. Zizzo 2528 62 M 5 60-69 1 35:25.4 11:25/M
173 Shayla Kezon 2243 32 F 17 30-39 1 35:28.0 11:26/M
174 Brittany McKelvie 2308 24 F 22 20-29 1 35:36.5 11:29/M
175 Micah Banks 2027 17 F 6 13-19 1 35:39.9 11:30/M
176 Bandit Number 9001 9001 M 2 0- 0 1 35:56.8 11:35/M
177 Paula Dement 2124 52 F 10 50-59 1 35:57.2 11:36/M
178 Sue Hall 2199 55 F 11 50-59 1 36:27.7 11:45/M
179 Lynne Lovell 2286 41 F 17 40-49 1 36:35.7 11:48/M
180 Bandit Number 9002 9002 M 3 0- 0 1 36:39.8 11:49/M
181 Zion Banks 2028 50 F 12 50-59 1 36:42.0 11:50/M
182 Dennis Banks 2026 53 M 16 50-59 1 36:42.7 11:50/M
183 Miranda Thomaston 2457 22 F 23 20-29 1 36:43.8 11:51/M
184 Kristina Zappavigna 2520 23 F 24 20-29 1 36:48.5 11:52/M
185 Lindsay Burns 2069 11 F 6 1-12 1 36:52.2 11:54/M
186 Beth Behling 2038 27 F 25 20-29 1 36:59.7 11:56/M
187 Gwemn Johnkin Phoenix IL 2564 45 F 18 40-49 1 37:36.1 12:08/M
188 Bandit Number 9003 9003 M 4 0- 0 1 37:38.8 12:08/M
189 Bandit Number 9004 9004 M 5 0- 0 1 37:40.1 12:09/M
190 Bandit Number 9005 9005 M 6 0- 0 1 37:40.8 12:09/M
191 Brittney Stortz 2439 24 F 26 20-29 1 37:49.9 12:12/M
192 Kristen Stortz 2441 25 F 27 20-29 1 37:50.3 12:12/M
193 Nicholas Cutaia 2111 9 M 6 1-12 1 38:27.3 12:24/M
194 Jennifer Gill 2185 40 F 19 40-49 1 38:42.2 12:29/M
195 Joe Heitz 2215 42 M 28 40-49 1 38:47.1 12:31/M
196 Kaycee Siears 2419 12 F 7 1-12 1 39:01.9 12:35/M
197 Jennifer Siears 2418 35 F 18 30-39 1 39:05.8 12:36/M
198 Michelle Siears 2420 24 F 28 20-29 1 39:06.9 12:37/M
199 Joe Fabian 2152 59 M 17 50-59 1 39:19.8 12:41/M
200 Michelle Lagoni 2276 57 F 13 50-59 1 39:20.8 12:41/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Anna McBride Oak Park IL 2579 34 F 19 30-39 1 39:56.7 12:53/M
202 Suzanne Sopher 2431 44 F 20 40-49 1 40:02.7 12:55/M
203 Jean Hasse 2208 45 F 21 40-49 1 40:03.1 12:55/M
204 Kenneth Okrzesik 2343 56 M 18 50-59 1 40:09.6 12:57/M
205 John Gacek 2177 70 M 3 70-99 1 40:15.0 12:59/M
206 Megan Ponschke 2360 28 F 29 20-29 1 40:55.7 13:12/M
207 Quywanna McMillon 2309 34 F 20 30-39 1 41:05.3 13:15/M
208 Anna Whaley 2502 22 F 30 20-29 1 41:12.6 13:17/M
209 Bobby Bartolini 2034 9 M 7 1-12 1 41:13.5 13:18/M
210 Jeff Pilz 2356 50 M 19 50-59 1 41:28.1 13:23/M
211 Lisa Hyzny Oak Lawn IL 2566 52 F 14 50-59 1 41:41.5 13:27/M
212 Susan Avila 2019 65 F 3 60-69 1 42:01.5 13:33/M
213 Matt Kraly 2268 79 M 4 70-99 1 42:02.5 13:34/M
214 Mary Ponschke 2359 55 F 15 50-59 1 42:04.2 13:34/M
215 Brenna Lovell 2284 8 F 8 1-12 1 42:06.3 13:35/M
216 Cindy Cutaia 2109 42 F 22 40-49 1 42:07.7 13:35/M
217 Dimitrios Svoliantopoulos 2450 34 M 14 30-39 1 42:29.4 13:42/M
218 Ricky Stevenson 2437 21 M 19 20-29 1 42:38.2 13:45/M
219 Rachel Trumpy 2470 23 F 31 20-29 1 42:39.5 13:45/M
220 Michelle M Araujo 2016 35 F 21 30-39 1 42:40.9 13:46/M
221 Ty Dorsch 2137 13 M 11 13-19 1 43:00.4 13:52/M
222 Cynthia Allen 2008 46 F 23 40-49 1 43:16.3 13:57/M
223 Jodi Czernobil Saint John IN 2593 54 F 16 50-59 1 43:19.8 13:58/M
224 Crystal Jelks 2234 42 F 24 40-49 1 43:20.3 13:59/M
225 Cristina Barkowski Oak Park IL 2587 21 F 32 20-29 1 43:25.6 14:00/M
226 Caden Wolfe 2510 7 M 8 1-12 1 43:27.6 14:01/M
227 Marc Wolfe 2511 36 M 15 30-39 1 43:28.6 14:01/M
228 Sarah Bohash 2057 39 F 22 30-39 1 43:31.1 14:02/M
229 Kayla Araujo 2015 12 F 9 1-12 1 43:56.6 14:10/M
230 Angela Severino 2410 57 F 17 50-59 1 44:21.1 14:18/M
231 Jack Tattersall 2453 7 M 9 1-12 1 44:29.7 14:21/M
232 Nicki Tattersall 2454 36 F 23 30-39 1 44:30.6 14:21/M
233 Roger Millar 2323 63 M 6 60-69 1 45:12.0 14:35/M
234 Lisa Conger 2540 52 F 18 50-59 1 45:19.5 14:37/M
235 Kimet Abdullai 2002 38 F 24 30-39 1 45:56.6 14:49/M
236 Eliza Abdullai 2001 11 F 10 1-12 1 45:57.5 14:49/M
237 Sophia Zizzo 2533 9 F 11 1-12 1 46:01.8 14:51/M
238 Steve Zizzo 2534 50 M 20 50-59 1 46:02.3 14:51/M
239 Jaclyn Bobbitt 2052 26 F 33 20-29 1 46:13.2 14:55/M
240 Terry Whaley 2503 57 F 19 50-59 1 46:33.7 15:01/M
241 Tracy Lopez Tinley Park IL 2581 34 F 25 30-39 1 46:34.5 15:01/M
242 Herb Ramon 2365 60 M 7 60-69 1 46:58.8 15:09/M
243 Betti Ramon 2364 60 F 4 60-69 1 47:05.1 15:11/M
244 Bandit Number 9006 9006 M 7 0- 0 1 47:05.7 15:11/M
245 Marisa Ponschke 2358 22 F 34 20-29 1 48:01.7 15:29/M
246 Barbara Belanski 2044 73 F 1 70-99 1 48:06.8 15:31/M
247 Brisa Torres Chicago IL 2602 12 F 12 1-12 1 48:46.3 15:44/M
248 Jessica Dubaka 2144 41 F 25 40-49 1 49:34.3 15:59/M
249 Abby O'Donnell 2340 7 F 13 1-12 1 49:41.2 16:02/M
250 Nina Dubaka 2145 7 F 14 1-12 1 49:43.8 16:02/M
251 Cheryl O'Donnell 2341 47 F 26 40-49 1 49:44.3 16:03/M
252 Danisha Barnes 2032 31 F 26 30-39 1 50:38.2 16:20/M
253 Joe Downs 2142 81 M 5 70-99 1 50:40.9 16:21/M
254 Bandit Number 9007 9007 M 8 0- 0 1 50:43.0 16:22/M
255 Sue Browne 2061 48 F 27 40-49 1 50:43.5 16:22/M
256 Linda Coronado 2103 67 F 5 60-69 1 52:00.9 16:46/M
257 John Seck 2409 0 M 9 0- 0 1 52:45.7 17:01/M
258 Christine Pearson 2347 37 F 27 30-39 1 52:46.7 17:01/M
259 Nancy Brettman 2059 62 F 6 60-69 1 52:51.6 17:03/M
260 Kathleen Hurley 2226 61 F 7 60-69 1 52:52.0 17:03/M
261 Sharon Larson 2277 60 F 8 60-69 1 53:31.9 17:16/M
262 John Zappavigna 2519 54 M 21 50-59 1 55:24.3 17:52/M
263 Stella Zappavigna 2521 55 F 20 50-59 1 55:24.7 17:52/M
264 Lisa Skraba 2422 22 F 35 20-29 1 55:25.2 17:53/M
265 Laura Frencl 2174 48 F 28 40-49 1 55:25.7 17:53/M
266 Brady Sherman 2413 8 M 10 1-12 1 55:26.3 17:53/M
267 Deidre Johnkin 2236 44 F 29 40-49 1 55:38.2 17:57/M
268 Matthew Sherman 2415 9 M 11 1-12 1 56:12.1 18:08/M
269 Trina Ruffin 2552 45 M 29 40-49 1 59:25.0 19:10/M
270 Kai Ruffin 2554 15 F 7 13-19 1 59:27.2 19:11/M
271 Dennis Siears Mokena IL 2594 32 M 16 30-39 2 1:01:38.6 19:53/M
272 Cecelia Oconnor Mokena IL 2591 29 F 36 20-29 1 1:01:39.3 19:53/M
273 Dena Siears 2417 40 F 30 40-49 1 1:01:46.2 19:55/M