2017 Baton Rouge Get Your Rear in Gear 5K

Age Group Results

April 01, 2017


Results by Cajun Timing (contact info@cajuntiming.com)


Men: Top Finishers 0- 0 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Runners

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michele Bryceland Baton Rouge LA 1037 26 1 21:03.5 6:47/M
Top

Female 1 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Amerah Bridges Baton Rouge LA 1254 7 10 24:56.4 8:03/M
2 Kaiser Stentiford Baton Rouge LA 1391 9 18 27:20.9 8:49/M
3 Kenzie Stentiford Baton Rouge LA 1392 9 21 27:39.1 8:55/M
4 Rowan Christensen Baton Rouge LA 1403 9 35 31:15.6 10:05/M
5 Sophia MacIas Walker LA 1388 9 63 35:12.6 11:21/M
6 Mary Catherine Lott Saint Francisville LA 1259 10 108 46:10.4 14:54/M
7 Madison Prudhomme Addis LA 1265 10 145 59:07.2 19:04/M
8 Grace Looper Jarreau LA 1387 9 149 1:00:14.4 19:26/M
Top

Female 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Isabelle Brown Baton Rouge LA 1415 14 2 22:19.6 7:12/M
2 Madeline Richard Baton Rouge LA 1355 19 8 24:30.6 7:54/M
3 Aidan Asmus Baton Rouge LA 1007 16 16 26:48.4 8:39/M
4 Haleigh Consterdine Baton Rouge LA 1297 18 32 30:59.1 10:00/M
5 Alyssa Wascom Denham Springs LA 1230 13 42 31:32.6 10:10/M
6 Grace Leonards Crowley LA 1335 15 51 32:48.9 10:35/M
7 Emma Leonards Crowley LA 1334 13 54 33:13.9 10:43/M
8 Audrey Poche Baton Rouge LA 1177 13 68 35:37.3 11:29/M
9 Kara Liimatta Baton Rouge LA 1143 16 72 36:15.9 11:42/M
10 Teri Alexander 1394 16 88 39:02.4 12:35/M
11 Kaitlyn Breaux Greenwell Springs LA 1253 12 119 47:46.9 15:25/M
12 Alexandra Cheramie 1407 18 155 1:01:15.6 19:45/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Daigle Baton Rouge LA 1304 25 3 23:09.1 7:28/M
2 Savnnah Wunderlich Baton Rouge LA 1422 22 5 24:07.1 7:47/M
3 Elise Richard Baton Rouge LA 1353 22 7 24:30.6 7:54/M
4 Lauren McKowen Baton Rouge LA 1343 22 9 24:30.6 7:54/M
5 Reagan Binning Baton Rouge LA 1273 24 24 28:34.7 9:13/M
6 Ashley Spencer Baton Rouge LA 1214 29 26 29:34.6 9:32/M
7 Emily Moser Prairieville LA 1349 27 37 31:16.6 10:05/M
8 Kaci Cazenave Luling LA 1289 22 38 31:19.3 10:06/M
9 Amanda Capritto Baton Rouge LA 1287 20 39 31:19.4 10:06/M
10 Nicole Bassi Baton Rouge LA 1015 27 41 31:29.5 10:09/M
11 Shea Svendson Lafayette LA 1364 21 55 33:18.8 10:45/M
12 Karisa Hamilton Kinder LA 1318 29 62 35:04.5 11:19/M
13 Sarah Volentine Baton Rouge LA 1227 27 73 36:18.3 11:43/M
14 Lauren Luckett Baton Rouge LA 1151 20 77 37:53.6 12:13/M
15 Kristen Lu Mandeville LA 1147 22 78 37:54.2 12:14/M
16 Jessica Krebs Baton Rouge LA 1327 25 79 37:54.6 12:14/M
17 Stephanie Hill Greenwell Springs LA 1321 23 80 37:59.7 12:15/M
18 Amanda Wolsefer Baton Rouge LA 1378 21 81 38:02.7 12:16/M
19 Macy Campbell Baton Rouge LA 1041 26 82 38:15.1 12:20/M
20 Sayali Babar Baton Rouge LA 1008 27 84 38:20.6 12:22/M
21 Isabel Aguilar Prairieville LA 1002 26 86 38:46.4 12:30/M
22 Amanda Beck Denham Springs LA 1018 28 91 40:07.4 12:56/M
23 Kenshaski Wright Zachary LA 1381 25 98 42:15.8 13:38/M
24 Haley Gill Holden LA 1079 23 106 45:05.6 14:33/M
25 Ellen Nicholson Saint Francisville LA 1351 25 109 46:10.8 14:54/M
26 Katherine Blackburn Baton Rouge LA 1275 26 110 46:11.4 14:54/M
27 Chelsey Deweese Saint Amant LA 1062 22 112 46:42.4 15:04/M
28 Tiara Roddy Baton Rouge LA 1195 25 116 47:07.6 15:12/M
29 Holly Thurman Shreveport LA 1369 23 124 49:35.2 16:00/M
30 Megan Thurman Shreveport LA 1370 25 125 49:35.9 16:00/M
31 Kathryn Carroll Shreveport LA 1411 24 126 49:36.5 16:00/M
32 Allison Blakes Baton Rouge LA 1021 20 140 56:31.7 18:14/M
33 Marissa Garcia Baton Rouge LA 1311 26 162 1:06:41.8 21:31/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Butler Addis LA 1283 32 11 25:18.1 8:10/M
2 Brenda Martinez Denham Springs LA 1157 35 13 25:22.3 8:11/M
3 Michelle Campo Walker LA 1286 34 15 26:30.9 8:33/M
4 Kimmy Trowbridge Folsom LA 1426 31 17 27:18.6 8:48/M
5 Samantha Stice Baton Rouge LA 1216 32 20 27:29.9 8:52/M
6 Arin Ricks Baton Rouge LA 1357 31 23 28:28.6 9:11/M
7 Emily Stevens Baton Rouge LA 1427 33 25 28:37.6 9:14/M
8 Christina Cambre Addis LA 1284 36 28 29:45.9 9:36/M
9 Laura Hezler Baton Rouge LA 1416 39 43 31:35.6 10:11/M
10 Melissa Chicoine Baton Rouge LA 1292 35 44 31:57.7 10:18/M
11 Kerri Lee Zachary LA 1332 31 45 31:58.3 10:19/M
12 Aimee Goodier Baton Rouge LA 1081 39 57 33:27.1 10:47/M
13 Corrie MacKey Baton Rouge LA 1153 33 59 34:07.8 11:00/M
14 Laura MacIas Denham Springs LA 1341 33 64 35:12.7 11:21/M
15 Amber Delapasse Port Allen LA 1058 36 65 35:15.8 11:22/M
16 Mandy Denoux Gonzales LA 1306 39 66 35:17.6 11:23/M
17 Ashley Fairley Baton Rouge LA 1308 34 85 38:44.5 12:30/M
18 Amanda Harris Clinton LA 1434 34 96 40:57.9 13:13/M
19 Janey Clouatre Gonzales LA 1294 33 97 41:21.8 13:20/M
20 Shanthala Kamath Baton Rouge LA 1134 36 99 42:43.6 13:47/M
21 Mandie Bourgeois Brusly LA 1280 33 100 43:05.4 13:54/M
22 Christy Anderson Rosedale LA 1269 32 102 44:19.9 14:18/M
23 Lakeisha Bates Gonzales LA 1271 30 104 44:36.6 14:23/M
24 Monique Rowe Prairieville LA 1196 32 107 45:14.4 14:35/M
25 Shaneil Achord Metairie LA 1001 35 113 46:54.7 15:08/M
26 Kelli Wascom Denham Springs LA 1232 33 115 47:05.4 15:11/M
27 Natasha Bates Gonzales LA 1272 33 120 48:47.7 15:44/M
28 Whitney Prudhomme Addis LA 1182 37 121 49:01.6 15:49/M
29 Ashantia Roberson Baton Rouge LA 1359 36 123 49:03.4 15:49/M
30 Audrey Hall Baton Rouge LA 1093 32 130 51:26.7 16:35/M
31 Jessica Mapes Baton Rouge LA 1433 33 131 51:26.9 16:35/M
32 Danielle Patin Lafayette LA 1352 32 133 52:34.4 16:57/M
33 Danielle Cole Lafayette LA 1295 36 134 52:40.7 16:59/M
34 Chanon Johnson Greenwell Springs LA 1126 39 135 52:57.9 17:05/M
35 Cherelle Gremillion Morganza LA 1087 30 137 54:18.9 17:31/M
36 Codi Roberts Houma LA 1192 34 146 59:20.4 19:08/M
37 Mitzi Newman Denham Springs LA 1167 39 147 59:25.1 19:10/M
38 Tina Williams Baton Rouge LA 1245 32 151 1:00:34.5 19:32/M
39 Ebony White Baton Rouge LA 1237 38 153 1:01:11.3 19:44/M
40 Michelle Slayton Brusly LA 1208 36 154 1:01:15.4 19:45/M
41 Lakeetha Magee Baton Rouge LA 1154 37 156 1:01:30.6 19:50/M
42 Nakishia Bell Baton Rouge LA 1020 39 164 1:08:37.7 22:08/M
43 Jamie Simmons Napoleonville LA 1204 35 169 1:13:22.8 23:40/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tina Travis Baton Rouge LA 1223 45 4 24:00.7 7:45/M
2 Nopparat Hilliard Baton Rouge LA 1110 48 6 24:19.1 7:51/M
3 Launa Zeringue Donaldsonville LA 1409 48 12 25:21.7 8:11/M
4 Shaeeta Williams 1429 40 14 25:57.5 8:22/M
5 Kelly Finan Baton Rouge LA 1073 41 19 27:24.9 8:50/M
6 Marieke Crawford Baton Rouge LA 1299 49 22 28:02.6 9:03/M
7 Shannon Duplessis Gonzales LA 1066 42 31 30:30.1 9:50/M
8 Jessica Brown Baton Rouge LA 1282 40 33 31:09.9 10:03/M
9 Sharon B Spell Baton Rouge LA 1213 43 34 31:11.4 10:04/M
10 Erin Anstensen Baton Rouge LA 1405 43 36 31:16.2 10:05/M
11 Holly Leblanc Addis LA 1329 48 46 32:09.5 10:22/M
12 Shantel Moore Baton Rouge LA 1348 40 47 32:17.3 10:25/M
13 Christina Boudreaux Denham Springs LA 1024 41 50 32:43.2 10:33/M
14 Kim Pham Prairieville LA 1398 46 56 33:25.8 10:47/M
15 Amanda Hymel Baton Rouge LA 1117 45 60 34:21.2 11:05/M
16 Carol Stentiford Baton Rouge LA 1361 46 61 34:29.6 11:07/M
17 Amanda Simoneaux Donaldsonville LA 1206 40 70 35:53.3 11:35/M
18 Juville Solite Baton Rouge LA 1212 43 83 38:16.5 12:21/M
19 Tiffany Thomas Zachary LA 1219 44 87 38:54.7 12:33/M
20 Sue Alexander 1393 43 89 39:14.2 12:39/M
21 Amanda Harris Baton Rouge LA 1319 41 90 39:24.8 12:43/M
22 Brandy Thibault Santa Rosa Beach FL 1218 44 93 40:23.2 13:02/M
23 Mandy Poche Baton Rouge LA 1178 41 95 40:55.9 13:12/M
24 Mary Kay Alford Port Allen LA 1401 49 118 47:40.1 15:23/M
25 Candy B 1432 46 122 49:03.4 15:49/M
26 Lisa Richard Addis LA 1354 46 127 49:43.2 16:02/M
27 Nancy Leonards Crowley LA 1336 41 141 58:02.7 18:43/M
28 Brandy Campo Addis LA 1285 43 143 58:21.8 18:49/M
29 Mindy Tatman-Rousseau Donaldsonville LA 1217 41 144 58:23.4 18:50/M
30 Kawanda Johnson Baton Rouge LA 1324 42 160 1:02:48.8 20:15/M
31 Dewanna Babin Baton Rouge LA 1009 48 163 1:07:11.7 21:40/M
32 Anissa Green Prairieville LA 1085 48 165 1:08:40.1 22:09/M
33 Josefina Pierre Baton Rouge LA 1175 41 166 1:09:03.9 22:16/M
34 Paula Walker Baton Rouge LA 1373 46 167 1:13:11.7 23:36/M
35 Sonja Wright Lake Charles LA 1249 46 171 1:20:00.7 25:48/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Willing Liimatta Baton Rouge LA 1144 59 27 29:41.1 9:35/M
2 Sybil Marcello Donaldsonville LA 1408 51 29 30:21.8 9:47/M
3 Melissa Weatherman Slidell LA 1376 51 30 30:26.6 9:49/M
4 Kim East Jackson LA 1067 53 40 31:21.6 10:07/M
5 Michele Forte Baton Rouge LA 1423 55 48 32:21.4 10:26/M
6 Tracie Godbery Baton Rouge LA 1080 51 49 32:40.9 10:32/M
7 Tonya Genre Port Allen LA 1077 50 58 34:03.1 10:59/M
8 Elizabeth Pope Baton Rouge LA 1179 56 69 35:53.3 11:35/M
9 Judy Fortenberry Denham Springs LA 1075 59 75 36:51.2 11:53/M
10 Susan Hayes Clinton LA 1105 53 92 40:14.5 12:59/M
11 Cheryl Volentine Baton Rouge LA 1225 56 94 40:30.2 13:04/M
12 Tammy Gremillion Baton Rouge LA 1317 53 103 44:36.4 14:23/M
13 Donna Suire Addis LA 1363 57 105 44:45.7 14:26/M
14 Claudia Miller Baton Rouge LA 1347 53 111 46:12.2 14:54/M
15 Lee Anne Harvey Saint Francisville LA 1102 53 114 46:58.5 15:09/M
16 Dianna Zachary Baton Rouge LA 1382 52 117 47:31.4 15:20/M
17 Teresa Jenkinson 1395 56 129 51:04.3 16:28/M
18 Shaye Luckett Baton Rouge LA 1152 53 132 52:33.9 16:57/M
19 Susan Joffrion Pride LA 1125 55 136 53:37.9 17:18/M
20 Teresa Consterdine Baton Rouge LA 1298 55 138 55:36.6 17:56/M
21 Pam Lafargue Baton Rouge LA 1138 54 139 55:42.7 17:58/M
22 Alice Harper Mc Carley MS 1098 56 148 59:29.4 19:11/M
23 Veronica Claiborne Prairieville LA 1047 54 150 1:00:28.2 19:30/M
24 Lauren Hindelang Baton Rouge LA 1111 54 152 1:01:07.4 19:43/M
25 Karen Horn Baton Rouge LA 1114 51 158 1:02:18.2 20:06/M
26 Linda Eymard Galliano LA 1072 59 159 1:02:42.2 20:14/M
27 Ivy Jumonville Napoleonville LA 1132 58 168 1:13:22.7 23:40/M
28 Paula McKay Baton Rouge LA 1160 53 170 1:15:42.4 24:25/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Vicky Jacobsen Baton Rouge LA 1119 60 52 32:53.4 10:36/M
2 Paulette Hargroder Baton Rouge LA 1096 64 53 33:04.6 10:40/M
3 Clare Harmon Port Allen LA 1097 65 67 35:37.1 11:29/M
4 Sharon Kavanaugh Baton Rouge LA 1135 68 71 36:09.3 11:40/M
5 Renee Melancon Prairieville LA 1346 61 74 36:40.4 11:50/M
6 Pamela Toups Baton Rouge LA 1222 66 76 37:05.1 11:58/M
7 Carol Gautreaux Gonzales LA 1312 66 101 43:30.6 14:02/M
8 Debra Cross Gonzales LA 1302 62 128 50:57.9 16:26/M
9 Sabrina Delapasse Addis LA 1061 60 142 58:10.2 18:46/M
10 Karen Reine Saint Amant LA 1186 66 161 1:03:50.1 20:35/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Laborde Baton Rouge LA 1137 71 157 1:02:13.9 20:04/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michael Giles Baton Rouge LA 1314 28 1 18:41.6 6:02/M
Top

Men 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1323 1323 105 43:32.2 14:03/M
2 Unknown Partic. 1500 1500 130 1:02:07.7 20:02/M
Top

Male 1 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Lee Balart Baton Rouge LA 1252 10 8 22:27.9 7:15/M
2 Dj Hudson Baton Rouge LA 1257 10 22 24:35.6 7:56/M
3 Andrew Schmeeckle Baton Rouge LA 1390 11 26 25:07.7 8:06/M
4 Ian Brown Baton Rouge LA 1396 10 28 25:10.6 8:07/M
5 Trace MacIas Walker LA 1389 8 31 25:44.9 8:18/M
6 Jacob Wascom Denham Springs LA 1266 11 47 28:17.9 9:07/M
7 Mason Christensen Baton Rouge LA 1406 9 79 33:43.5 10:53/M
8 Anderson Krupala Baton Rouge LA 1385 9 82 34:23.8 11:05/M
9 Devin Bates Gonzales LA 1384 11 106 44:31.1 14:22/M
10 Christian Leonards Crowley LA 1386 11 119 56:44.9 18:18/M
Top

Male 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rhen Langley Zachary LA 1258 12 3 19:39.1 6:20/M
2 Justin Pham Prairieville LA 1397 19 9 22:31.9 7:16/M
3 Andrew Modenbach Baton Rouge LA 1410 12 18 23:55.4 7:43/M
4 Cannon Smithhart Maurepas LA 1418 19 84 34:33.6 11:09/M
5 James B 1430 12 89 36:18.9 11:43/M
6 Jacob Bruser Baton Rouge LA 1431 12 90 36:19.7 11:43/M
7 Tyler Bridges Baton Rouge LA 1031 19 92 36:26.1 11:45/M
8 Dax Delapasse Addis LA 1059 15 97 38:44.7 12:30/M
9 Gabe Weaver Plaquemine LA 1377 19 128 1:01:04.4 19:42/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Parker Say Baton Rouge LA 1200 20 2 19:11.1 6:11/M
2 Brandon Luckett Baton Rouge LA 1148 22 5 22:05.6 7:07/M
3 Ron Dardar Baton Rouge LA 1055 27 6 22:12.9 7:10/M
4 Chris Martin Saint Gabriel LA 1342 29 10 22:35.6 7:17/M
5 Antonio Delaine Baton Rouge LA 1424 29 11 23:02.9 7:26/M
6 Patrick Watlington Baton Rouge LA 1374 20 13 23:26.6 7:34/M
7 John Paul Luckett Baton Rouge LA 1149 25 16 23:45.9 7:40/M
8 Eric Lhymn Baton Rouge LA 1337 26 27 25:08.3 8:06/M
9 Daniel Fontenot Maurepas LA 1420 28 29 25:15.6 8:09/M
10 Geoffrey Bruening Baton Rouge LA 1036 25 32 25:59.1 8:23/M
11 Luke Leblanc Addis LA 1331 20 33 25:59.3 8:23/M
12 Nicholas Ratcliff Bay Saint Louis MS 1184 23 38 26:44.1 8:37/M
13 Ariean Loo-Hernandez Baton Rouge LA 1338 23 45 27:39.6 8:55/M
14 Larry Weber French Settlement LA 1419 20 51 28:48.2 9:17/M
15 Lane Rispone Baton Rouge LA 1435 24 53 28:58.1 9:21/M
16 Christopher Spencer Baton Rouge LA 1215 28 63 30:46.1 9:55/M
17 Toi Bonnet Baton Rouge LA 1276 26 68 31:00.4 10:00/M
18 Donyelle Chaney Baton Rouge LA 1044 29 69 31:00.6 10:00/M
19 Desmond Hunter Jr. New Orleans LA 1322 20 72 31:37.1 10:12/M
20 Zachary Davies Baton Rouge LA 1056 27 73 31:51.8 10:16/M
21 Steven Cobb Baton Rouge LA 1048 27 74 31:56.9 10:18/M
22 Tony Simmons Baton Rouge LA 1205 26 76 32:42.6 10:33/M
23 Trent Burgess Donaldsonville LA 1039 22 88 36:05.4 11:38/M
24 Luke Melancon Prairieville LA 1344 20 96 38:41.1 12:29/M
25 Jeremy Wright Zachary LA 1380 27 102 42:15.4 13:38/M
26 Willis Thimmesch Baton Rouge LA 1368 26 107 46:11.2 14:54/M
27 Ron Bourgeois Saint Amant LA 1026 23 108 46:42.4 15:04/M
28 A. J. Keskinen Shreveport LA 1326 28 112 49:35.9 16:00/M
29 Jaylen Cole Lafayette LA 1296 20 116 52:35.8 16:58/M
30 Michael Houston Morganza LA 1115 25 117 54:19.2 17:31/M
31 Wesley Orr Baton Rouge LA 1170 25 118 54:56.9 17:43/M
32 Trent Luecke Baton Rouge LA 1339 24 122 59:06.6 19:04/M
33 Bryant Albert Baton Rouge LA 1443 24 127 1:00:23.7 19:29/M
34 Londia Weatherspoon Baton Rouge LA 1234 27 136 1:06:39.2 21:30/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Allan Pringle Baton Rouge LA 1180 35 12 23:11.3 7:29/M
2 Andrew Chicoine Baton Rouge LA 1291 37 17 23:51.3 7:42/M
3 Antonio Cousin Prairieville LA 1053 33 24 24:48.6 8:00/M
4 Brenton Bridges Baton Rouge LA 1030 32 25 25:00.4 8:04/M
5 Matthew Kieley Zachary LA 1417 38 34 26:05.1 8:25/M
6 Derick Brown Baton Rouge LA 1034 35 36 26:19.5 8:29/M
7 Roosevelt Haney Jr. Baton Rouge LA 1095 33 37 26:28.1 8:32/M
8 Mikal Giancola New Orleans LA 1078 38 39 26:49.2 8:39/M
9 Byron Jasper Baton Rouge LA 1124 33 41 27:17.2 8:48/M
10 Brett Ricks Baton Rouge LA 1358 30 42 27:19.4 8:49/M
11 Aaron Phipps Baton Rouge LA 1174 31 44 27:36.9 8:54/M
12 James MacIas Walker LA 1340 36 46 28:10.1 9:05/M
13 William Jamison Metairie LA 1123 37 52 28:54.5 9:19/M
14 Jeremy Antoine Cordova TN 1006 34 58 29:27.5 9:30/M
15 Warren Kahao Port Allen LA 1421 33 78 33:25.4 10:47/M
16 Jerry Wright Maringouin LA 1248 30 81 34:07.8 11:00/M
17 Jeremy Wascom Denham Springs LA 1231 36 109 47:13.9 15:14/M
18 Derrick Digerolamo Baton Rouge LA 1063 36 135 1:04:49.9 20:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Skufca Baton Rouge LA 1207 47 4 20:11.4 6:31/M
2 George Say Baton Rouge LA 1199 49 7 22:16.5 7:11/M
3 Tre' Hymel Baton Rouge LA 1118 45 14 23:35.7 7:36/M
4 Srinivasa Pinnamaneni Baton Rouge LA 1176 44 20 24:25.9 7:53/M
5 Carter Balart Baton Rouge LA 1010 41 23 24:44.6 7:59/M
6 Stephen Binning Baton Rouge LA 1274 45 49 28:33.1 9:13/M
7 Rene Tassin Baton Rouge LA 1367 49 54 29:19.6 9:27/M
8 Michael Bourg Baton Rouge LA 1279 45 55 29:20.1 9:28/M
9 Brent Burgess Donaldsonville LA 1038 48 59 29:34.6 9:32/M
10 Michael Goodier Baton Rouge LA 1082 40 71 31:35.1 10:11/M
11 Sean Finan Baton Rouge LA 1074 42 75 32:20.8 10:26/M
12 Chris Christensen Baton Rouge LA 1404 42 80 33:47.4 10:54/M
13 Mark Hawkins Baton Rouge LA 1103 47 86 35:23.5 11:25/M
14 Noah Boudreaux Baton Rouge LA 1278 44 95 38:17.9 12:21/M
15 Brent Sellers Baton Rouge LA 1202 45 98 40:25.6 13:02/M
16 Mike Richard Addis LA 1356 48 99 40:47.8 13:09/M
17 Malcolm Carpenter Baton Rouge LA 1288 47 110 47:14.2 15:14/M
18 Anthony Wonnacott Addis LA 1379 45 113 50:23.9 16:15/M
19 Bryan Leonards Crowley LA 1333 42 121 58:00.8 18:43/M
20 James Prudhomme Addis LA 1181 42 123 59:06.6 19:04/M
21 Charlie Roberts Houma LA 1191 44 125 59:33.4 19:13/M
22 Eric Granrud Jarreau LA 1315 43 126 1:00:09.3 19:24/M
23 Marlon Johnson Baton Rouge LA 1325 47 131 1:02:49.7 20:16/M
24 Garrett Cheramie Plaquemine LA 1290 40 134 1:04:35.4 20:50/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Marens Rovira Baton Rouge LA 1413 53 15 23:38.3 7:37/M
2 Larry East Jackson LA 1068 54 21 24:32.8 7:55/M
3 Jim Tassin Baton Rouge LA 1366 58 30 25:33.9 8:15/M
4 Mark King, Sr Baton Rouge LA 1136 57 35 26:18.4 8:29/M
5 Scot Rhodes Brusly LA 1189 51 43 27:33.5 8:53/M
6 Jay Weatherman Slidell LA 1375 53 48 28:28.1 9:11/M
7 Jay Martinez Prairieville LA 1414 52 56 29:24.4 9:29/M
8 Kevin Leblanc Addis LA 1330 50 60 30:04.6 9:42/M
9 Arne Christiansen Baton Rouge LA 1046 59 65 30:51.9 9:57/M
10 Greg Henkelmann Baton Rouge LA 1108 58 66 30:53.1 9:58/M
11 Eric Liimatta Baton Rouge LA 1142 54 67 30:58.6 9:59/M
12 Chris Volentine Baton Rouge LA 1226 57 70 31:15.8 10:05/M
13 Randy Crawford Baton Rouge LA 1300 51 77 32:59.4 10:38/M
14 Greg Stentiford Baton Rouge LA 1362 58 83 34:30.9 11:08/M
15 Ray Juno Baton Rouge LA 1133 59 85 34:58.3 11:17/M
16 Carl Watts Jackson LA 1233 52 93 37:28.1 12:05/M
17 Keith Bates Baton Rouge LA 1270 59 94 37:39.2 12:09/M
18 Van Gilmore Baton Rouge LA 1402 59 100 41:14.9 13:18/M
19 John-Paul Luckett Baton Rouge LA 1150 54 115 52:34.2 16:57/M
20 Craig Lafargue Baton Rouge LA 1328 52 120 57:18.2 18:29/M
21 Bill Harper Mc Carley MS 1099 57 124 59:17.4 19:07/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Reinecke Baton Rouge LA 1187 62 19 23:57.6 7:44/M
2 Sheldon Johnson Baton Rouge LA 1127 68 40 26:53.6 8:40/M
3 William Anderson Baton Rouge LA 1428 60 50 28:38.6 9:14/M
4 Jim Brandt Baton Rouge LA 1028 69 57 29:27.1 9:30/M
5 Johnny Settoon Addis LA 1360 63 61 30:33.9 9:51/M
6 Paul Wiggins Baton Rouge LA 1238 63 64 30:48.6 9:56/M
7 Paul Melancon Prairieville LA 1345 61 87 36:04.1 11:38/M
8 David Caillet Baton Rouge LA 1040 64 91 36:23.4 11:44/M
9 Gregory Eymard Galliano LA 1071 60 101 41:21.4 13:20/M
10 Milton Witty Denham Springs LA 1247 60 103 42:26.9 13:41/M
11 Glenn Gautreaux Gonzales LA 1313 68 104 43:30.4 14:02/M
12 David Cross Gonzales LA 1301 65 114 50:57.4 16:26/M
13 Phil Hindelang Baton Rouge LA 1112 64 129 1:01:06.4 19:43/M
14 Mahes Rao Baton Rouge LA 1425 60 132 1:03:35.3 20:31/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Randy Ellis Baton Rouge LA 1069 70 62 30:41.1 9:54/M
2 Julius Tipton Baton Rouge LA 1221 75 111 47:17.7 15:15/M
3 John Reine Saint Amant LA 1185 74 133 1:03:51.1 20:36/M

*Overall place within gender.