2017 Baton Rouge Get Your Rear in Gear 5K

Overall Finish List

April 01, 2017


Results by Cajun Timing (contact info@cajuntiming.com)

5K Runners

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michael Giles Baton Rouge LA 1314 28 M 1 Top Fin 18:41.6 6:02/M
2 Parker Say Baton Rouge LA 1200 20 M 1/34 20-29 19:11.1 6:11/M
3 Rhen Langley Zachary LA 1258 12 M 1/9 12-19 19:39.1 6:20/M
4 Anthony Skufca Baton Rouge LA 1207 47 M 1/24 40-49 20:11.4 6:31/M
5 Michele Bryceland Baton Rouge LA 1037 26 F 1 Top Fin 21:03.5 6:47/M
6 Brandon Luckett Baton Rouge LA 1148 22 M 2/34 20-29 22:05.6 7:07/M
7 Ron Dardar Baton Rouge LA 1055 27 M 3/34 20-29 22:12.9 7:10/M
8 George Say Baton Rouge LA 1199 49 M 2/24 40-49 22:16.5 7:11/M
9 Isabelle Brown Baton Rouge LA 1415 14 F 1/12 12-19 22:19.6 7:12/M
10 Lee Balart Baton Rouge LA 1252 10 M 1/10 1-11 22:27.9 7:15/M
11 Justin Pham Prairieville LA 1397 19 M 2/9 12-19 22:31.9 7:16/M
12 Chris Martin Saint Gabriel LA 1342 29 M 4/34 20-29 22:35.6 7:17/M
13 Antonio Delaine Baton Rouge LA 1424 29 M 5/34 20-29 23:02.9 7:26/M
14 Hannah Daigle Baton Rouge LA 1304 25 F 1/33 20-29 23:09.1 7:28/M
15 Allan Pringle Baton Rouge LA 1180 35 M 1/18 30-39 23:11.3 7:29/M
16 Patrick Watlington Baton Rouge LA 1374 20 M 6/34 20-29 23:26.6 7:34/M
17 Tre' Hymel Baton Rouge LA 1118 45 M 3/24 40-49 23:35.7 7:36/M
18 Marens Rovira Baton Rouge LA 1413 53 M 1/21 50-59 23:38.3 7:37/M
19 John Paul Luckett Baton Rouge LA 1149 25 M 7/34 20-29 23:45.9 7:40/M
20 Andrew Chicoine Baton Rouge LA 1291 37 M 2/18 30-39 23:51.3 7:42/M
21 Andrew Modenbach Baton Rouge LA 1410 12 M 3/9 12-19 23:55.4 7:43/M
22 Thomas Reinecke Baton Rouge LA 1187 62 M 1/14 60-69 23:57.6 7:44/M
23 Tina Travis Baton Rouge LA 1223 45 F 1/35 40-49 24:00.7 7:45/M
24 Savnnah Wunderlich Baton Rouge LA 1422 22 F 2/33 20-29 24:07.1 7:47/M
25 Nopparat Hilliard Baton Rouge LA 1110 48 F 2/35 40-49 24:19.1 7:51/M
26 Srinivasa Pinnamaneni Baton Rouge LA 1176 44 M 4/24 40-49 24:25.9 7:53/M
27 Elise Richard Baton Rouge LA 1353 22 F 3/33 20-29 24:30.6 7:54/M
28 Madeline Richard Baton Rouge LA 1355 19 F 2/12 12-19 24:30.6 7:54/M
29 Lauren McKowen Baton Rouge LA 1343 22 F 4/33 20-29 24:30.6 7:54/M
30 Larry East Jackson LA 1068 54 M 2/21 50-59 24:32.8 7:55/M
31 Dj Hudson Baton Rouge LA 1257 10 M 2/10 1-11 24:35.6 7:56/M
32 Carter Balart Baton Rouge LA 1010 41 M 5/24 40-49 24:44.6 7:59/M
33 Antonio Cousin Prairieville LA 1053 33 M 3/18 30-39 24:48.6 8:00/M
34 Amerah Bridges Baton Rouge LA 1254 7 F 1/8 1-11 24:56.4 8:03/M
35 Brenton Bridges Baton Rouge LA 1030 32 M 4/18 30-39 25:00.4 8:04/M
36 Andrew Schmeeckle Baton Rouge LA 1390 11 M 3/10 1-11 25:07.7 8:06/M
37 Eric Lhymn Baton Rouge LA 1337 26 M 8/34 20-29 25:08.3 8:06/M
38 Ian Brown Baton Rouge LA 1396 10 M 4/10 1-11 25:10.6 8:07/M
39 Daniel Fontenot Maurepas LA 1420 28 M 9/34 20-29 25:15.6 8:09/M
40 Dawn Butler Addis LA 1283 32 F 1/43 30-39 25:18.1 8:10/M
41 Launa Zeringue Donaldsonville LA 1409 48 F 3/35 40-49 25:21.7 8:11/M
42 Brenda Martinez Denham Springs LA 1157 35 F 2/43 30-39 25:22.3 8:11/M
43 Jim Tassin Baton Rouge LA 1366 58 M 3/21 50-59 25:33.9 8:15/M
44 Trace MacIas Walker LA 1389 8 M 5/10 1-11 25:44.9 8:18/M
45 Shaeeta Williams 1429 40 F 4/35 40-49 25:57.5 8:22/M
46 Geoffrey Bruening Baton Rouge LA 1036 25 M 10/34 20-29 25:59.1 8:23/M
47 Luke Leblanc Addis LA 1331 20 M 11/34 20-29 25:59.3 8:23/M
48 Matthew Kieley Zachary LA 1417 38 M 5/18 30-39 26:05.1 8:25/M
49 Mark King, Sr Baton Rouge LA 1136 57 M 4/21 50-59 26:18.4 8:29/M
50 Derick Brown Baton Rouge LA 1034 35 M 6/18 30-39 26:19.5 8:29/M
51 Roosevelt Haney Jr. Baton Rouge LA 1095 33 M 7/18 30-39 26:28.1 8:32/M
52 Michelle Campo Walker LA 1286 34 F 3/43 30-39 26:30.9 8:33/M
53 Nicholas Ratcliff Bay Saint Louis MS 1184 23 M 12/34 20-29 26:44.1 8:37/M
54 Aidan Asmus Baton Rouge LA 1007 16 F 3/12 12-19 26:48.4 8:39/M
55 Mikal Giancola New Orleans LA 1078 38 M 8/18 30-39 26:49.2 8:39/M
56 Sheldon Johnson Baton Rouge LA 1127 68 M 2/14 60-69 26:53.6 8:40/M
57 Byron Jasper Baton Rouge LA 1124 33 M 9/18 30-39 27:17.2 8:48/M
58 Kimmy Trowbridge Folsom LA 1426 31 F 4/43 30-39 27:18.6 8:48/M
59 Brett Ricks Baton Rouge LA 1358 30 M 10/18 30-39 27:19.4 8:49/M
60 Kaiser Stentiford Baton Rouge LA 1391 9 F 2/8 1-11 27:20.9 8:49/M
61 Kelly Finan Baton Rouge LA 1073 41 F 5/35 40-49 27:24.9 8:50/M
62 Samantha Stice Baton Rouge LA 1216 32 F 5/43 30-39 27:29.9 8:52/M
63 Scot Rhodes Brusly LA 1189 51 M 5/21 50-59 27:33.5 8:53/M
64 Aaron Phipps Baton Rouge LA 1174 31 M 11/18 30-39 27:36.9 8:54/M
65 Kenzie Stentiford Baton Rouge LA 1392 9 F 3/8 1-11 27:39.1 8:55/M
66 Ariean Loo-Hernandez Baton Rouge LA 1338 23 M 13/34 20-29 27:39.6 8:55/M
67 Marieke Crawford Baton Rouge LA 1299 49 F 6/35 40-49 28:02.6 9:03/M
68 James MacIas Walker LA 1340 36 M 12/18 30-39 28:10.1 9:05/M
69 Jacob Wascom Denham Springs LA 1266 11 M 6/10 1-11 28:17.9 9:07/M
70 Jay Weatherman Slidell LA 1375 53 M 6/21 50-59 28:28.1 9:11/M
71 Arin Ricks Baton Rouge LA 1357 31 F 6/43 30-39 28:28.6 9:11/M
72 Stephen Binning Baton Rouge LA 1274 45 M 6/24 40-49 28:33.1 9:13/M
73 Reagan Binning Baton Rouge LA 1273 24 F 5/33 20-29 28:34.7 9:13/M
74 Emily Stevens Baton Rouge LA 1427 33 F 7/43 30-39 28:37.6 9:14/M
75 William Anderson Baton Rouge LA 1428 60 M 3/14 60-69 28:38.6 9:14/M
76 Larry Weber French Settlement LA 1419 20 M 14/34 20-29 28:48.2 9:17/M
77 William Jamison Metairie LA 1123 37 M 13/18 30-39 28:54.5 9:19/M
78 Lane Rispone Baton Rouge LA 1435 24 M 15/34 20-29 28:58.1 9:21/M
79 Rene Tassin Baton Rouge LA 1367 49 M 7/24 40-49 29:19.6 9:27/M
80 Michael Bourg Baton Rouge LA 1279 45 M 8/24 40-49 29:20.1 9:28/M
81 Jay Martinez Prairieville LA 1414 52 M 7/21 50-59 29:24.4 9:29/M
82 Jim Brandt Baton Rouge LA 1028 69 M 4/14 60-69 29:27.1 9:30/M
83 Jeremy Antoine Cordova TN 1006 34 M 14/18 30-39 29:27.5 9:30/M
84 Brent Burgess Donaldsonville LA 1038 48 M 9/24 40-49 29:34.6 9:32/M
85 Ashley Spencer Baton Rouge LA 1214 29 F 6/33 20-29 29:34.6 9:32/M
86 Willing Liimatta Baton Rouge LA 1144 59 F 1/28 50-59 29:41.1 9:35/M
87 Christina Cambre Addis LA 1284 36 F 8/43 30-39 29:45.9 9:36/M
88 Kevin Leblanc Addis LA 1330 50 M 8/21 50-59 30:04.6 9:42/M
89 Sybil Marcello Donaldsonville LA 1408 51 F 2/28 50-59 30:21.8 9:47/M
90 Melissa Weatherman Slidell LA 1376 51 F 3/28 50-59 30:26.6 9:49/M
91 Shannon Duplessis Gonzales LA 1066 42 F 7/35 40-49 30:30.1 9:50/M
92 Johnny Settoon Addis LA 1360 63 M 5/14 60-69 30:33.9 9:51/M
93 Randy Ellis Baton Rouge LA 1069 70 M 1/3 70-99 30:41.1 9:54/M
94 Christopher Spencer Baton Rouge LA 1215 28 M 16/34 20-29 30:46.1 9:55/M
95 Paul Wiggins Baton Rouge LA 1238 63 M 6/14 60-69 30:48.6 9:56/M
96 Arne Christiansen Baton Rouge LA 1046 59 M 9/21 50-59 30:51.9 9:57/M
97 Greg Henkelmann Baton Rouge LA 1108 58 M 10/21 50-59 30:53.1 9:58/M
98 Eric Liimatta Baton Rouge LA 1142 54 M 11/21 50-59 30:58.6 9:59/M
99 Haleigh Consterdine Baton Rouge LA 1297 18 F 4/12 12-19 30:59.1 10:00/M
100 Toi Bonnet Baton Rouge LA 1276 26 M 17/34 20-29 31:00.4 10:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Donyelle Chaney Baton Rouge LA 1044 29 M 18/34 20-29 31:00.6 10:00/M
102 Jessica Brown Baton Rouge LA 1282 40 F 8/35 40-49 31:09.9 10:03/M
103 Sharon B Spell Baton Rouge LA 1213 43 F 9/35 40-49 31:11.4 10:04/M
104 Rowan Christensen Baton Rouge LA 1403 9 F 4/8 1-11 31:15.6 10:05/M
105 Chris Volentine Baton Rouge LA 1226 57 M 12/21 50-59 31:15.8 10:05/M
106 Erin Anstensen Baton Rouge LA 1405 43 F 10/35 40-49 31:16.2 10:05/M
107 Emily Moser Prairieville LA 1349 27 F 7/33 20-29 31:16.6 10:05/M
108 Kaci Cazenave Luling LA 1289 22 F 8/33 20-29 31:19.3 10:06/M
109 Amanda Capritto Baton Rouge LA 1287 20 F 9/33 20-29 31:19.4 10:06/M
110 Kim East Jackson LA 1067 53 F 4/28 50-59 31:21.6 10:07/M
111 Nicole Bassi Baton Rouge LA 1015 27 F 10/33 20-29 31:29.5 10:09/M
112 Alyssa Wascom Denham Springs LA 1230 13 F 5/12 12-19 31:32.6 10:10/M
113 Michael Goodier Baton Rouge LA 1082 40 M 10/24 40-49 31:35.1 10:11/M
114 Laura Hezler Baton Rouge LA 1416 39 F 9/43 30-39 31:35.6 10:11/M
115 Desmond Hunter Jr. New Orleans LA 1322 20 M 19/34 20-29 31:37.1 10:12/M
116 Zachary Davies Baton Rouge LA 1056 27 M 20/34 20-29 31:51.8 10:16/M
117 Steven Cobb Baton Rouge LA 1048 27 M 21/34 20-29 31:56.9 10:18/M
118 Melissa Chicoine Baton Rouge LA 1292 35 F 10/43 30-39 31:57.7 10:18/M
119 Kerri Lee Zachary LA 1332 31 F 11/43 30-39 31:58.3 10:19/M
120 Holly Leblanc Addis LA 1329 48 F 11/35 40-49 32:09.5 10:22/M
121 Shantel Moore Baton Rouge LA 1348 40 F 12/35 40-49 32:17.3 10:25/M
122 Sean Finan Baton Rouge LA 1074 42 M 11/24 40-49 32:20.8 10:26/M
123 Michele Forte Baton Rouge LA 1423 55 F 5/28 50-59 32:21.4 10:26/M
124 Tracie Godbery Baton Rouge LA 1080 51 F 6/28 50-59 32:40.9 10:32/M
125 Tony Simmons Baton Rouge LA 1205 26 M 22/34 20-29 32:42.6 10:33/M
126 Christina Boudreaux Denham Springs LA 1024 41 F 13/35 40-49 32:43.2 10:33/M
127 Grace Leonards Crowley LA 1335 15 F 6/12 12-19 32:48.9 10:35/M
128 Vicky Jacobsen Baton Rouge LA 1119 60 F 1/10 60-69 32:53.4 10:36/M
129 Randy Crawford Baton Rouge LA 1300 51 M 13/21 50-59 32:59.4 10:38/M
130 Paulette Hargroder Baton Rouge LA 1096 64 F 2/10 60-69 33:04.6 10:40/M
131 Emma Leonards Crowley LA 1334 13 F 7/12 12-19 33:13.9 10:43/M
132 Shea Svendson Lafayette LA 1364 21 F 11/33 20-29 33:18.8 10:45/M
133 Warren Kahao Port Allen LA 1421 33 M 15/18 30-39 33:25.4 10:47/M
134 Kim Pham Prairieville LA 1398 46 F 14/35 40-49 33:25.8 10:47/M
135 Aimee Goodier Baton Rouge LA 1081 39 F 12/43 30-39 33:27.1 10:47/M
136 Mason Christensen Baton Rouge LA 1406 9 M 7/10 1-11 33:43.5 10:53/M
137 Chris Christensen Baton Rouge LA 1404 42 M 12/24 40-49 33:47.4 10:54/M
138 Tonya Genre Port Allen LA 1077 50 F 7/28 50-59 34:03.1 10:59/M
139 Jerry Wright Maringouin LA 1248 30 M 16/18 30-39 34:07.8 11:00/M
140 Corrie MacKey Baton Rouge LA 1153 33 F 13/43 30-39 34:07.8 11:00/M
141 Amanda Hymel Baton Rouge LA 1117 45 F 15/35 40-49 34:21.2 11:05/M
142 Anderson Krupala Baton Rouge LA 1385 9 M 8/10 1-11 34:23.8 11:05/M
143 Carol Stentiford Baton Rouge LA 1361 46 F 16/35 40-49 34:29.6 11:07/M
144 Greg Stentiford Baton Rouge LA 1362 58 M 14/21 50-59 34:30.9 11:08/M
145 Cannon Smithhart Maurepas LA 1418 19 M 4/9 12-19 34:33.6 11:09/M
146 Ray Juno Baton Rouge LA 1133 59 M 15/21 50-59 34:58.3 11:17/M
147 Karisa Hamilton Kinder LA 1318 29 F 12/33 20-29 35:04.5 11:19/M
148 Sophia MacIas Walker LA 1388 9 F 5/8 1-11 35:12.6 11:21/M
149 Laura MacIas Denham Springs LA 1341 33 F 14/43 30-39 35:12.7 11:21/M
150 Amber Delapasse Port Allen LA 1058 36 F 15/43 30-39 35:15.8 11:22/M
151 Mandy Denoux Gonzales LA 1306 39 F 16/43 30-39 35:17.6 11:23/M
152 Mark Hawkins Baton Rouge LA 1103 47 M 13/24 40-49 35:23.5 11:25/M
153 Clare Harmon Port Allen LA 1097 65 F 3/10 60-69 35:37.1 11:29/M
154 Audrey Poche Baton Rouge LA 1177 13 F 8/12 12-19 35:37.3 11:29/M
155 Elizabeth Pope Baton Rouge LA 1179 56 F 8/28 50-59 35:53.3 11:35/M
156 Amanda Simoneaux Donaldsonville LA 1206 40 F 17/35 40-49 35:53.3 11:35/M
157 Paul Melancon Prairieville LA 1345 61 M 7/14 60-69 36:04.1 11:38/M
158 Trent Burgess Donaldsonville LA 1039 22 M 23/34 20-29 36:05.4 11:38/M
159 Sharon Kavanaugh Baton Rouge LA 1135 68 F 4/10 60-69 36:09.3 11:40/M
160 Kara Liimatta Baton Rouge LA 1143 16 F 9/12 12-19 36:15.9 11:42/M
161 Sarah Volentine Baton Rouge LA 1227 27 F 13/33 20-29 36:18.3 11:43/M
162 James B 1430 12 M 5/9 12-19 36:18.9 11:43/M
163 Jacob Bruser Baton Rouge LA 1431 12 M 6/9 12-19 36:19.7 11:43/M
164 David Caillet Baton Rouge LA 1040 64 M 8/14 60-69 36:23.4 11:44/M
165 Tyler Bridges Baton Rouge LA 1031 19 M 7/9 12-19 36:26.1 11:45/M
166 Renee Melancon Prairieville LA 1346 61 F 5/10 60-69 36:40.4 11:50/M
167 Judy Fortenberry Denham Springs LA 1075 59 F 9/28 50-59 36:51.2 11:53/M
168 Pamela Toups Baton Rouge LA 1222 66 F 6/10 60-69 37:05.1 11:58/M
169 Carl Watts Jackson LA 1233 52 M 16/21 50-59 37:28.1 12:05/M
170 Keith Bates Baton Rouge LA 1270 59 M 17/21 50-59 37:39.2 12:09/M
171 Lauren Luckett Baton Rouge LA 1151 20 F 14/33 20-29 37:53.6 12:13/M
172 Kristen Lu Mandeville LA 1147 22 F 15/33 20-29 37:54.2 12:14/M
173 Jessica Krebs Baton Rouge LA 1327 25 F 16/33 20-29 37:54.6 12:14/M
174 Stephanie Hill Greenwell Springs LA 1321 23 F 17/33 20-29 37:59.7 12:15/M
175 Amanda Wolsefer Baton Rouge LA 1378 21 F 18/33 20-29 38:02.7 12:16/M
176 Macy Campbell Baton Rouge LA 1041 26 F 19/33 20-29 38:15.1 12:20/M
177 Juville Solite Baton Rouge LA 1212 43 F 18/35 40-49 38:16.5 12:21/M
178 Noah Boudreaux Baton Rouge LA 1278 44 M 14/24 40-49 38:17.9 12:21/M
179 Sayali Babar Baton Rouge LA 1008 27 F 20/33 20-29 38:20.6 12:22/M
180 Luke Melancon Prairieville LA 1344 20 M 24/34 20-29 38:41.1 12:29/M
181 Ashley Fairley Baton Rouge LA 1308 34 F 17/43 30-39 38:44.5 12:30/M
182 Dax Delapasse Addis LA 1059 15 M 8/9 12-19 38:44.7 12:30/M
183 Isabel Aguilar Prairieville LA 1002 26 F 21/33 20-29 38:46.4 12:30/M
184 Tiffany Thomas Zachary LA 1219 44 F 19/35 40-49 38:54.7 12:33/M
185 Teri Alexander 1394 16 F 10/12 12-19 39:02.4 12:35/M
186 Sue Alexander 1393 43 F 20/35 40-49 39:14.2 12:39/M
187 Amanda Harris Baton Rouge LA 1319 41 F 21/35 40-49 39:24.8 12:43/M
188 Amanda Beck Denham Springs LA 1018 28 F 22/33 20-29 40:07.4 12:56/M
189 Susan Hayes Clinton LA 1105 53 F 10/28 50-59 40:14.5 12:59/M
190 Brandy Thibault Santa Rosa Beach FL 1218 44 F 22/35 40-49 40:23.2 13:02/M
191 Brent Sellers Baton Rouge LA 1202 45 M 15/24 40-49 40:25.6 13:02/M
192 Cheryl Volentine Baton Rouge LA 1225 56 F 11/28 50-59 40:30.2 13:04/M
193 Mike Richard Addis LA 1356 48 M 16/24 40-49 40:47.8 13:09/M
194 Mandy Poche Baton Rouge LA 1178 41 F 23/35 40-49 40:55.9 13:12/M
195 Amanda Harris Clinton LA 1434 34 F 18/43 30-39 40:57.9 13:13/M
196 Van Gilmore Baton Rouge LA 1402 59 M 18/21 50-59 41:14.9 13:18/M
197 Gregory Eymard Galliano LA 1071 60 M 9/14 60-69 41:21.4 13:20/M
198 Janey Clouatre Gonzales LA 1294 33 F 19/43 30-39 41:21.8 13:20/M
199 Jeremy Wright Zachary LA 1380 27 M 25/34 20-29 42:15.4 13:38/M
200 Kenshaski Wright Zachary LA 1381 25 F 23/33 20-29 42:15.8 13:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Milton Witty Denham Springs LA 1247 60 M 10/14 60-69 42:26.9 13:41/M
202 Shanthala Kamath Baton Rouge LA 1134 36 F 20/43 30-39 42:43.6 13:47/M
203 Mandie Bourgeois Brusly LA 1280 33 F 21/43 30-39 43:05.4 13:54/M
204 Glenn Gautreaux Gonzales LA 1313 68 M 11/14 60-69 43:30.4 14:02/M
205 Carol Gautreaux Gonzales LA 1312 66 F 7/10 60-69 43:30.6 14:02/M
206 Unknown Partic. 1323 1323 M 1/2 0- 0 43:32.2 14:03/M
207 Christy Anderson Rosedale LA 1269 32 F 22/43 30-39 44:19.9 14:18/M
208 Devin Bates Gonzales LA 1384 11 M 9/10 1-11 44:31.1 14:22/M
209 Tammy Gremillion Baton Rouge LA 1317 53 F 12/28 50-59 44:36.4 14:23/M
210 Lakeisha Bates Gonzales LA 1271 30 F 23/43 30-39 44:36.6 14:23/M
211 Donna Suire Addis LA 1363 57 F 13/28 50-59 44:45.7 14:26/M
212 Haley Gill Holden LA 1079 23 F 24/33 20-29 45:05.6 14:33/M
213 Monique Rowe Prairieville LA 1196 32 F 24/43 30-39 45:14.4 14:35/M
214 Mary Catherine Lott Saint Francisville LA 1259 10 F 6/8 1-11 46:10.4 14:54/M
215 Ellen Nicholson Saint Francisville LA 1351 25 F 25/33 20-29 46:10.8 14:54/M
216 Willis Thimmesch Baton Rouge LA 1368 26 M 26/34 20-29 46:11.2 14:54/M
217 Katherine Blackburn Baton Rouge LA 1275 26 F 26/33 20-29 46:11.4 14:54/M
218 Claudia Miller Baton Rouge LA 1347 53 F 14/28 50-59 46:12.2 14:54/M
219 Ron Bourgeois Saint Amant LA 1026 23 M 27/34 20-29 46:42.4 15:04/M
220 Chelsey Deweese Saint Amant LA 1062 22 F 27/33 20-29 46:42.4 15:04/M
221 Shaneil Achord Metairie LA 1001 35 F 25/43 30-39 46:54.7 15:08/M
222 Lee Anne Harvey Saint Francisville LA 1102 53 F 15/28 50-59 46:58.5 15:09/M
223 Kelli Wascom Denham Springs LA 1232 33 F 26/43 30-39 47:05.4 15:11/M
224 Tiara Roddy Baton Rouge LA 1195 25 F 28/33 20-29 47:07.6 15:12/M
225 Jeremy Wascom Denham Springs LA 1231 36 M 17/18 30-39 47:13.9 15:14/M
226 Malcolm Carpenter Baton Rouge LA 1288 47 M 17/24 40-49 47:14.2 15:14/M
227 Julius Tipton Baton Rouge LA 1221 75 M 2/3 70-99 47:17.7 15:15/M
228 Dianna Zachary Baton Rouge LA 1382 52 F 16/28 50-59 47:31.4 15:20/M
229 Mary Kay Alford Port Allen LA 1401 49 F 24/35 40-49 47:40.1 15:23/M
230 Kaitlyn Breaux Greenwell Springs LA 1253 12 F 11/12 12-19 47:46.9 15:25/M
231 Natasha Bates Gonzales LA 1272 33 F 27/43 30-39 48:47.7 15:44/M
232 Whitney Prudhomme Addis LA 1182 37 F 28/43 30-39 49:01.6 15:49/M
233 Candy B 1432 46 F 25/35 40-49 49:03.4 15:49/M
234 Ashantia Roberson Baton Rouge LA 1359 36 F 29/43 30-39 49:03.4 15:49/M
235 Holly Thurman Shreveport LA 1369 23 F 29/33 20-29 49:35.2 16:00/M
236 Megan Thurman Shreveport LA 1370 25 F 30/33 20-29 49:35.9 16:00/M
237 A. J. Keskinen Shreveport LA 1326 28 M 28/34 20-29 49:35.9 16:00/M
238 Kathryn Carroll Shreveport LA 1411 24 F 31/33 20-29 49:36.5 16:00/M
239 Lisa Richard Addis LA 1354 46 F 26/35 40-49 49:43.2 16:02/M
240 Anthony Wonnacott Addis LA 1379 45 M 18/24 40-49 50:23.9 16:15/M
241 David Cross Gonzales LA 1301 65 M 12/14 60-69 50:57.4 16:26/M
242 Debra Cross Gonzales LA 1302 62 F 8/10 60-69 50:57.9 16:26/M
243 Teresa Jenkinson 1395 56 F 17/28 50-59 51:04.3 16:28/M
244 Audrey Hall Baton Rouge LA 1093 32 F 30/43 30-39 51:26.7 16:35/M
245 Jessica Mapes Baton Rouge LA 1433 33 F 31/43 30-39 51:26.9 16:35/M
246 Shaye Luckett Baton Rouge LA 1152 53 F 18/28 50-59 52:33.9 16:57/M
247 John-Paul Luckett Baton Rouge LA 1150 54 M 19/21 50-59 52:34.2 16:57/M
248 Danielle Patin Lafayette LA 1352 32 F 32/43 30-39 52:34.4 16:57/M
249 Jaylen Cole Lafayette LA 1296 20 M 29/34 20-29 52:35.8 16:58/M
250 Danielle Cole Lafayette LA 1295 36 F 33/43 30-39 52:40.7 16:59/M
251 Chanon Johnson Greenwell Springs LA 1126 39 F 34/43 30-39 52:57.9 17:05/M
252 Susan Joffrion Pride LA 1125 55 F 19/28 50-59 53:37.9 17:18/M
253 Cherelle Gremillion Morganza LA 1087 30 F 35/43 30-39 54:18.9 17:31/M
254 Michael Houston Morganza LA 1115 25 M 30/34 20-29 54:19.2 17:31/M
255 Wesley Orr Baton Rouge LA 1170 25 M 31/34 20-29 54:56.9 17:43/M
256 Teresa Consterdine Baton Rouge LA 1298 55 F 20/28 50-59 55:36.6 17:56/M
257 Pam Lafargue Baton Rouge LA 1138 54 F 21/28 50-59 55:42.7 17:58/M
258 Allison Blakes Baton Rouge LA 1021 20 F 32/33 20-29 56:31.7 18:14/M
259 Christian Leonards Crowley LA 1386 11 M 10/10 1-11 56:44.9 18:18/M
260 Craig Lafargue Baton Rouge LA 1328 52 M 20/21 50-59 57:18.2 18:29/M
261 Bryan Leonards Crowley LA 1333 42 M 19/24 40-49 58:00.8 18:43/M
262 Nancy Leonards Crowley LA 1336 41 F 27/35 40-49 58:02.7 18:43/M
263 Sabrina Delapasse Addis LA 1061 60 F 9/10 60-69 58:10.2 18:46/M
264 Brandy Campo Addis LA 1285 43 F 28/35 40-49 58:21.8 18:49/M
265 Mindy Tatman-Rousseau Donaldsonville LA 1217 41 F 29/35 40-49 58:23.4 18:50/M
266 Trent Luecke Baton Rouge LA 1339 24 M 32/34 20-29 59:06.6 19:04/M
267 James Prudhomme Addis LA 1181 42 M 20/24 40-49 59:06.6 19:04/M
268 Madison Prudhomme Addis LA 1265 10 F 7/8 1-11 59:07.2 19:04/M
269 Bill Harper Mc Carley MS 1099 57 M 21/21 50-59 59:17.4 19:07/M
270 Codi Roberts Houma LA 1192 34 F 36/43 30-39 59:20.4 19:08/M
271 Mitzi Newman Denham Springs LA 1167 39 F 37/43 30-39 59:25.1 19:10/M
272 Alice Harper Mc Carley MS 1098 56 F 22/28 50-59 59:29.4 19:11/M
273 Charlie Roberts Houma LA 1191 44 M 21/24 40-49 59:33.4 19:13/M
274 Eric Granrud Jarreau LA 1315 43 M 22/24 40-49 1:00:09.3 19:24/M
275 Grace Looper Jarreau LA 1387 9 F 8/8 1-11 1:00:14.4 19:26/M
276 Bryant Albert Baton Rouge LA 1443 24 M 33/34 20-29 1:00:23.7 19:29/M
277 Veronica Claiborne Prairieville LA 1047 54 F 23/28 50-59 1:00:28.2 19:30/M
278 Tina Williams Baton Rouge LA 1245 32 F 38/43 30-39 1:00:34.5 19:32/M
279 Gabe Weaver Plaquemine LA 1377 19 M 9/9 12-19 1:01:04.4 19:42/M
280 Phil Hindelang Baton Rouge LA 1112 64 M 13/14 60-69 1:01:06.4 19:43/M
281 Lauren Hindelang Baton Rouge LA 1111 54 F 24/28 50-59 1:01:07.4 19:43/M
282 Ebony White Baton Rouge LA 1237 38 F 39/43 30-39 1:01:11.3 19:44/M
283 Michelle Slayton Brusly LA 1208 36 F 40/43 30-39 1:01:15.4 19:45/M
284 Alexandra Cheramie 1407 18 F 12/12 12-19 1:01:15.6 19:45/M
285 Lakeetha Magee Baton Rouge LA 1154 37 F 41/43 30-39 1:01:30.6 19:50/M
286 Unknown Partic. 1500 1500 M 2/2 0- 0 1:02:07.7 20:02/M
287 Barbara Laborde Baton Rouge LA 1137 71 F 1/1 70-99 1:02:13.9 20:04/M
288 Karen Horn Baton Rouge LA 1114 51 F 25/28 50-59 1:02:18.2 20:06/M
289 Linda Eymard Galliano LA 1072 59 F 26/28 50-59 1:02:42.2 20:14/M
290 Kawanda Johnson Baton Rouge LA 1324 42 F 30/35 40-49 1:02:48.8 20:15/M
291 Marlon Johnson Baton Rouge LA 1325 47 M 23/24 40-49 1:02:49.7 20:16/M
292 Mahes Rao Baton Rouge LA 1425 60 M 14/14 60-69 1:03:35.3 20:31/M
293 Karen Reine Saint Amant LA 1186 66 F 10/10 60-69 1:03:50.1 20:35/M
294 John Reine Saint Amant LA 1185 74 M 3/3 70-99 1:03:51.1 20:36/M
295 Garrett Cheramie Plaquemine LA 1290 40 M 24/24 40-49 1:04:35.4 20:50/M
296 Derrick Digerolamo Baton Rouge LA 1063 36 M 18/18 30-39 1:04:49.9 20:55/M
297 Londia Weatherspoon Baton Rouge LA 1234 27 M 34/34 20-29 1:06:39.2 21:30/M
298 Marissa Garcia Baton Rouge LA 1311 26 F 33/33 20-29 1:06:41.8 21:31/M
299 Dewanna Babin Baton Rouge LA 1009 48 F 31/35 40-49 1:07:11.7 21:40/M
300 Nakishia Bell Baton Rouge LA 1020 39 F 42/43 30-39 1:08:37.7 22:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Anissa Green Prairieville LA 1085 48 F 32/35 40-49 1:08:40.1 22:09/M
