GET YOUR REAR IN GEAR TINLEY PARK

Overall Finish List

July 27, 2014


Race Held in Tinley Park, IL Results by Race Time, Inc.
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Trent Vande Kamp Tinley Park IL 616 17 M 1 Top Fin 1 19:51.1 6:24/M
2 Nick Diaz Tinley Park 178 18 M 1 13-19 1 20:00.6 6:27/M
3 Kibet Rono Kankakee IL 523 45 M 1 40-49 1 20:08.4 6:30/M
4 Joshua Van Dyk Tinley Park IL 611 17 M 2 13-19 1 20:11.8 6:31/M
5 Brian O'Donnell Tinley Park IL 459 36 M 1 30-39 1 20:39.4 6:40/M
6 Gil Hannon Tinley Park IL 271 52 M 1 50-59 1 21:17.5 6:52/M
7 Blake Vande Kamp Tinley Park IL 613 14 M 3 13-19 1 21:34.0 6:57/M
8 Michael Sullivan Mokena IL 580 38 M 2 30-39 1 21:43.3 7:00/M
9 Greg Harrison Lockport IL 673 31 M 3 30-39 1 22:03.8 7:07/M
10 Josh Padgett Tinley Park IL 468 22 M 1 20-29 1 22:11.2 7:09/M
11 Bridget Driscoll Tinley Park IL 196 23 F 1 Top Fin 1 22:12.1 7:10/M
12 Kelly Coughlin Naperville IL 695 27 F 1 20-29 1 22:17.6 7:11/M
13 Matthew O'Hare Lockport IL 461 40 M 2 40-49 1 22:25.1 7:14/M
14 Jordan Ciccarello Chicago IL 139 26 M 2 20-29 1 22:32.8 7:16/M
15 Anthony Shoemaker Tinley Park IL 704 13 M 4 13-19 1 22:40.2 7:19/M
16 James Bruinius Tinley Park IL 92 15 M 5 13-19 1 22:57.3 7:24/M
17 Tom McPeek Tinley Park IL 411 13 M 6 13-19 1 23:09.9 7:28/M
18 Michael Kniepmann Tinley Park IL 344 22 M 3 20-29 1 23:11.0 7:29/M
19 Cassidy Vande Kamp Tinley Park IL 614 15 F 1 13-19 1 23:12.3 7:29/M
20 Steve Hortega Ottawa IL 674 64 M 1 60-69 1 23:13.2 7:29/M
21 Michael Haraf Oak Lawn IL 273 30 M 4 30-39 1 23:20.8 7:32/M
22 Mary Strader Palos Hills IL 574 35 F 1 30-39 1 23:24.4 7:33/M
23 Joe Ortigara Tinley Park IL 467 57 M 2 50-59 1 23:32.9 7:35/M
24 Jeff Arnott Frankfort IL 17 16 M 7 13-19 1 23:42.2 7:39/M
25 Ignacio Ramos Harvey IL 498 28 M 4 20-29 1 23:43.7 7:39/M
26 Emily Warren Tinley Park IL 627 22 F 2 20-29 1 23:59.2 7:44/M
27 Bandit Number 9000 9000 M 1 0- 0 1 24:01.4 7:45/M
28 Greg Wilder Tinley Park IL 632 49 M 3 40-49 1 24:04.1 7:46/M
29 Megan Bruinius Tinley Park IL 93 20 F 3 20-29 1 24:09.9 7:47/M
30 Grant Blondin Tinley Park IL 62 13 M 8 13-19 1 24:11.5 7:48/M
31 Jill Van Dyk Tinley Park IL 610 15 F 2 13-19 1 24:12.0 7:48/M
32 Anne Bosch 69 37 F 2 30-39 1 24:13.4 7:49/M
33 David Fischer Tinley Park IL 715 32 M 5 30-39 1 24:21.5 7:51/M
34 Paul Millar 727 37 M 6 30-39 1 24:25.0 7:53/M
35 Tom Van Dellen Frankfort IL 607 54 M 3 50-59 1 24:29.8 7:54/M
36 Jose Magana Chicago IL 385 39 M 7 30-39 1 24:31.2 7:55/M
37 Alexa Rake Chicago IL 497 31 F 3 30-39 1 24:32.8 7:55/M
38 Don Sevik Tinley Park IL 543 56 M 4 50-59 1 24:36.6 7:56/M
39 Chris Binder Frankfort IL 60 15 M 9 13-19 1 24:47.1 8:00/M
40 Jacob Feliciano Tinley Park IL 224 27 M 5 20-29 1 24:48.1 8:00/M
41 Matt Swiatkowski Orland Park IL 584 30 M 8 30-39 1 24:54.2 8:02/M
42 Jerrick Dictado Bartlett IL 685 16 M 10 13-19 1 24:58.9 8:03/M
43 Homero Penuelas Chicago IL 476 32 M 9 30-39 1 25:00.2 8:04/M
44 Jeremy Boat Tinley Park IL 63 36 M 10 30-39 1 25:01.2 8:04/M
45 Michael Rumbaugh Tinley Park IL 525 26 M 6 20-29 1 25:12.6 8:08/M
46 Tim Crnkovic Joliet IL 163 52 M 5 50-59 1 25:14.8 8:08/M
47 Tyler Salamone Tinley Park IL 533 13 M 11 13-19 1 25:15.4 8:09/M
48 Lindsey Williamson Monticello IL 640 30 F 4 30-39 1 25:32.6 8:14/M
49 Jimmy Melody Tinley Park IL 686 16 M 12 13-19 1 25:35.2 8:15/M
50 Samantha Bruinius Tinley Park IL 94 19 F 3 13-19 1 25:36.2 8:15/M
51 Bonnie Schirato Lindenhurst IL 536 46 F 1 40-49 1 25:40.7 8:17/M
52 Kevin Coster Oak Forest IL 162 58 M 6 50-59 1 25:43.5 8:18/M
53 Anthony Buffin Country Club Hills IL 663 46 M 4 40-49 1 25:51.4 8:20/M
54 Cristina Lathrop Darien IL 366 30 F 5 30-39 1 25:53.1 8:21/M
55 Patrick Kittler Joliet IL 711 20 M 7 20-29 1 25:53.6 8:21/M
56 Jacob King Tinley Park IL 706 23 M 8 20-29 1 25:58.3 8:23/M
57 Debra Staples Tinley Park IL 567 45 F 2 40-49 1 26:00.1 8:23/M
58 Kerri Bielewicz Oak Forest IL 59 43 F 3 40-49 1 26:07.1 8:25/M
59 Matt Dugard Lemont IL 200 25 M 9 20-29 1 26:10.0 8:26/M
60 Neal Hummitsch Tinley Park IL 301 42 M 5 40-49 1 26:18.2 8:29/M
61 Fran Gleason Plainfield IL 255 41 F 4 40-49 1 26:22.1 8:30/M
62 Jaime Rizzie Orland Park IL 682 23 F 4 20-29 1 26:23.0 8:31/M
63 Glenn Bruinius Tinley Park IL 91 51 M 7 50-59 1 26:28.9 8:32/M
64 Ryan Williamson Monticello IL 641 30 M 11 30-39 1 26:30.5 8:33/M
65 Neil Davies Western Springs IL 174 34 M 12 30-39 1 26:34.3 8:34/M
66 Matt Spooner Romeoville IL 688 37 M 13 30-39 1 26:37.1 8:35/M
67 Tracy Roberts Glen Ellyn IL 520 39 F 6 30-39 1 26:37.8 8:35/M
68 Johanna Fox Chicago IL 238 33 F 7 30-39 1 26:39.5 8:36/M
69 Jean Vauder Sande La Grange IL 694 43 F 5 40-49 1 26:54.6 8:41/M
70 Guadalope Perez Chicago IL 692 31 M 14 30-39 1 27:00.7 8:43/M
71 Mike Montgomery Bourbonnais IL 434 47 M 6 40-49 1 27:11.6 8:46/M
72 Andrew Dina Naperville IL 180 50 M 8 50-59 1 27:14.1 8:47/M
73 James McPeek Tinley Park IL 410 45 M 7 40-49 1 27:26.3 8:51/M
74 Dennis Mensching Lockport IL 418 41 M 8 40-49 1 27:30.1 8:52/M
75 Zack ` Richter Tinley Park IL 516 12 M 1 1-12 1 27:34.4 8:54/M
76 John Richter Tinley Park IL 515 51 M 9 50-59 1 27:34.8 8:54/M
77 Chris King Tinley Park IL 334 55 M 10 50-59 1 27:44.4 8:57/M
78 Kelsey Stortz Tinley Park IL 569 22 F 5 20-29 1 27:47.4 8:58/M
79 Taylor Anderson Tinley Park IL 687 27 F 6 20-29 1 27:49.3 8:58/M
80 Rebecca Vande Kamp Tinley Park IL 615 39 F 8 30-39 1 27:50.5 8:59/M
81 Jonathon Vollink Saint John IN 696 32 M 15 30-39 1 28:14.6 9:06/M
82 Bandit Number 9001 9001 M 2 0- 0 1 28:16.7 9:07/M
83 Walter Garbarczyk Orland Park IL 245 61 M 2 60-69 1 28:17.4 9:07/M
84 Michael O'Connor Orland Park IL 454 64 M 3 60-69 1 28:21.1 9:09/M
85 Emily Roberts Glen Ellyn IL 517 10 F 1 1-12 1 28:24.5 9:10/M
86 Matt Zinges Lockport IL 719 20 M 10 20-29 1 28:27.6 9:11/M
87 Dave Millar Geneva IL 425 59 M 11 50-59 2 28:33.0 9:13/M
88 Chris Beissmann Oak Forest IL 45 40 M 9 40-49 1 28:38.6 9:14/M
89 Victoria Bartolini Tinley Park IL 34 37 F 9 30-39 1 28:42.8 9:15/M
90 Pat Gannon Orland Park IL 676 57 M 12 50-59 1 28:43.7 9:16/M
91 Matthew Stortz Joliet IL 571 26 M 11 20-29 1 28:44.3 9:16/M
92 Mike Farrell La Grange IL 223 49 M 10 40-49 1 28:45.9 9:16/M
93 Tracy Haraf Oak Lawn IL 274 30 F 10 30-39 2 28:47.7 9:17/M
94 Deanna Malloy Tinley Park IL 388 35 F 11 30-39 1 28:51.7 9:18/M
95 Bandit Number 9002 9002 M 3 0- 0 1 28:52.0 9:19/M
96 Ann Rouse Bradley IL 700 44 F 6 40-49 1 28:56.3 9:20/M
97 Joe Eckert Chicago IL 675 16 M 13 13-19 1 28:58.4 9:21/M
98 Nicholas Kramer Tinley Park IL 362 22 M 12 20-29 1 28:59.4 9:21/M
99 Patrick Gannon Orland Park IL 677 15 M 14 13-19 1 29:01.9 9:22/M
100 Patrick Banser Romeoville IL 28 27 M 13 20-29 1 29:10.6 9:25/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Julie Vergara Lombard IL 619 41 F 7 40-49 1 29:11.5 9:25/M
102 Richard Bryniarski Naperville IL 684 55 M 13 50-59 1 29:13.5 9:25/M
103 Kristina Lindsay-Madriz Ames IA 371 29 F 7 20-29 1 29:14.9 9:26/M
104 Mariana Madriz Ames IA 384 23 F 8 20-29 1 29:15.4 9:26/M
105 Lauren Gow Orland Park IL 702 33 F 12 30-39 1 29:18.9 9:27/M
106 Nick Gon Orland Park IL 701 34 M 16 30-39 1 29:20.5 9:28/M
107 Doc Mahoney Tinley Park IL 705 64 M 4 60-69 1 29:22.6 9:28/M
108 Christine Pearson Frankfort IL 473 36 F 13 30-39 1 29:24.4 9:29/M
109 Maureen Montgomery Bourbonnais IL 433 45 F 8 40-49 1 29:31.4 9:31/M
110 Lisa Beissmann Oak Forest IL 47 41 F 9 40-49 1 29:32.6 9:32/M
111 Roger Millar Naperville IL 430 62 M 5 60-69 1 29:41.7 9:35/M
112 Lisa Hummitsch Tinley Park IL 300 41 F 10 40-49 1 29:53.5 9:38/M
113 Michael Tucker Orlando Hills IL 601 20 M 14 20-29 1 29:54.4 9:39/M
114 Paul Manghera Tinley Park IL 666 54 M 14 50-59 1 29:57.6 9:40/M
115 Tom Althoff Lisle IL 725 64 M 6 60-69 1 29:59.3 9:40/M
116 Michele Jurgens Tinley Park IL 317 43 F 11 40-49 1 30:11.1 9:44/M
117 Clint Boster Naperville IL 679 40 M 11 40-49 1 30:12.1 9:45/M
118 Diana Lopez Chicago IL 376 39 F 14 30-39 1 30:16.9 9:46/M
119 Sarah Adams 3 33 F 15 30-39 1 30:19.2 9:47/M
120 Matthew Adams Chicago IL 2 36 M 17 30-39 1 30:19.6 9:47/M
121 Larry Hughes Minooka IL 297 48 M 12 40-49 1 30:30.4 9:50/M
122 Owen Harty Palos Park IL 276 10 M 2 1-12 1 30:49.5 9:56/M
123 Katherine Narbone Oak Lawn IL 446 33 F 16 30-39 2 31:02.4 10:01/M
124 James P. Narbone Oak Lawn IL 445 33 M 18 30-39 1 31:03.1 10:01/M
125 Mark Mars Lemont IL 397 51 M 15 50-59 1 31:12.5 10:04/M
126 Eileen Yates Orland Park IL 651 40 F 12 40-49 1 31:17.2 10:05/M
127 Katie Hutchinson Lockport IL 304 27 F 9 20-29 1 31:21.3 10:07/M
128 Karen Williams Willow Springs IL 637 53 F 1 50-59 1 31:34.1 10:11/M
129 Brittany Howe Tinley Park IL 296 25 F 10 20-29 1 31:43.9 10:14/M
130 Jeremy Melick Edelstein IL 413 37 M 19 30-39 1 31:52.0 10:17/M
131 Don Van Dyk Tinley Park IL 608 54 M 16 50-59 1 31:53.1 10:17/M
132 Claire Frese Tinley Park IL 722 28 F 11 20-29 1 31:55.5 10:18/M
133 Herb Vahldak Tinley Park IL 709 54 M 17 50-59 1 31:59.3 10:19/M
134 Kelly Thomaston Frankfort IL 593 50 F 2 50-59 1 32:00.2 10:19/M
135 Jody Campbell Orland Park IL 107 36 F 17 30-39 1 32:00.9 10:19/M
136 Angela Wirth Tinley Park IL 642 34 F 18 30-39 1 32:01.5 10:20/M
137 Brett Thomaston Frankfort IL 592 23 M 15 20-29 1 32:02.7 10:20/M
138 Nancy Ruiz Worth IL 524 30 F 19 30-39 1 32:03.2 10:20/M
139 William Gianakos Woodridge IL 252 26 M 16 20-29 1 32:17.4 10:25/M
140 Jessica Colon-Sayre Crete IL 150 39 F 20 30-39 1 32:19.7 10:25/M
141 Christy Azzarello-Dole Naperville IL 24 37 M 20 30-39 1 32:20.1 10:26/M
142 Annika Evenhouse Palos Heights IL 220 19 F 4 13-19 1 32:21.6 10:26/M
143 Laurie Banser Frankfort IL 27 31 F 21 30-39 1 32:28.2 10:28/M
144 Ethan Ryan Orland Park IL 526 11 M 3 1-12 1 32:28.8 10:28/M
145 Theresa Sloka Tinley Park IL 555 25 F 12 20-29 1 32:29.6 10:29/M
146 Justin Gerkin Geneva IL 251 27 M 17 20-29 1 32:30.4 10:29/M
147 Lacey McCraney Darien IL 404 33 F 22 30-39 1 32:34.8 10:30/M
148 James Gallagher Tinley Park IL 243 69 M 7 60-69 1 32:37.0 10:31/M
149 Laurie Polakoff Glen Ellyn IL 639 37 F 23 30-39 1 32:38.0 10:32/M
150 Joseph Wrobel Tinley Park IL 650 23 M 18 20-29 1 32:45.7 10:34/M
151 Ralph Alvarez Tinley Park IL 8 47 M 13 40-49 1 32:54.8 10:37/M
152 Sandra Bicek Orland Park IL 57 57 F 3 50-59 1 32:58.3 10:38/M
153 Ernesto Toledo Orland Park IL 595 28 M 19 20-29 1 33:02.6 10:39/M
154 Rebecca Wirth Orland Park IL 643 30 F 24 30-39 1 33:05.0 10:40/M
155 Sue Smith Shorewood IL 561 38 F 25 30-39 1 33:13.7 10:43/M
156 Anthony Bartolini Tinley Park IL 31 6 M 4 1-12 1 33:19.8 10:45/M
157 Kinsey Shoemaker Tinley Park IL 703 8 F 2 1-12 1 33:20.8 10:45/M
158 Robert Bartolini Tinley Park IL 33 8 M 5 1-12 1 33:23.6 10:46/M
159 Joe Knight Tinley Park IL 349 42 M 14 40-49 1 33:24.5 10:46/M
160 Bandit Number 9003 9003 M 4 0- 0 1 33:25.4 10:47/M
161 Laura Rogers Tinley Park IL 716 32 F 26 30-39 1 33:30.6 10:48/M
162 Ronan Poynton Tinley Park IL 493 9 M 6 1-12 1 33:38.1 10:51/M
163 Mary Poynton Tinley Park IL 492 41 F 13 40-49 1 33:38.8 10:51/M
164 Chris Perz Munster IN 483 48 F 14 40-49 2 33:46.5 10:54/M
165 Casey Perz Munster IN 710 16 F 5 13-19 1 33:47.1 10:54/M
166 Gayle Homberg Tinley Park IL 295 56 F 4 50-59 1 33:49.4 10:55/M
167 Jordan Williams Markham IL 636 26 F 13 20-29 1 34:00.6 10:58/M
168 Bogdan Mankowski Orland Hills IL 392 64 M 8 60-69 1 34:08.7 11:01/M
169 Mike Chittick Peoria IL 135 70 M 1 70-99 1 34:17.6 11:04/M
170 Tamara Coleman Richton Park IL 144 26 F 14 20-29 1 34:24.3 11:06/M
171 Kyle Anderson Tinley Park IL 713 24 M 20 20-29 1 34:30.0 11:08/M
172 Karen White Worth IL 629 52 F 5 50-59 1 34:35.7 11:09/M
173 Steve Bosch Princeville ID 70 43 M 15 40-49 1 34:38.3 11:10/M
174 Megan Turckes La Grange IL 672 25 F 15 20-29 1 34:49.3 11:14/M
175 Matt Paison Oak Forest IL 470 33 M 21 30-39 1 34:50.6 11:14/M
176 Guy Oberwise Palos Heights IL 452 53 M 18 50-59 1 34:51.7 11:15/M
177 Bandit Number 9004 9004 M 5 0- 0 1 34:55.3 11:16/M
178 Anthony A. Zizzo Orland Park IL 658 61 M 9 60-69 1 35:00.8 11:17/M
179 Malorie Ryczek New Lenox IL 723 25 F 16 20-29 1 35:06.9 11:19/M
180 Dale Zawada Orland Hills IL 655 30 M 22 30-39 1 35:12.3 11:21/M
181 George Harty Palos Park IL 275 45 M 16 40-49 1 35:17.8 11:23/M
182 Holly Arnott Frankfort IL 16 19 F 6 13-19 1 35:18.4 11:23/M
183 James MacPherson Marietta GA 712 11 M 7 1-12 1 35:23.7 11:25/M
184 Kim Alvarez Blue Island IL 689 28 F 17 20-29 1 35:24.8 11:25/M
185 Melissa Devero Romeoville IL 175 26 F 18 20-29 1 35:26.4 11:26/M
186 Mary Gorecki Willowbrook IL 262 33 F 27 30-39 1 35:41.2 11:31/M
187 Dan McKee Chicago IL 406 44 M 17 40-49 1 35:48.6 11:33/M
188 Hugh McKee Chicago IL 699 9 M 8 1-12 1 35:51.4 11:34/M
189 Carolyn Burns Orland Hills IL 99 44 F 15 40-49 1 35:55.8 11:35/M
190 Gina Sherman Tinley Park IL 546 39 F 28 30-39 1 35:58.1 11:36/M
191 Efrain Zavala Joliet IL 664 36 M 23 30-39 1 35:58.8 11:36/M
192 Haley Bruce Plainfield IL 691 11 F 3 1-12 1 35:59.2 11:36/M
193 Anne Duncan Plainfield IL 690 38 F 29 30-39 1 36:00.9 11:37/M
194 Heather Letts Tinley Park IL 370 41 F 16 40-49 1 36:02.0 11:37/M
195 Connie Cunat Lockport IL 169 50 F 6 50-59 1 36:03.3 11:38/M
196 Joe Brinckerhoff Indianapolis IN 87 44 M 18 40-49 1 36:07.2 11:39/M
197 Jeannie Dina Naperville IL 181 46 F 17 40-49 1 36:11.7 11:40/M
198 Matt Kraly Midlothian IL 361 78 M 2 70-99 1 36:19.8 11:43/M
199 Michael Sullivan Mokena IL 581 8 M 9 1-12 1 36:20.3 11:43/M
200 Kiersten Merrick Tinley Park IL 419 18 F 7 13-19 1 36:20.5 11:43/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Grace Furlong Tinley Park IL 241 17 F 8 13-19 1 36:30.5 11:46/M
202 Bandit Number 9008 9008 M 6 0- 0 1 36:30.8 11:46/M
203 Dan Sullivan Lockport IL 708 32 M 24 30-39 1 36:33.6 11:47/M
204 Jenny Jasper Joliet IL 311 37 F 30 30-39 1 36:38.4 11:49/M
205 Madison Jasper Joliet IL 312 14 F 9 13-19 1 36:38.9 11:49/M
206 Timothy Pritchard Orland Park IL 680 47 M 19 40-49 1 36:40.4 11:50/M
207 Wade Jorgenson St Louis MO 665 52 M 19 50-59 1 36:47.2 11:52/M
208 Mike Keene Oak Lawn IL 331 49 M 20 40-49 1 36:51.0 11:53/M
209 Debbie Wahl Plainfield IL 625 57 F 7 50-59 1 36:51.4 11:53/M
210 Lori Keene Downers Grove IL 330 51 F 8 50-59 1 36:55.0 11:55/M
211 Megan Anderson Rantoul IL 9 34 F 31 30-39 1 37:04.2 11:57/M
212 Melissa Blisk Alsip IL 707 22 F 19 20-29 1 37:04.7 11:57/M
213 Mary Chiquet Tinley Park IL 134 43 F 18 40-49 1 37:05.8 11:58/M
214 Kimberly Masino Orland Hills IL 399 37 F 32 30-39 1 37:16.2 12:01/M
215 Jacqueline Paison Oak Forest IL 469 34 F 33 30-39 1 37:17.4 12:02/M
216 Matthew Stankevicius Tinley Park IL 565 12 M 10 1-12 1 37:17.9 12:02/M
217 Sophia Ryan Orland Park IL 530 7 F 4 1-12 1 37:32.2 12:06/M
218 Bill Schirato Lindenhurst IL 535 48 M 21 40-49 1 37:35.6 12:07/M
219 Michelle Stankevicius Tinley Park IL 566 41 F 19 40-49 1 37:37.0 12:08/M
220 Rhett Ryan Orland Park IL 529 39 M 25 30-39 1 37:40.0 12:09/M
221 Bandit Number 9005 9005 M 7 0- 0 1 37:41.8 12:09/M
222 Lauren Cullen Woodridge IL 166 31 F 34 30-39 1 37:50.8 12:12/M
223 Ann Arnott Frankfort IL 14 51 F 9 50-59 1 37:51.5 12:13/M
224 Peg Ivers Tinley Park IL 720 45 F 20 40-49 1 37:52.3 12:13/M
225 Angela Helwich Homer Glen IL 285 30 F 35 30-39 1 38:02.9 12:16/M
226 Gwen Johnkia Harvey IL 693 44 F 21 40-49 1 38:09.6 12:18/M
227 John Gacek New Lenox IL 242 66 M 10 60-69 1 38:12.4 12:19/M
228 Sheri Strba Peotone IL 576 23 F 20 20-29 1 38:25.5 12:24/M
229 Earl Lent Tinley Park IL 721 58 M 20 50-59 1 38:26.1 12:24/M
230 Riz Villasenor Tinley Park IL 622 53 M 21 50-59 1 38:29.5 12:25/M
231 Lora Burgess Chicago IL 724 27 F 21 20-29 1 38:45.3 12:30/M
232 Andrew Hayes Chicago IL 279 27 M 21 20-29 1 38:45.9 12:30/M
233 Nicole Meyers Plainfield IL 420 35 F 36 30-39 1 38:46.3 12:30/M
234 Gennaro Devivo Tinley Park IL 176 39 M 26 30-39 1 39:01.1 12:35/M
235 Hannah Roberts Glen Ellyn IL 518 7 F 5 1-12 1 39:12.0 12:39/M
236 Jerry Roberts Glen Ellyn IL 519 43 M 22 40-49 1 39:13.0 12:39/M
237 Christian Alvarez Tinley Park IL 7 13 M 15 13-19 1 39:28.2 12:44/M
238 Kristen Stortz Tinley Park IL 570 24 F 22 20-29 1 39:43.1 12:49/M
239 Adriana Castillo Blue Island IL 120 25 F 23 20-29 1 39:45.9 12:49/M
240 Brian Skraba Lockport IL 550 28 M 22 20-29 1 40:01.4 12:55/M
241 Mary Jo Fischer Tinley Park IL 714 7 F 6 1-12 1 40:07.1 12:56/M
242 Cynthia Annorh Country Club Hills IL 11 0 F 1 0- 0 1 40:09.1 12:57/M
243 Erin Fischer Tinley Park IL 718 32 F 37 30-39 1 40:17.1 13:00/M
244 Joe Leddy New Lenox IL 367 36 M 27 30-39 1 40:19.6 13:00/M
245 Lisa Conger Mokena IL 153 51 F 10 50-59 1 40:41.6 13:07/M
246 Samantha Mitchell Mokena IL 432 15 F 10 13-19 1 40:42.9 13:08/M
247 Richard Gomez Tinley Park IL 260 54 M 22 50-59 1 40:50.3 13:10/M
248 Susan Avila Chicago IL 19 64 F 1 60-69 1 40:54.3 13:12/M
249 Mason McCormies Oak Forest IL 681 25 M 23 20-29 1 41:00.5 13:14/M
250 Haley Ryan Orland Park IL 527 9 F 7 1-12 1 41:02.2 13:14/M
251 Bandit Number 9007 9007 M 8 0- 0 1 41:12.7 13:17/M
252 Maryann Candelero Orland Park IL 110 60 F 2 60-69 1 41:13.4 13:18/M
253 Julie Ryan Orland Park IL 528 42 F 22 40-49 1 41:29.5 13:23/M
254 Alan Brozovich Manteno IL 88 29 M 24 20-29 1 41:30.3 13:23/M
255 Gerry Van Dyk Tinley Park IL 609 52 F 11 50-59 1 41:40.7 13:26/M
256 Kenneth Okrzesik Tinley Park IL 671 55 M 23 50-59 1 41:42.0 13:27/M
257 Patrick Wade Champaign IL 624 26 M 25 20-29 1 41:44.8 13:28/M
258 Molly Wade Frankfort IL 623 29 F 24 20-29 1 41:45.2 13:28/M
259 Liana Mierendorf Park Forest IL 423 31 F 38 30-39 1 41:53.3 13:31/M
260 Joe Fabian Flossmor IL 726 58 M 24 50-59 1 42:06.4 13:35/M
261 Charmaine Pelayo Tinley Park IL 475 30 F 39 30-39 1 42:37.3 13:45/M
262 Tiffany Chmielewski Crest Hill IL 136 33 F 40 30-39 1 42:43.8 13:47/M
263 Brenda Bartolini Tinley Park IL 32 59 F 12 50-59 1 42:57.2 13:51/M
264 Ulices Salcedo Highland IN 534 38 M 28 30-39 1 42:58.2 13:52/M
265 Michelle Lagoni Evergreen Park IL 365 57 F 13 50-59 1 43:18.3 13:58/M
266 Kathy Hurley Chicago IL 303 70 F 1 70-99 1 43:19.4 13:58/M
267 Eileen Ivers Chicago IL 307 44 F 23 40-49 1 43:47.5 14:07/M
268 Donna King Tinley Park IL 336 51 F 14 50-59 1 43:54.5 14:10/M
269 Cathleen Carbray Tinley Park IL 111 42 F 24 40-49 1 44:11.6 14:15/M
270 Shari McGovern Crete IL 405 50 F 15 50-59 1 44:14.4 14:16/M
271 Bandit Number 9009 9009 M 9 0- 0 1 45:12.2 14:35/M
272 Gina Cesario Burbank IL 123 20 F 25 20-29 1 45:45.9 14:45/M
273 Kristen Kole Tinley Park IL 354 28 F 26 20-29 1 45:46.4 14:46/M
274 Suzanne Alagna Naperville IL 678 53 F 16 50-59 1 46:05.7 14:52/M
275 Barbara Belanski Mokena IL 50 72 F 2 70-99 1 46:12.6 14:54/M
276 Suzanne Bogovich Orland Park IL 68 38 F 41 30-39 1 46:35.7 15:02/M
277 Nicki Tattersall Peotone IL 589 35 F 42 30-39 1 46:46.1 15:05/M
278 Mark Arnold Hickory Hills IL 13 51 M 25 50-59 1 47:38.2 15:22/M
279 Mica Simpkins Chicago IL 548 45 F 25 40-49 1 48:06.1 15:31/M
280 Linda Coronado Chicago IL 156 65 F 3 60-69 1 48:42.5 15:43/M
281 Tom Jasper Joliet IL 313 39 M 29 30-39 1 49:17.7 15:54/M
282 Bandit Number 9010 9010 M 10 0- 0 1 49:18.3 15:54/M
283 Paul Bass Matteson IL 667 54 F 17 50-59 1 49:35.7 16:00/M
284 Nancy Brettman Evergreen Park IL 85 61 F 4 60-69 1 49:55.1 16:06/M
285 Brayden Connor Tinley Park IL 697 6 M 11 1-12 1 50:15.3 16:13/M
286 Vanessa Connor Tinley Park IL 698 37 F 43 30-39 1 50:15.8 16:13/M
287 Carrie Rader Evergreen Park IL 496 27 F 27 20-29 1 51:36.1 16:39/M