Get Your Rear in Gear 5K
28-Mar-10
Male Runners
  Age Group Route - 5K Division - Run    
Name Actual Award All Age Sex All Age Sex Time Pace
                     
Male 19 and Under
McMhan, Ryan 1 1 3 1 3 3 1 3 17:06.0 0:11:02
Kadri, Ross 2 2 12 2 9 12 2 9 20:36.0 0:13:17
Shaffer, Zack 3 3 30 1 25 30 1 25 23:04.0 0:14:53
Delgado, Eduardo 4 4 43 1 35 43 1 35 25:02.0 0:16:09
Damrow, Thomas 5 5 45 3 37 45 3 37 25:08.0 0:16:13
Keck, Matthew 6 6 46 1 38 46 1 38 25:10.0 0:16:14
Reyes, Joshua 7 7 71 1 50 70 1 50 26:34.0 0:17:08
Garza, Jake 8 8 81 2 55 80 2 55 27:31.0 0:17:45
Dowell, Ethan 9 9 89 1 59 86 1 58 27:44.0 0:17:54
Herrera, Christopher 10 10 96 3 61 93 3 60 28:14.0 0:18:13
Xavier, Chavez 11 11 99 2 63 96 2 62 28:34.0 0:18:26
Gonzalez, Christian 12 12 121 1 75 115 1 73 29:51.0 0:19:15
Frontz, Matthew 13 13 125 3 77 119 3 75 29:58.0 0:19:20
Saucedo, David 14 14 132 4 79 126 4 77 30:24.0 0:19:37
Torre, Eduardo Dela 15 15 152 2 83 144 2 80 31:23.0 0:20:15
Chacon, Oscar 16 16 199 5 96 188 5 91 35:40.0 0:23:01
McQuade, Jacob 17 17 244 1 103 227 1 98 53:38.0 0:34:36
Day, Connor 18 18 245 2 104 228 2 99 54:04.0 0:34:53
                     
Male 20-29
Hannold, Brian 1 * 1 1 1 1 1 1 16:25.0 0:10:35
Frankenfield, Daniel 2 1 2 1 2 2 1 2 16:51.0 0:10:52
Garza, Isaac 3 2 7 1 6 7 1 6 19:22.0 0:12:30
Martinez, Jeffrey 4 3 9 1 9 9 1 9 19:59.0 0:13:12
Moore, Ryan 5 4 15 2 12 15 2 12 20:54.0 0:13:29
Vargas, Michael 6 5 41 2 33 41 2 33 24:32.0 0:15:50
Cline, Carl 7 6 63 1 44 62 1 44 25:54.0 0:16:43
Lange, Kenneth 8 7 70 2 49 69 2 49 26:31.0 0:17:06
DAVILA, ANTHONY 9 8 87 1 57 85 1 57 27:41.0 0:17:52
Flinders, Kyle 10 9 101 1 64 98 1 63 28:45.0 0:18:33
Ozuna, Paul 11 10 108 1 69 105 1 68 28:56.0 0:18:40
Nino, Joe 12 11 160 3 88 152 3 85 32:02.0 0:20:40
Abrams, Herbert 13 12 185 2 92 176 2 88 34:32.0 0:22:17
Stolhandske, Erik 14 13 246 2 105 230 2 100 54:10.0 0:34:57
                     
Male 30-39
Campbell, Lance 1 1 6 1 5 6 1 5 18:26.0 0:11:54
Jimenez, Michael 2 2 10 1 8 10 1 8 20:17.0 0:13:05
Rofriguez, Aaron 3 3 13 1 10 13 1 10 20:44.0 0:13:23
Lotterman, Seth 4 4 20 2 17 20 2 17 21:51.0 0:14:06
Bullock, Jeff 5 5 22 2 19 22 2 19 22:07.0 0:14:16
Pena, Rolando 6 6 24 1 20 24 1 20 22:13.0 0:14:20
McQuade, Darrell 7 7 25 3 21 25 3 21 22:17.0 0:14:23
Rivera, Marco 8 8 27 4 23 27 4 23 22:48.0 0:14:43
McQuade, Daniel 9 9 33 1 28 33 1 28 23:18.0 0:15:02
Salazar, Joel 10 10 34 1 29 34 1 29 23:40.0 0:15:16
Smith, Jason 11 11 36 2 30 36 2 30 23:50.0 0:15:23
McGregor, Jacques 12 12 38 1 31 38 1 31 24:06.0 0:15:33
Yeakley, Bryan 13 13 37 5 32 37 5 32 24:06.0 0:15:33
Bacic, Brian 14 14 49 2 40 49 2 40 25:13.0 0:16:16
Quintanilla, Michael 15 15 55 1 42 55 1 42 25:43.0 0:16:35
Mitchell, Anthony 16 16 56 3 43 56 3 43 25:44.0 0:16:36
Speece, Jason 17 17 64 4 45 63 4 45 26:03.0 0:16:48
Martinez, Eric 18 18 97 1 62 94 1 61 28:20.0 0:18:17
Solis, David 19 19 107 3 68 104 3 67 28:53.0 0:18:38
Perry, David 20 20 109 2 70 106 2 69 29:00.0 0:18:43
Rosen, Travis 21 21 129 1 78 123 1 76 30:13.0 0:19:30
Rider, Jason 22 22 157 2 87 149 2 84 31:53.0 0:20:34
Kilbourn, James 23 23 174 4 89 166 4 86 32:58.0 0:21:16
Reynolds, Mark 24 24 204 2 97 193 2 92 36:35.0 0:23:36
Agans, Donovan 25 25 219 3 99 208 3 94 40:01.0 0:25:49
Huchingson, Brian 26 26 229 3 101 218 3 96 43:21.0 0:27:58
Rivera, Maizal Rivera 27 27 233 2 102 222 2 97 44:01.0 0:28:24
                     
Male 40-49
Smalih, Derek 1 ** 4 1 4 4 1 4 18:10.0 0:11:43
Schlegel, Rob 2 1 9 1 7 9 1 7 20:16.0 0:13:05
Verdon, Devin 3 2 14 2 11 14 2 11 20:45.0 0:13:23
Ross, John 4 3 18 1 15 18 1 15 21:25.0 0:13:49
Lumbreras, George 5 4 19 1 16 19 1 16 21:50.0 0:14:05
Ferdin, Esteban 6 5 26 1 22 26 1 22 22:48.0 0:14:43
Moseley, Couts 7 6 28 3 24 28 3 24 23:00.0 0:14:50
Melendez, Javier 8 7 31 2 26 31 2 26 23:10.0 0:14:57
Gonzales, Nick 9 8 32 2 27 32 2 27 23:12.0 0:14:58
Valdez, Richard 10 9 56 2 47 55 2 47 24:05.0 0:16:28
Thompson, Shane 11 10 42 2 34 42 2 34 24:40.0 0:15:55
Curuz, Brian 12 11 44 1 36 44 1 36 25:04.0 0:16:10
Damrow, Thomas 13 12 50 3 41 50 3 41 25:14.0 0:16:17
Nejad, Jalal 14 13 65 2 46 64 2 46 26:08.0 0:16:52
Flores, Eddie 15 14 67 3 47 66 3 47 26:27.0 0:17:04
Richter, Robert 16 15 68 3 48 67 3 48 26:28.0 0:17:05
Douglas, Dallas 17 16 76 1 51 75 1 51 27:01.0 0:17:26
Holloway, Peter 18 17 77 1 52 76 1 52 27:03.0 0:17:27
Reyes, Ramzro 19 18 79 4 53 78 4 53 27:28.0 0:17:43
Claus, Chris 20 19 80 4 54 79 4 54 27:30.0 0:17:45
Bellino, Vincent 21 20 84 1 56 83 1 56 27:39.0 0:17:50
Molina, Eddie 22 21 102 2 65 99 2 64 28:46.0 0:18:34
DeValk, Jody 23 22 103 2 66 100 2 65 28:49.0 0:18:35
Contreras, George 24 23 104 3 67 101 3 66 28:50.0 0:18:36
Guillermo, Leija 25 24 110 1 71 107 1 70 29:06.0 0:18:46
Magate, Dirk 26 25 118 2 73 111 2 71 29:49.0 0:19:14
Frontz, Mike 27 26 124 3 76 118 3 74 29:57.0 0:19:19
Holleman, Chris 28 27 153 4 84 145 4 81 31:27.0 0:20:17
Holifield, JR 29 28 156 2 86 148 2 83 31:48.0 0:20:31
Tullai, Daniel 30 29 195 3 94 185 3 89 35:19.0 0:22:47
Longhofer, Ron 31 30 227 3 100 216 3 95 42:47.0 0:27:36
                     
Male 50-59
Fauce, Jim 1 1 16 1 13 16 1 13 20:57.0 0:13:31
Zylstra, Richard 2 2 17 1 14 17 1 14 21:15.0 0:13:43
Rabin, Jeff 3 3 16 2 16 16 2 16 21:25.0 0:14:02
Fischl, Frederick 4 4 21 2 18 21 2 18 21:56.0 0:14:09
kendall, Tom 5 5 48 1 39 48 1 39 25:12.0 0:16:15
Reyes, Raaul 6 6 120 2 74 114 2 72 29:50.0 0:19:15
Kabrich, Scott 7 7 135 1 80 128 1 78 30:35.0 0:19:44
Vargas, George 8 8 144 1 81 137 1 79 31:03.0 0:20:02
Zuniga, Art 9 9 154 2 85 146 2 82 31:31.0 0:20:20
Villarreal, Lorenzo 10 10 198 1 95 187 1 90 35:39.0 0:23:00
Mayoral, Jaime 11 11 218 1 98 207 1 93 39:15.0 0:25:19
                     
Male 60 and Over                    
McNamara, Dennis 1 1 93 1 60 90 1 59 27:58.0 0:18:03
Rodriguez, Arthur 2 2 183 1 90 175 1 87 34:18.0 0:22:08
Rowe, Bill 3 3 250 2 108 231 2 101 59:06.0 0:38:08
                     
Female Runners
  Age Group Route - 5K Division - Run    
Name Actual Award All Age Sex All Age Sex Time Pace
                     
Female 19 and Under
Shaffer, Lauren 1 1 35 1 6 35 1 6 23:48.0 0:15:21
Joyce, Sydney 2 2 58 1 15 58 1 15 25:48.0 0:16:39
elizondo, clare 3 3 60 1 17 60 1 17 25:50.0 0:16:40
osterman, lauren 4 4 74 2 24 73 2 23 26:44.0 0:17:15
jeffreys, sarah 5 5 82 3 27 81 3 26 27:35.0 0:17:48
tarrillion, Hannah 6 6 85 4 29 84 4 28 27:40.0 0:17:51
Herrera, Karen 7 7 116 5 45 112 5 41 29:49.0 0:19:14
Zillmann, Morgan 8 8 128 6 51 122 6 47 30:12.0 0:19:29
Haywood, Nicole 9 9 205 1 108 194 1 102 37:01.0 0:23:53
Velasco, Alizabeth 10 10 231 1 129 220 1 123 43:38.0 0:28:09
Rivera, Alana 11 11 232 1 130 221 1 124 44:00.0 0:28:23
                     
Female 20-29
Lozano, Cynthia 1 * 5 1 1 5 1 1 18:17.0 0:11:48
Pooler, Kristi 2 1 8 2 2 8 2 2 19:38.0 0:12:40
Guerra, Jessica 3 2 29 3 5 29 3 5 23:04.0 0:14:53
Salinas, Adriana 4 3 52 1 11 52 1 11 25:27.0 0:16:25
Dameron, Amanda 5 4 59 1 16 59 1 16 25:49.0 0:16:39
Vargas, Stephanie 6 5 62 1 19 61 1 18 25:54.0 0:16:43
Fuentes, Jennifer 7 6 73 2 23 72 2 22 26:43.0 0:17:14
Rodriguez, Tonie 8 7 78 1 26 77 1 25 27:26.0 0:17:42
Kadri, Nuha 9 8 83 2 28 82 2 27 27:37.0 0:17:49
Ayala, Amanda 10 9 111 4 40 108 4 38 29:16.0 0:18:53
Rosen, Kristen 11 10 122 5 47 116 5 43 29:52.0 0:19:16
Wuesthoff, Julia 12 11 136 2 56 129 2 51 30:36.0 0:19:45
Lange, Kelly 13 12 137 1 57 130 1 52 30:38.0 0:19:46
Peavy, Becky 14 13 141 1 61 134 1 56 30:55.0 0:19:57
Vargas, Amanda 15 14 162 3 74 154 3 69 32:10.0 0:20:45
Flinders, Meagan 16 15 166 4 78 158 4 73 32:24.0 0:20:54
Quinn, Krista 17 16 168 2 80 160 2 75 32:34.0 0:21:01
Peterson, Kimberly 18 17 169 2 81 161 2 76 32:35.0 0:21:01
Camarillo, Teri 19 18 170 6 82 162 6 77 32:36.0 0:21:02
LeVasseur, Emily 20 19 173 2 85 165 2 80 32:54.0 0:21:14
Pina, Rebecca 21 20 178 3 89 170 3 84 33:40.0 0:21:43
Gentry, Kimberly 22 21 191 7 99 182 7 94 34:50.0 0:22:28
Ramos, Jessica 23 22 200 5 104 189 5 98 35:46.0 0:23:05
sanchez, lisa 24 23 201 4 105 190 4 99 35:56.0 0:23:11
Kim, Sarah 25 24 206 3 109 195 3 103 37:01.0 0:23:53
Mora, Julie 26 25 214 5 117 203 5 111 38:57.0 0:25:08
Allen, Phylicia 27 26 217 3 120 206 3 114 39:08.0 0:25:15
Reed, Jennifer 28 27 225 8 126 214 8 120 41:59.0 0:27:05
Gomez, Julia 29 28 235 4 132 224 4 126 45:10.0 0:29:08
Stolhandske, Sara 30 29 247 9 141 229 9 129 54:10.0 0:34:57
                     
Female 30-39
Fortenbeerry, Deedee 1 1 39 1 7 39 1 7 24:19.0 0:15:41
Linner, Jessica 2 2 47 1 9 47 1 9 25:12.0 0:16:15
Morgan, Toni 3 3 54 1 13 54 1 13 25:41.0 0:16:34
McCune, Shawntel 4 4 53 2 12 53 2 12 25:41.0 0:16:34
Jung, Lauren 5 5 57 1 14 57 1 14 25:44.0 0:16:36
Bryan, Melissa 6 6 66 1 20 65 1 19 26:24.0 0:17:02
Bullock, Marti 7 7 72 2 22 71 2 21 26:38.0 0:17:11
morgan, Fawn 8 8 90 1 31 87 1 29 27:48.0 0:17:56
Yeakley, Angi 9 9 91 2 32 88 2 30 27:57.0 0:18:02
Seeker, Sally 10 10 92 3 33 89 3 31 27:58.0 0:18:03
Richter, Martha 11 11 94 3 34 91 3 32 28:10.0 0:18:10
Reyna, Cindy 12 12 98 4 36 95 4 34 28:30.0 0:18:23
Cantu, Claudia 13 13 100 3 37 97 3 35 28:37.0 0:18:28
Leach, Jacqueline 14 14 119 2 46 113 2 42 29:50.0 0:19:15
Harroff, Allyson 15 15 123 4 48 117 4 44 29:55.0 0:19:18
Carlson, Jessica 16 16 131 1 53 125 1 49 30:20.0 0:19:34
Walters, Jennifer 17 17 138 1 58 131 1 53 30:39.0 0:19:46
Guerrero, Cynthia 18 18 139 2 59 132 2 54 30:43.0 0:19:49
Criel, Sylvia 19 19 143 1 63 136 1 58 31:02.0 0:20:01
Salame, Nancy 20 20 145 5 64 138 5 59 31:03.0 0:20:02
Ruiz, Graciela 21 21 147 4 65 140 4 60 31:04.0 0:20:03
Salazar, Jennifer 22 22 146 3 66 139 3 61 31:04.0 0:20:03
Aleman, Marisa 23 23 148 3 67 141 3 62 31:05.0 0:20:03
Sekscenski, Cathy 24 24 155 5 70 147 5 65 31:44.0 0:20:28
Castaneda, Gloria 25 25 159 4 72 151 4 67 32:00.0 0:20:39
Keck, Teresa 26 26 164 2 76 156 2 71 32:21.0 0:20:52
Langfeld, Kerri 27 27 165 5 77 157 5 72 32:22.0 0:20:53
Parrish, Evelyn 28 28 167 6 79 159 6 74 32:24.0 0:20:54
Mortensen, Lisa 29 29 176 4 88 168 4 83 33:39.0 0:21:43
White, Rebekah 30 30 177 5 87 169 5 82 33:39.0 0:21:43
Nava, Ruby 31 31 187 6 95 178 6 90 34:35.0 0:22:19
Armentrou, Vanessa 32 32 188 2 96 179 2 91 34:37.0 0:22:20
Saunders, DeAnna 33 33 189 7 97 180 7 92 34:43.0 0:22:24
Vargas, Jennifer 34 34 190 3 98 181 3 93 34:46.0 0:22:26
Reynolds, Shaina 35 35 203 7 107 192 7 101 36:29.0 0:23:32
York, Lisa 36 36 207 8 110 196 8 104 37:08.0 0:23:57
Cadena, Susie 37 37 210 3 113 199 3 107 37:45.0 0:24:21
Hol, Julia 38 38 215 4 118 204 4 112 39:05.0 0:25:13
Merchan, Tamara 39 39 222 5 123 211 5 117 41:03.0 0:26:29
Doffery, Arronia 40 40 224 9 125 213 9 119 41:07.0 0:26:32
Dowell, Johannah 41 41 228 2 127 217 2 121 43:17.0 0:27:55
Heinz, Cynthia 42 42 230 1 128 219 1 122 43:22.0 0:27:59
Reininger, Desiree 43 43 239 3 136 226 3 128 46:27.0 0:29:58
                     
Female 40-49
Ruderman, Diana 1 ** 11 1 3 11 1 3 20:35.0 0:13:17
Otto, Julene 2 1 23 1 4 23 1 4 22:13.0 0:14:20
Borgers, Belinda 3 2 40 1 8 40 1 8 24:31.0 0:15:49
Cheatham, Barbara 4 3 51 1 10 51 1 10 25:14.0 0:16:17
duncan, laura 5 4 69 1 21 68 1 20 26:28.0 0:17:05
MAYORAL, Melissa 6 5 75 1 25 74 1 24 26:54.0 0:17:21
Dice, Gia 7 6 95 1 35 92 1 33 28:10.0 0:18:10
Gonzales, Dana 8 7 105 1 38 102 1 36 28:51.0 0:18:37
Soler, Lisa 9 8 115 1 43 110 1 40 29:45.0 0:19:12
Davis, Rebecca 10 9 126 2 49 120 2 45 30:04.0 0:19:24
Jimenez, Mary 11 10 127 2 50 121 2 46 30:09.0 0:19:27
Zillmann, Tina 12 11 130 2 52 124 2 48 30:15.0 0:19:31
Smith, candelaria 13 12 134 2 55 127 2 50 30:34.0 0:19:43
Mellard, Tandy 14 13 140 2 60 133 2 55 30:48.0 0:19:52
Camilleri, Susan 15 14 158 3 71 150 3 66 31:55.0 0:20:35
Contreras, Lori 16 15 163 4 75 155 4 70 32:15.0 0:20:48
FREEMAN, Henrietta 17 16 171 3 83 163 3 78 32:48.0 0:21:10
duke, janene 18 17 172 2 84 164 2 79 32:53.0 0:21:13
Atkinson, Karen 19 18 179 3 90 171 3 85 33:47.0 0:21:48
Davis, Katie 20 19 182 4 93 174 4 88 34:17.0 0:22:07
Gonzales, Regina 21 20 186 3 94 177 3 89 34:34.0 0:22:18
Tullai, Dolores 22 21 196 1 102 186 1 97 35:20.0 0:22:48
MELCHIONE, dawn 23 22 242 7 119 240 7 117 35:32.0 0:24:52
EGALITE, SHAWN 24 23 241 6 120 239 6 118 35:32.0 0:24:52
longhofer, sandra 25 24 208 3 111 197 3 105 37:10.0 0:23:59
Vasquez, Yvonne 26 25 211 5 114 200 5 108 38:35.0 0:24:54
Lee, Patty 27 26 213 4 116 202 4 110 38:56.0 0:25:07
Williams, Mabel 28 27 212 3 115 201 3 109 38:56.0 0:25:07
Flores, Ramona 29 28 216 2 119 205 2 113 39:08.0 0:25:15
Mebane-Moses, Phyllis 30 29 221 3 122 210 3 116 40:40.0 0:26:14
Vargas, Yvette 31 30 223 4 124 212 4 118 41:05.0 0:26:30
Dommes, Lena 32 31 251 5 142 232 5 130 07:16.0 0:24:03
                     
Female 50-59
Beck, Bernadette 1 1 53 1 9 52 1 8 24:36.0 0:16:22
jeffreys, patricia 2 2 106 1 39 103 1 37 28:51.0 0:18:37
Apodaca, Sharon 3 3 142 1 62 135 1 57 31:02.0 0:20:01
Martin, Margaret 4 4 150 1 68 142 1 63 31:16.0 0:20:10
Reaume, Alice 5 5 151 2 69 143 2 64 31:22.0 0:20:14
riley, carol 6 6 161 3 73 153 3 68 32:05.0 0:20:42
Strai, Shelly 7 7 180 1 91 172 1 86 33:49.0 0:21:49
schaal, lynn 8 8 181 1 92 173 1 87 33:54.0 0:21:52
Beauregard, Cindy 9 9 192 2 100 183 2 95 35:01.0 0:22:35
Moczygemba, Teresa 10 10 193 1 101 184 1 96 35:07.0 0:22:39
Wilds, Cassandra 11 11 202 2 106 191 2 100 36:04.0 0:23:16
Heath, Cheryl 12 12 209 4 112 198 4 106 37:41.0 0:24:19
Hughes, Hanrietta 13 13 220 1 121 209 1 115 40:25.0 0:26:05
Hemingway, Kellie 14 14 234 3 131 223 3 125 44:43.0 0:28:51
Resendez, patty 15 15 238 2 135 225 2 127 45:58.0 0:29:39
                     
Female 60 and Over
Hemby, Jane 1 1 112 1 41 109 1 39 29:19.0 0:18:55
Caldwell, Sue 2 2 175 2 86 167 2 81 33:37.0 0:21:41
McLeod, Barbara 3 3 182 1 75 181 1 74 33:53.0 0:21:41
                     
Male Runners - Unknown Category
  Age Group Route - 5K Division - Run    
Name Actual Award All Age Sex All Age Sex Time Pace
Guirl, Michael 1 1 88 1 58 3 1 1 27:42.0 0:17:52
Speece, George 2 2 133 1 86 132 1 86 28:31.0 0:19:21
Prui, Alex 3 3 113 2 72 4 2 2 29:22.0 0:18:57
Zamora, Michael 4 4 149 3 82 8 3 3 31:10.0 0:20:06
Garza, Reynaldo 5 5 184 4 91 9 4 4 34:28.0 0:22:14
Eduardo, Delgado 6 6 194 5 93 10 5 5 35:18.0 0:22:46
Rendon, Christian 7 7 248 6 106 18 6 6 54:49.0 0:35:22
Rendon, Justin 8 8 249 7 107 19 7 7 54:52.0 0:35:24
                     
Female Runners - Unknown Category
  Age Group Route - 5K Division - Run    
Name Actual Award All Age Sex All Age Sex Time Pace
, Unknown 1 1 351 4 205 349 4 203 13:23.0 0:44:25
Mitchell, Patty 2 2 61 1 18 1 1 1 25:53.0 0:16:42
Guirl, Lauren 3 3 86 2 30 2 2 2 27:40.0 0:17:51
Prui, Emma 4 4 114 3 42 5 3 3 29:23.0 0:18:57
Evans, Melissa 5 5 117 4 44 6 4 4 29:49.0 0:19:14
Flores, Veronica 6 6 133 5 54 7 5 5 30:27.0 0:19:39
LaPierre, Monty 7 7 197 6 103 11 6 6 35:38.0 0:22:59
Fernandez, Maura 8 8 236 7 133 12 7 7 45:20.0 0:29:15
Rendon, Marcy 9 9 237 8 134 13 8 8 45:33.0 0:29:23
Chavez, Melinda 10 10 240 9 137 14 9 9 47:17.0 0:30:30
Salazar, Alyssa 11 11 241 10 138 15 10 10 49:21.0 0:31:50
Molino, Veronica 12 12 242 11 139 16 11 11 50:42.0 0:32:43
Guirl, Jennifer 13 13 243 12 140 17 12 12 52:21.0 0:33:46