GET YOUR REAR IN GEAR FOR COLON CANCER 5K
ROCHESTER, MN JUNE 24, 2016 9:00AM
Weather:
5K RESULTS

Place No. Name Sex Age Club Survivor Time Pace
1 68 Samuel Nelson M 19 Team Gerhardt 18:15 5:53
2 80 Mike Schadauer M 55 Team Billy Yes 19:58 6:26
3 116 Chelsea Scruggs F 23 20:47 6:42
4 118 Andy Paulios M 40 20:48 6:42
5 121 Jesse Newmann M 22 Army's Army 21:15 6:51
6 19 Joseph Charlesworth M 23 Army's Army 21:41 6:59
7 9 Wade Bakker M 37 Huntin' A Cure for Kt 21:57 7:04
8 120 Bryndyn Shipquist M 20 Army's Army 22:14 7:10
9 42 Alex Guillard F 23 22:17 7:11
10 74 James Redel M 38 23:02 7:25
11 85 Michael Serra M 24 Army's Army 23:09 7:28
12 3 James Armstead M 22 Army's Army 23:23 7:32
13 60 David Lowry M 22 Army's Army 23:39 7:37
14 104 Nathan Wells M 22 Army's Army 23:52 7:41
15 86 Tony Serra M 26 Army's Army 23:54 7:42
16 117 Gary Koop M 62 24:17 7:49
17 67 Dawn Nelson F 50 Team Gerhardt 24:34 7:55
18 13 Eric Bonapace-Potvi M 22 Army's Army 24:51 8:00
19 89 Kevin P. Smith M 28 Huntin' A Cure for Kt 24:56 8:02
20 81 Nick Schoeberl M 24 Army's Army 25:29 8:13
21 25 Rick Devine M 63 FOLFOXES 25:42 8:17
22 58 Gary Lovelace M 49 Team Gerhardt Yes 25:55 8:21
23 128 Tony Wells M 57 Army's Army 26:04 8:24
24 22 Jack Daleiden M 15 Guy's Gang 26:18 8:28
25 23 Tina Daleiden F 43 Guy's Gang 26:19 8:29
26 90 Lee Smith M 68 26:27 8:31
27 122 Robert Mahon M 56 26:49 8:38
28 82 Jill Schrandt F 37 26:55 8:40
29 77 Pauline Samuelsen F 30 26:56 8:41
30 41 Matt Gregory M 42 FOLFOXES 27:08 8:44
31 47 Joleen Hubbard F 40 FOLFOXES 27:09 8:45
32 78 William Sanchez M 42 Team ColoGuards (Mayo GI Fellows) 27:14 8:46
33 12 Steven Bingner M 59 27:31 8:52
34 39 Breeanna Goetz F 18 28:12 9:05
35 127 Jeanne Tung F 42 28:13 9:05
36 36 Danielle Freetly F 22 Army's Army 28:21 9:08
37 107 Brian Williamson M 22 Army's Army 28:22 9:08
38 91 Gene Somers M 35 Huntin' A Cure for Kt 28:35 9:12
39 53 Evan Kemp M 33 Huntin' A Cure for Kt 28:38 9:13
40 112 Randy Wolbeck M 46 Team Billy 28:42 9:15
41 55 Kristen Koeller F 22 Army's Army 29:15 9:25
42 101 Meg Weir F 52 29:31 9:31
43 102 Tim Weir M 52 Yes 29:33 9:31
44 61 Shounak Majumder M 37 Team ColoGuards (Mayo GI Fellows) 29:35 9:32
45 8 Benjamin Bakker M 28 Huntin' A Cure for Kt 29:39 9:33
46 125 Avery Severson F 12 30:45 9:54
47 27 Rachel Eiring F 29 FOLFOXES 31:03 10:00
48 28 Sam Eiring M 30 FOLFOXES 31:04 10:00
49 114 Danae Delivanis F 31 31:17 10:05
50 51 Ashley Jones F 27 31:26 10:08

GET YOUR REAR IN GEAR FOR COLON CANCER 5K
ROCHESTER, MN JUNE 24, 2016 9:00AM
Weather:
5K RESULTS

Place No. Name Sex Age Club Survivor Time Pace
51 52 Amanda Kane F 34 Huntin' A Cure for Kt 31:28 10:08
52 222 Mickey Elias M 30 31:52 10:16
53 93 Nancy Stanley F 49 31:57 10:18
54 59 Ronda Lovelace F 50 Team Gerhardt 32:02 10:19
55 26 Alexandra Eckman F 22 32:20 10:25
56 5 Kjersti Baker F 24 Guy's Gang 32:48 10:34
57 6 Patty Baker F 55 Guy's Gang 32:50 10:35
58 92 Shayna Somers F 33 Huntin' A Cure for Kt 32:55 10:36
59 54 Kayla Kemp F 27 Huntin' A Cure for Kt 32:57 10:37
60 50 Paul Johnson M 34 Huntin' A Cure for Kt 33:08 10:40
61 64 Lindsay Meyer F 30 33:39 10:50
62 29 Jessica Eldrige F 25 33:40 10:51
63 73 Kate Praska F 54 Army's Army 33:58 10:56
64 123 Sarah Hammel F 29 34:13 11:01
65 126 Diane Hammel F 62 34:39 11:10
66 48 Jamie Johnson F 39 34:43 11:11
67 99 Adam Wade M 22 Army's Army 35:10 11:20
68 56 Ben Kopecky M 24 Army's Army 35:11 11:20
69 14 Colin Calvert M 33 35:49 11:32
70 76 Joleen Rollie F 31 35:54 11:34
71 46 Petra Hirsova F 32 Happy Feet 36:03 11:37
72 18 Zachery Ceminsky M 17 36:13 11:40
73 62 Lorena Marcano F 25 Happy Feet 36:16 11:41
74 124 Heidi Severson F 38 38:04 12:16
75 97 Dennis Swenson M 34 Huntin' A Cure for Kt 38:44 12:29
76 96 Peter Strege M 41 39:13 12:38
77 71 Stephanie O'Connell F 23 39:21 12:40
78 95 Kim Strege F 8 39:24 12:41
79 94 Ann Strege F 42 39:26 12:42
80 108 Mark Williamson M 54 Army's Army 39:50 12:50
81 109 Molly Williamson F 53 Army's Army 39:51 12:50
82 15 Rachel Calvert F 29 39:53 12:51
83 65 Donna Miller F 47 Team Gerhardt 40:47 13:08
84 119 Hannah Anderson F 22 Army's Army 40:52 13:10
85 31 Tammy Ellison F 47 Leslie Johnson 40:54 13:10
86 30 Raymond Ellison M 48 Leslie Johnson 40:55 13:11
87 69 Erin Oakland F 22 Army's Army 40:55 13:11
88 44 Diane Heinz F 56 Team Billy 40:58 13:12
89 105 Aaron Williams M 8 Team ColoGuards (Mayo GI Fellows) 41:29 13:22
90 106 Rebecca Williams F 46 Team ColoGuards (Mayo GI Fellows) 41:31 13:22
91 4 Therese Armstead F 55 Army's Army 41:32 13:23
92 111 LEANNE WOLBECK F 48 Team Billy 41:34 13:23
93 57 Jason Kuechenmeister M 31 Pretty Polyps 42:11 13:35
94 63 Kelly Melhorn F 22 Army's Army 42:12 13:35
95 37 Allison Galkowski F 22 Army's Army 42:13 13:36
96 1 Paula Applen F 39 46:42 15:02
97 79 Cathryn Saterdalen F 42 46:44 15:03
98 16 Abby Ceminsky F 14 49:59 16:06
99 17 Stacy Ceminsky F 48 51:05 16:27
100 20 Heather Cocker F 30 FOLFOXES 58:12 18:44

GET YOUR REAR IN GEAR FOR COLON CANCER 5K
ROCHESTER, MN JUNE 24, 2016 9:00AM
Weather:
5K RESULTS

Place No. Name Sex Age Club Survivor Time Pace
101 45 Gretchen Hill F 49 1:00:22 19:26